Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:United States
Player ID:709
Unique ID:STEAM_0:0:171308504
Steam IDv3:[U:1:342617008]
Steam Community:76561198302882736
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:11 hours ago (Total: 1,848 Connects)
Connection Time:37 days 06:28:31 hours
Average Ping:105.22ms (Latency: 52.61ms)
Favorite Weapon:KUNAIConnivers's Kunai

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
A Weird Bunny 32d 09:33h Sep 6, 2024 12:00:00 am 3,378 25.57 52% 43,851 39,106 1.12 3%
A Happy Thankful Weird Bunny 1d 14:20h Dec 11, 2023 12:00:00 am 167 63.67 52% 2,388 1,801 1.33 1%
Brittle Bones Bunny 0d 23:15h Oct 27, 2022 12:00:00 am 103 59.67 69% 1,434 1,192 1.20 1%
Veird Bunnicula! 0d 22:29h Oct 31, 2023 12:00:00 am 97 62.52 45% 1,396 1,090 1.28 0%
Stronk Bnuuy 0d 19:27h Nov 16, 2022 12:00:00 am 83 67.57 46% 975 894 1.09 3%
Brittle Bones Bnuuy 0d 09:49h Nov 4, 2022 12:00:00 am 46 58.55 61% 677 530 1.28 1%
A Weird Winter Hare 0d 08:46h Jan 9, 2024 12:00:00 am 38 62.05 34% 517 422 1.23 3%
A Wxird Bxxny 0d 01:44h Nov 17, 2022 12:00:00 am 6 62.47 50% 101 93 1.09 5%
A Weird Onionny 0d 00:18h Mar 10, 2024 12:00:00 am 2 48.80 50% 19 20 0.95 0%
ANGERIERY Bunny 0d 00:13h Aug 16, 2023 12:00:00 am - 58.08 0% 7 13 0.54 0%
ANGERY Bunny 0d 00:05h Aug 16, 2023 12:00:00 am - 73.00 0% 3 4 0.75 0%
ABunny 0d 00:04h Mar 4, 2022 12:00:00 am - 139.00 0% 4 1 4.00 0%
Bxxny 0d 00:04h Nov 16, 2022 12:00:00 am - 91.67 0% 2 3 0.67 0%
Daphne 0d 00:02h May 29, 2019 12:00:00 am 1 72.00 0% - 1 - 0%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The RED 18d 19:43h 2,709 times 49% 1.30
The BLU 18d 17:24h 2,868 times 51% 0.99
Role Time Joined Percentage Kpd
spy 18d 04:26h 2,657 times 30% 1.30
soldier 7d 13:40h 1,673 times 19% 0.93
demoman 3d 20:50h 984 times 11% 1.22
scout 2d 18:20h 1,143 times 13% 0.95
sniper 1d 20:41h 856 times 10% 0.87
medic 1d 04:44h 421 times 5% 0.29
engineer 0d 15:33h 441 times 5% 1.34
pyro 0d 15:16h 437 times 5% 1.03
heavyweapons 0d 10:07h 327 times 4% 1.38
Action Achieved Skill Bonus
Rocket Jump 56,249 times 0
Critical Kill 31,579 times 0
Backstab Kill 25,537 times 25,537
Built Object - Attachment Sapper 10,751 times 21,502
Kill Assist 7,045 times 14,090
Medic Killed 5,842 times 5,842
Double Kill (2 kills) 5,636 times 5,636
Airshot Rocket 5,181 times 5,181
Capture Blocked 4,760 times 23,800
Killed Object - Spy 4,579 times 9,158
Killed Object - Sentrygun 3,195 times 15,975
Rocket Jump Kill 3,077 times 0
Triple Kill (3 kills) 2,912 times 5,824
Airshot Pipebomb 2,872 times 0
Killed Object - Teleporter 2,190 times 4,380
Killed Object - Dispenser 2,126 times 10,630
Domination 1,852 times 9,260
Airshot Sticky 1,576 times 0
Domination (4 kills) 1,517 times 4,551
Player Extinguished 1,499 times 1,499
Headshot Kill 1,475 times 1,475
Kill Assist - Medic 1,456 times 4,541
Sticky Jump 1,404 times 0
Rampage (5 kills) 1,309 times 5,236
Revenge 1,172 times 5,860
Round Win - Team Red 1,047 times 5,235
Killed Object - Mini Sentrygun 983 times 4,915
Round Win - Team Blue 958 times 4,790
Airshot Stun 873 times 0
Player Teleported 739 times 739
Ubercharge 704 times 3,520
Mini-Round Win - Team Blue 589 times 1,178
Defended a Medic 583 times 583
Mini-Round Win - Team Red 583 times 1,166
Built Object - Sentrygun 542 times 1,940
Airblast Player 456 times 0
Built Object - Dispenser 438 times 1,630
Mega Kill (7 kills) 421 times 2,105
Built Object - Teleporter 416 times 432
Point Captured 403 times 2,015
Jarated player 335 times 335
Built Object - Mini Sentrygun 313 times 1,545
Airshot Arrow 289 times 0
Airshot Rocket (Airborne) 262 times 0
Mad Milk 210 times 210
MVP #1 208 times 2,080
Airshot Flare 191 times 0
Force Suicide 184 times -2,800
MVP #2 179 times 895
Ownage (9 kills) 159 times 798

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
pl_pier 2d 22:24h 4,271 8% 3,321 1.29 91 6% 2% 730
pl_badwater_pro_v12 2d 21:56h 3,865 8% 3,442 1.12 129 8% 3% 535
pl_stallberg_rc3 2d 06:45h 3,288 6% 2,864 1.15 75 5% 2% 443
pl_fifthcurve_rc1 2d 03:52h 2,825 6% 2,806 1.01 138 9% 5% 547
pl_metropolis_b7 2d 02:02h 2,937 6% 2,513 1.17 196 13% 7% 392
pl_upward 1d 23:29h 1,818 4% 1,905 0.95 68 4% 4% 397
pl_barnblitz_pro6 1d 21:08h 2,687 5% 2,109 1.27 43 3% 2% 355
pl_frontier_final 1d 17:32h 2,536 5% 2,278 1.11 29 2% 1% 426
pl_sunnycoast_b6 1d 05:53h 1,817 4% 1,550 1.17 54 3% 3% 273
pl_swiftwater_final1 1d 04:17h 1,621 3% 1,371 1.18 58 4% 4% 324
pl_cashworks_final1 0d 19:56h 954 2% 1,063 0.90 31 2% 3% 219
pl_borneo 0d 16:14h 809 2% 902 0.90 12 1% 1% 193
pl_volcanic_a26 0d 15:19h 886 2% 794 1.12 34 2% 4% 115
pl_goldrush 0d 15:15h 697 1% 754 0.92 11 1% 2% 194
pl_lionroar_rc1 0d 14:15h 779 2% 709 1.10 24 2% 3% 147
pl_vineyard_rc8b 0d 13:57h 964 2% 726 1.33 5 0% 1% 81
pl_cashworks 0d 13:50h 995 2% 642 1.55 3 0% 0% 63
pl_alpen_rc1 0d 11:55h 781 2% 578 1.35 51 3% 7% 117
pl_humidity_rc5 0d 11:45h 769 2% 527 1.46 35 2% 5% 155
pl_moonbase_rc3 0d 10:20h 746 1% 538 1.39 25 2% 3% 145
pl_dustbowl_ico20 0d 09:11h 669 1% 551 1.21 - 0% 0% 43
pl_repository_rc3 0d 08:23h 425 1% 445 0.96 9 1% 2% 146
pl_sludgepit_final 0d 08:07h 474 1% 441 1.07 1 0% 0% 93
pl_broadleaf_a3 0d 07:36h 466 1% 414 1.13 50 3% 11% 95
pl_beerbowl_rc1 0d 07:28h 449 1% 373 1.20 14 1% 3% 78
pl_boundary_final1 0d 07:18h 357 1% 394 0.91 3 0% 1% 76
pl_clifftop_b3 0d 07:08h 356 1% 370 0.96 40 3% 11% 72
pl_necropolis_b3 0d 07:02h 508 1% 370 1.37 2 0% 0% 57
pl_pier_b23 0d 06:30h 310 1% 385 0.81 26 2% 8% 68
pl_thundermountain 0d 06:30h 312 1% 281 1.11 12 1% 4% 75
pl_goldrock_rc2f 0d 05:57h 300 1% 298 1.01 4 0% 1% 57
pl_borax_rc2 0d 04:53h 323 1% 236 1.37 - 0% 0% 34
pl_divulgence_b4b 0d 04:27h 294 1% 212 1.39 1 0% 0% 35
pl_great_heights_b3 0d 04:17h 201 0% 233 0.86 2 0% 1% 45
pl_stovepipe_b3 0d 04:11h 207 0% 214 0.97 3 0% 1% 49
pl_deadwood_fix 0d 04:08h 229 0% 192 1.19 - 0% 0% 46
pl_vineyard_rc5 0d 04:01h 251 0% 199 1.26 1 0% 0% 71
pl_extinction_rc2 0d 03:56h 269 1% 204 1.32 5 0% 2% 15
pl_cactuscanyon_redux_rc4b 0d 03:42h 228 0% 181 1.26 5 0% 2% 33
pl_eruption_b9a 0d 03:35h 210 0% 179 1.17 - 0% 0% 59
pl_cashworks_rc3 0d 03:34h 278 1% 185 1.50 - 0% 0% 16
pl_stranded_rc7 0d 03:31h 201 0% 168 1.20 27 2% 13% 49
pl_vigil_rc8 0d 03:22h 169 0% 176 0.96 3 0% 2% 41
pl_deplane_b6_fix2 0d 03:00h 169 0% 138 1.22 5 0% 3% 7
pl_rustbelt_rc1 0d 02:55h 175 0% 156 1.12 - 0% 0% 13
pl_phoenix 0d 02:46h 187 0% 135 1.39 1 0% 1% 19
pl_millstone_sunny 0d 02:39h 156 0% 139 1.12 1 0% 1% 27
pl_oasis_b4 0d 02:38h 133 0% 137 0.97 14 1% 11% 17
pl_divulgence_b3 0d 02:35h 149 0% 113 1.32 1 0% 1% 60
pl_embargo_b3 0d 02:27h 178 0% 109 1.63 2 0% 1% 7

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
KUNAI Connivers's Kunai 3.00 23,097 46% 949 2%
MARKET_GARDENER Market Gardener 3.00 3,262 6% 323 1%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 2,788 6% 427 1%
BIG_EARNER Big Earner 3.00 2,208 4% 115 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1.00 1,667 3% 2,199 5%
SCATTERGUN Scattergun 1.50 1,657 3% 2,253 5%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.00 1,299 3% 1,316 3%
KNIFE Knife 1.50 1,255 2% 192 0%
REVOLVER Revolver 2.00 1,018 2% 115 0%
SWORD Eyelander 3.00 908 2% 273 1%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 876 2% 669 2%
SNIPERRIFLE Sniperrifle 1.00 876 2% 2,002 5%
TF_PROJECTILE_ARROW The Huntsman 1.10 764 2% 857 2%
PERSIAN_PERSUADER Persian Persuader 3.00 679 1% 33 0%
AMBASSADOR The Ambassador 2.00 679 1% 114 0%
WORLD World 1.00 669 1% 1,201 3%
DUMPSTER_DEVICE Beggar's Bazooka 1.50 476 1% 96 0%
ETERNAL_REWARD Your Eternal Reward 3.00 429 1% 136 0%
LOOSE_CANNON Loose Cannon 1.50 393 1% 92 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1.50 380 1% 18 0%
BACK_SCATTER Back Scatter 1.20 327 1% 9 0%
MINIGUN Minigun 1.00 242 0% 533 1%
IRON_BOMBER Iron Bomber 0.50 199 0% 388 1%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 184 0% 987 2%
SPY_CICLE Spy-cicle 3.00 179 0% 50 0%
DEMOKATANA Half-Zatoichi 3.00 178 0% 62 0%
HEADTAKER Horseless Headless Horsemann's Headtaker 3.00 175 0% 12 0%
QUAKE_RL The Original 1.00 172 0% 518 1%
TOMISLAV Tomislav 1.10 160 0% 493 1%
UBERSAW Ubersaw 3.50 157 0% 348 1%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2.00 153 0% 38 0%
FORCE_A_NATURE Force-A-Nature 1.30 146 0% 58 0%
COW_MANGLER Cow Mangler 5000 1.20 137 0% 73 0%
BLEED_KILL Bleed Kill 3.00 134 0% 48 0%
PHLOGISTINATOR Phlogistinator 1.50 132 0% 138 0%
FLAMETHROWER Flamethrower 1.80 118 0% 372 1%
WIDOWMAKER Widowmaker 1.50 116 0% 72 0%
CLAIDHEAMOHMOR Claidheamohmor 3.00 110 0% 10 0%
LETRANGER L'Etranger 1.50 102 0% 27 0%
BRASS_BEAST Brass Beast 1.10 99 0% 85 0%
BACKBURNER Backburner 1.50 95 0% 269 1%
BLACKBOX Black Box 1.50 91 0% 114 0%
NESSIECLUB Nessie's Nine Iron 3.00 90 0% 9 0%
ULLAPOOL_CABER Ullapool Caber 3.00 77 0% 17 0%
SODA_POPPER Soda Popper 1.50 77 0% 11 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2.00 75 0% 21 0%
FAMILY_BUSINESS Family Business 2.00 74 0% 28 0%
SPLENDID_SCREEN Splendid Screen 2.50 72 0% 15 0%
BAZAAR_BARGAIN Bazaar Bargain 1.10 72 0% 42 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3.00 69 0% 33 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 64 0% 273 1%
DISCIPLINARY_ACTION Disciplinary Action 3.00 63 0% 59 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 58 0% 272 1%
OBJ_MINISENTRY Sentrygun - Mini 1.00 58 0% 206 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 54 0% 144 0%
THE_CLASSIC The Classic 1.20 53 0% 34 0%
GUILLOTINE Flying Guillotine 2.00 52 0% 6 0%
MANTREADS Mantreads 2.00 49 0% 4 0%
SHARP_DRESSER Sharp Dresser 3.00 46 0% 1 0%
HAM_SHANK Ham Shank 3.00 42 0% 10 0%
DETONATOR Detonator 3.00 40 0% 28 0%
PRO_RIFLE Hitman's Heatmaker 1.50 38 0% 1 0%
SHOTGUN_PRIMARY Primary Shotgun 1.50 30 0% 76 0%
PLAYER Player 1.00 30 0% 39 0%
TIDE_TURNER Tide Turner 1.50 29 0% 1 0%
TELEFRAG Telefrag 4.00 24 0% 13 0%
BALL Baseball 3.00 24 0% 1 0%
PISTOL Pistol 2.50 23 0% 13 0%
RIGHTEOUS_BISON Righteous Bison 1.50 21 0% 3 0%
BATTLEAXE Scotsman's Skullcutter 3.00 21 0% 6 0%
BUSHWACKA Bushwacka 3.00 20 0% 14 0%
FRONTIER_JUSTICE Frontier Justice 1.30 18 0% 8 0%
SMG Smg 1.80 17 0% 22 0%
PANIC_ATTACK Panic Attack 1.10 17 0% 36 0%
TF_PROJECTILE_ARROW_FIRE The Huntsman (Fire Arrow) 1.10 16 0% 23 0%
STICKY_RESISTANCE Scottish Resistance 1.50 16 0% 4 0%
RAINBLOWER Rainblower 1.50 16 0% 11 0%
PISTOL_SCOUT Scout Pistol 2.50 15 0% 13 0%
DEGREASER Degreaser 1.50 15 0% 119 0%
TRIBALKUKRI Tribalman's Shiv 3.00 14 0% 16 0%
DIAMONDBACK Diamondback 1.50 14 0% 6 0%
WARFAN Fan O'War 3.00 13 0% 6 0%
TAUNT_HEAVY Showdown 3.50 13 0% 1 0%
LOCH_N_LOAD Loch-n-Load 1.50 12 0% 11 0%
DEFLECT_ROCKET Deflect Rocket 4.00 12 0% 13 0%
TAUNT_SNIPER Skewer 3.50 11 0% 2 0%
ATOMIZER Atomizer 3.00 11 0% 2 0%
BOTTLE Bottle 3.00 10 0% 7 0%
AXTINGUISHER Axtinguisher 2.50 10 0% 4 0%
AIRSTRIKE Air Strike 1.20 9 0% - 0%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 8 0% 9 0%
PRO_SMG Cleaner's Carbine 2.00 8 0% - 0%
POWERJACK Powerjack 3.00 8 0% 5 0%
HOLIDAY_PUNCH Holiday Punch 3.00 8 0% 2 0%
LIBERTY_LAUNCHER Liberty Launcher 1.20 7 0% - 0%
EUREKA_EFFECT Eureka Effect 3.00 7 0% 5 0%
CANDY_CANE Candy Cane 3.00 7 0% - 0%
TAUNT_DEMOMAN Decapitation 3.50 6 0% - 0%
DEMOSHIELD Chargin' Targe 3.00 6 0% - 0%
WRENCH_JAG Jag 3.00 5 0% 11 0%
FRYINGPAN Frying Pan 3.00 5 0% 4 0%
AWPER_HAND AWPer Hand 1.20 5 0% 47 0%
RESCUE_RANGER Rescue Ranger 1.50 4 0% 7 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3.00 4 0% 1 0%
ANNIHILATOR Neon Annihilator 3.00 4 0% 2 0%
WRANGLER_KILL Wrangler 2.00 3 0% 1 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3.00 3 0% 9 0%
TAUNT_PYRO Hadouken 3.50 3 0% - 0%
TAUNT_MEDIC Spinal Tap 3.50 3 0% - 0%
ROBOT_ARM Gunslinger 3.00 3 0% 3 0%
MACHINA Machina 1.10 3 0% 6 0%
ENFORCER Enforcer 1.50 3 0% - 0%
DEFLECT_ARROW Deflect Arrow 4.00 3 0% - 0%
WRENCH Wrench 3.00 2 0% 2 0%
WRAP_ASSASSIN Wrap Assassin 3.00 2 0% - 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3.00 2 0% 4 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3.00 2 0% 6 0%
NECRO_SMASHER Necro Smasher 3.00 2 0% - 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4.00 1 0% - 0%
TAUNT_SPY Fencing 3.50 1 0% - 0%
TAUNT_SOLDIER Kamikaze 3.50 1 0% - 0%
TAUNT_SCOUT Home Run 3.50 1 0% - 0%
STEEL_FISTS Fists of Steel 3.00 1 0% 1 0%
SHOTGUN_PYRO Pyro Shotgun 1.50 1 0% 4 0%
SCOTLAND_SHARD Scottish Handshake 3.00 1 0% - 0%
PROTO_SYRINGE Overdose 1.80 1 0% - 0%
GLOVES The Killing Gloves of Boxing 3.50 1 0% - 0%
FLAREGUN Flare Gun 2.00 1 0% - 0%
DEFLECT_PROMODE Deflect Promode 4.00 1 0% - 0%
BOSTON_BASHER Boston Basher 3.00 1 0% - 0%
BONESAW Bonesaw 3.00 1 0% 4 0%
BLUTSAUGER Blutsauger 1.50 1 0% 1 0%
BATTLENEEDLE Vita-Saw 3.00 1 0% - 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
ROCKETLAUNCHER_DIRECTHIT 32,391 10 3,025 2,788 427 6.53 - 0% 0% 302.50 11.60
SHOTGUN_PRIMARY 592 327 10,036 30 76 0.39 - 0% 55% 30.70 19.70
BALL 11 0 0 24 1 24.00 - 0% 0% 0.00 0.50
SHOTGUN_SOLDIER 92 56 1,380 8 9 0.89 - 0% 61% 24.60 11.50
DEFLECT_PROMODE 2 0 0 1 0 1.00 - 0% 0% 0.00 2.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: