Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:United States
Player ID:6,089
Unique ID:STEAM_0:0:123771892
Steam IDv3:[U:1:247543784]
Steam Community:76561198207809512
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Sep 4, 2024 6:48:28 pm (Total: 292 Connects)
Connection Time:12 days 13:30:02 hours
Average Ping:78.76ms (Latency: 39.38ms)
Favorite Weapon:UBERSAWUbersaw

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
Cyrllo 6d 19:55h Sep 4, 2024 12:00:00 am 716 110.37 53% 993 4,267 0.23 1%
Cyrllo (No Sober) 0d 01:35h Jun 9, 2024 12:00:00 am 7 84.97 43% 10 59 0.17 0%
Cyrllo (Not Sober) 0d 01:02h May 27, 2024 12:00:00 am 4 116.96 100% 4 25 0.16 0%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The BLU 6d 07:19h 963 times 52% 0.29
The RED 6d 06:48h 906 times 48% 0.40
Role Time Joined Percentage Kpd
medic 9d 17:46h 1,030 times 58% 0.16
engineer 1d 07:04h 369 times 21% 1.10
scout 0d 10:18h 129 times 7% 0.56
spy 0d 09:31h 90 times 5% 0.90
soldier 0d 08:37h 61 times 3% 0.44
pyro 0d 03:59h 45 times 3% 0.79
demoman 0d 02:02h 22 times 1% 0.70
sniper 0d 01:37h 24 times 1% 1.05
heavyweapons 0d 01:06h 15 times 1% 0.76
Action Achieved Skill Bonus
Kill Assist - Medic 13,161 times 44,171
Player Extinguished 8,997 times 8,997
Ubercharge 6,269 times 31,345
Rocket Jump 2,205 times 0
Built Object - Sentrygun 1,867 times 7,835
Killed Object - Sentrygun 1,536 times 7,680
Kill Assist 1,063 times 2,126
Built Object - Teleporter 934 times 1,124
Built Object - Dispenser 783 times 3,435
Domination 630 times 3,150
Capture Blocked 539 times 2,695
Killed Object - Attachment Sapper 507 times 1,014
Killed Object - Dispenser 500 times 2,500
Killed Object - Teleporter 354 times 708
Round Win - Team Blue 352 times 1,760
Round Win - Team Red 352 times 1,760
Point Captured 335 times 1,675
Double Kill (2 kills) 333 times 333
Built Object - Attachment Sapper 300 times 600
Airshot Stun 275 times 0
Mini-Round Win - Team Blue 234 times 468
Player Teleported 231 times 231
Mini-Round Win - Team Red 222 times 444
Medic Killed 219 times 219
Critical Kill 181 times 0
Revenge 146 times 730
Triple Kill (3 kills) 124 times 248
Killed Object - Spy 114 times 228
Backstab Kill 113 times 113
Airblast Player 93 times 0
MVP #3 82 times 246
MVP #2 67 times 335
Force Suicide 67 times -975
Domination (4 kills) 52 times 156
Airshot Pipebomb 44 times 0
Rampage (5 kills) 39 times 156
Rocket Jump Kill 38 times 0
MVP #1 33 times 330
Sticky Jump 31 times 0
Killed Object - Mini Sentrygun 23 times 115
Mega Kill (7 kills) 18 times 90
Defended a Medic 18 times 18
Built Object - Mini Sentrygun 17 times 85
Headshot Kill 11 times 11
Steal Sandvich 8 times 16
Airshot Flare 7 times 0
Airshot Rocket 6 times 6
Jarated player 3 times 3
Ownage (9 kills) 3 times 18
Airshot Sticky 2 times 0

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
pl_badwater_pro_v12 1d 07:26h 349 11% 948 0.37 17 45% 5% 1,248
pl_barnblitz_pro6 1d 00:33h 302 9% 782 0.39 2 5% 1% 1,132
pl_upward 0d 22:57h 314 10% 729 0.43 4 11% 1% 788
pl_pier 0d 17:40h 117 4% 463 0.25 - 0% 0% 944
pl_frontier_final 0d 15:56h 231 7% 595 0.39 - 0% 0% 910
pl_metropolis_b7 0d 15:40h 176 5% 476 0.37 - 0% 0% 759
pl_pier_b23 0d 15:29h 378 12% 552 0.68 - 0% 0% 590
pl_stallberg_rc3 0d 13:59h 64 2% 372 0.17 - 0% 0% 760
pl_fifthcurve_rc1 0d 11:56h 55 2% 321 0.17 - 0% 0% 732
pl_sunnycoast_b6 0d 09:56h 134 4% 326 0.41 - 0% 0% 449
pl_swiftwater_final1 0d 09:36h 117 4% 356 0.33 7 18% 6% 422
pl_borneo 0d 08:59h 88 3% 292 0.30 - 0% 0% 422
pl_dustbowl_ico20 0d 08:15h 44 1% 221 0.20 - 0% 0% 572
pl_cashworks_final1 0d 06:50h 80 2% 214 0.37 - 0% 0% 283
pl_vineyard_rc8b 0d 04:51h 26 1% 140 0.19 - 0% 0% 283
pl_divulgence_b4b 0d 04:04h 11 0% 100 0.11 - 0% 0% 243
pl_cashworks 0d 03:50h 12 0% 98 0.12 - 0% 0% 234
pl_alpen_rc1 0d 03:39h 40 1% 117 0.34 - 0% 0% 192
pl_volcanic_a26 0d 03:22h 61 2% 123 0.50 - 0% 0% 121
pl_beerbowl_rc1 0d 03:11h 28 1% 114 0.25 - 0% 0% 167
pl_moonbase_rc3 0d 02:55h 5 0% 75 0.07 - 0% 0% 228
pl_humidity_rc5 0d 02:47h 37 1% 97 0.38 - 0% 0% 131
pl_moonbase_rc2 0d 02:39h 35 1% 108 0.32 - 0% 0% 112
pl_great_heights_b3 0d 02:31h 26 1% 100 0.26 5 13% 19% 88
pl_embargo_b3 0d 02:30h 29 1% 72 0.40 - 0% 0% 100
pl_fifthcurve_b6 0d 02:13h 37 1% 76 0.49 3 8% 8% 105
pl_sludgepit_final 0d 02:13h 33 1% 103 0.32 - 0% 0% 82
pl_deadwood 0d 02:05h 45 1% 94 0.48 - 0% 0% 60
pl_broadleaf_a3 0d 02:05h 29 1% 59 0.49 - 0% 0% 144
pl_odyssey_b3 0d 01:43h 26 1% 68 0.38 - 0% 0% 71
pl_metropolis_b8 0d 01:43h 6 0% 43 0.14 - 0% 0% 94
pl_thundermountain 0d 01:38h 12 0% 57 0.21 - 0% 0% 71
pl_rivercrossing_rc2a 0d 01:35h 23 1% 41 0.56 - 0% 0% 37
pl_ququmannz_rc3 0d 01:28h 12 0% 47 0.26 - 0% 0% 63
pl_odyssey_b1a 0d 01:28h 5 0% 34 0.15 - 0% 0% 82
pl_borax_rc2 0d 01:25h 5 0% 44 0.11 - 0% 0% 89
pl_boundary_final1 0d 01:24h 9 0% 39 0.23 - 0% 0% 89
pl_clifftop_b3 0d 01:23h 24 1% 40 0.60 - 0% 0% 48
pl_phoenix 0d 01:20h 10 0% 33 0.30 - 0% 0% 73
pl_repository_rc3 0d 01:19h 17 1% 55 0.31 - 0% 0% 42
pl_lionroar_rc1 0d 01:19h 22 1% 47 0.47 - 0% 0% 37
pl_extinction_b11 0d 01:12h 5 0% 26 0.19 - 0% 0% 57
pl_deplane_b6_fix2 0d 01:08h 3 0% 32 0.09 - 0% 0% 70
pl_fifthcurve_event 0d 01:06h 9 0% 37 0.24 - 0% 0% 43
cp_balloon_race_v9d 0d 01:01h 9 0% 34 0.26 - 0% 0% 19
pl_camber_rc2 0d 00:59h 9 0% 38 0.24 - 0% 0% 66
pl_goldrush 0d 00:53h 15 0% 35 0.43 - 0% 0% 14
pl_venice 0d 00:43h 1 0% 17 0.06 - 0% 0% 42
pl_rumford_rc2 0d 00:42h 3 0% 18 0.17 - 0% 0% 39
pl_warpath_b7 0d 00:38h 4 0% 24 0.17 - 0% 0% 36

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
UBERSAW Ubersaw 3.50 604 19% 33 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 407 13% 29 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 295 9% 153 2%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 174 5% 53 1%
SCATTERGUN Scattergun 1.50 168 5% 174 2%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 161 5% 38 0%
KUNAI Connivers's Kunai 3.00 156 5% 224 2%
SHOTGUN_PRIMARY Primary Shotgun 1.50 146 5% 14 0%
OBJ_MINISENTRY Sentrygun - Mini 1.00 132 4% 30 0%
FLAMETHROWER Flamethrower 1.80 102 3% 295 3%
WORLD World 1.00 96 3% 114 1%
FORCE_A_NATURE Force-A-Nature 1.30 95 3% 16 0%
SPY_CICLE Spy-cicle 3.00 86 3% 14 0%
KNIFE Knife 1.50 73 2% 40 0%
MARKET_GARDENER Market Gardener 3.00 62 2% 61 1%
SNIPERRIFLE Sniperrifle 1.00 48 2% 252 3%
PANIC_ATTACK Panic Attack 1.10 40 1% 5 0%
WRANGLER_KILL Wrangler 2.00 33 1% 6 0%
TOMISLAV Tomislav 1.10 27 1% 58 1%
LETRANGER L'Etranger 1.50 27 1% 6 0%
WRENCH_JAG Jag 3.00 25 1% 6 0%
SWORD Eyelander 3.00 25 1% 9 0%
BLUTSAUGER Blutsauger 1.50 24 1% - 0%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 17 1% 34 0%
IRON_BOMBER Iron Bomber 0.50 16 1% 16 0%
THE_WINGER Winger 2.00 15 0% - 0%
RESCUE_RANGER Rescue Ranger 1.50 15 0% 6 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2.00 13 0% - 0%
DEMOKATANA Half-Zatoichi 3.00 12 0% 13 0%
FAMILY_BUSINESS Family Business 2.00 10 0% 4 0%
ROBOT_ARM Gunslinger 3.00 8 0% 3 0%
PLAYER Player 1.00 7 0% 7 0%
DEGREASER Degreaser 1.50 7 0% 13 0%
ETERNAL_REWARD Your Eternal Reward 3.00 6 0% 26 0%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 4 0% 4 0%
DEFLECT_ROCKET Deflect Rocket 4.00 4 0% - 0%
ATOMIZER Atomizer 3.00 4 0% - 0%
VOODOO_PIN Wanga Prick 3.00 3 0% - 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.00 3 0% 75 1%
TELEFRAG Telefrag 4.00 3 0% - 0%
SODA_POPPER Soda Popper 1.50 3 0% 1 0%
MANTREADS Mantreads 2.00 3 0% - 0%
TRIBALKUKRI Tribalman's Shiv 3.00 2 0% - 0%
TF_PROJECTILE_ARROW The Huntsman 1.10 2 0% 9 0%
SKULLBAT Bat Outta Hell 3.00 2 0% - 0%
SHOTGUN_PYRO Pyro Shotgun 1.50 2 0% 5 0%
DEFLECT_PROMODE Deflect Promode 4.00 2 0% 1 0%
BLEED_KILL Bleed Kill 3.00 2 0% 1 0%
WRENCH Wrench 3.00 1 0% 1 0%
TIDE_TURNER Tide Turner 1.50 1 0% - 0%
TAUNT_SCOUT Home Run 3.50 1 0% - 0%
TAUNT_MEDIC Spinal Tap 3.50 1 0% - 0%
TAUNT_HEAVY Showdown 3.50 1 0% - 0%
SPLENDID_SCREEN Splendid Screen 2.50 1 0% 1 0%
PISTOL Pistol 2.50 1 0% - 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1.50 1 0% - 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3.00 1 0% 2 0%
MINIGUN Minigun 1.00 1 0% 11 0%
HOLIDAY_PUNCH Holiday Punch 3.00 1 0% - 0%
FRYINGPAN Frying Pan 3.00 1 0% - 0%
FRONTIER_JUSTICE Frontier Justice 1.30 1 0% 4 0%
BATTLEAXE Scotsman's Skullcutter 3.00 1 0% - 0%
BACKBURNER Backburner 1.50 1 0% 16 0%
AMPUTATOR Amputator 3.00 1 0% - 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SHOTGUN_PRIMARY 17 4 60 146 14 10.43 - 0% 24% 15.00 0.10

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: