Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:United States
Player ID:5,857
Unique ID:STEAM_0:0:383012
Steam IDv3:[U:1:766024]
Steam Community:76561197961031752
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Sep 4, 2024 10:23:22 pm (Total: 109 Connects)
Connection Time:3 days 00:29:21 hours
Average Ping:60.65ms (Latency: 30.33ms)
Favorite Weapon:LOOSE_CANNONLoose Cannon

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The RED 1d 14:51h 220 times 51% 1.75
The BLU 1d 10:24h 213 times 49% 1.31
Role Time Joined Percentage Kpd
demoman 1d 07:08h 271 times 35% 1.81
sniper 0d 17:28h 184 times 24% 2.27
spy 0d 09:16h 105 times 14% 0.50
soldier 0d 08:12h 79 times 10% 1.71
scout 0d 02:43h 46 times 6% 0.66
heavyweapons 0d 01:49h 39 times 5% 0.55
engineer 0d 00:53h 10 times 1% 0.79
pyro 0d 00:42h 22 times 3% 0.19
medic 0d 00:29h 10 times 1% -
Action Achieved Skill Bonus
Airshot Pipebomb 1,861 times 0
Kill Assist 1,280 times 2,560
Critical Kill 329 times 0
Headshot Kill 273 times 273
Double Kill (2 kills) 240 times 240
Airshot Stun 240 times 0
Medic Killed 204 times 204
Domination 202 times 1,010
Capture Blocked 183 times 915
Killed Object - Sentrygun 162 times 810
Airshot Rocket 125 times 125
Triple Kill (3 kills) 120 times 240
Built Object - Attachment Sapper 105 times 210
Rocket Jump 90 times 0
Round Win - Team Red 82 times 410
Rampage (5 kills) 75 times 300
Domination (4 kills) 70 times 210
Point Captured 58 times 290
Mini-Round Win - Team Red 51 times 102
Killed Object - Dispenser 47 times 235
Round Win - Team Blue 46 times 230
Mega Kill (7 kills) 40 times 200
Mini-Round Win - Team Blue 38 times 76
Built Object - Mini Sentrygun 36 times 180
Killed Object - Mini Sentrygun 36 times 180
Built Object - Sentrygun 34 times 80
Killed Object - Teleporter 32 times 64
Player Extinguished 26 times 26
Killed Object - Spy 25 times 50
Defended a Medic 22 times 22
Ownage (9 kills) 20 times 118
Ubercharge 18 times 90
Airshot Headshot 16 times 16
Kill Assist - Medic 15 times 60
Ultra Kill (11 kills) 14 times 96
Built Object - Dispenser 13 times 65
Revenge 12 times 60
Built Object - Teleporter 12 times 16
Backstab Kill 12 times 12
Sticky Jump 9 times 0
Mad Milk 9 times 9
Killing Spree (13 kills) 8 times 61
Jarated player 6 times 6
Player Teleported 4 times 4
Monster Kill (15 kills) 4 times 36
Killed Object - Attachment Sapper 3 times 6
Blocked with Shield 3 times 0
Steal Sandvich 2 times 4
Airshot Arrow 2 times 0
Hit by Train 2 times 0

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
pl_upward 0d 06:11h 274 9% 205 1.34 66 12% 24% 86
pl_badwater_pro_v12 0d 05:52h 287 10% 145 1.98 89 16% 31% 106
pl_frontier_final 0d 05:41h 216 7% 132 1.64 20 4% 9% 115
pl_cashworks_final1 0d 04:22h 185 6% 114 1.62 62 11% 34% 71
pl_pier_b23 0d 04:14h 127 4% 115 1.10 9 2% 7% 69
pl_barnblitz_pro6 0d 04:02h 151 5% 103 1.47 9 2% 6% 84
pl_metropolis_b7 0d 03:46h 167 6% 103 1.62 8 1% 5% 104
pl_pier 0d 02:50h 168 6% 33 5.09 10 2% 6% 70
pl_sludgepit_final 0d 02:43h 124 4% 86 1.44 27 5% 22% 50
pl_swiftwater_final1 0d 02:27h 87 3% 64 1.36 14 3% 16% 38
pl_clifftop_b3 0d 02:13h 59 2% 58 1.02 7 1% 12% 31
pl_borneo 0d 02:07h 90 3% 58 1.55 16 3% 18% 35
pl_sunnycoast_b6 0d 02:00h 66 2% 50 1.32 14 3% 21% 29
pl_stallberg_rc3 0d 01:41h 53 2% 70 0.76 2 0% 4% 25
pl_metropolis_b8 0d 01:23h 42 1% 38 1.11 3 1% 7% 32
pl_volcanic_a26 0d 01:20h 66 2% 47 1.40 1 0% 2% 15
pl_moonbase_rc3 0d 01:17h 58 2% 18 3.22 - 0% 0% 37
pl_humidity_rc5 0d 01:17h 42 1% 36 1.17 8 1% 19% 26
pl_great_heights_b3 0d 01:15h 45 2% 27 1.67 14 3% 31% 11
pl_deadwood 0d 01:00h 84 3% 24 3.50 49 9% 58% 14
pl_beerbowl_rc1 0d 00:59h 53 2% 23 2.30 19 3% 36% 14
pl_jinn_b4a 0d 00:53h 32 1% 16 2.00 - 0% 0% 18
pl_moonbase_rc1 0d 00:47h 8 0% 30 0.27 - 0% 0% 5
pl_fifthcurve_b6 0d 00:46h 25 1% 24 1.04 3 1% 12% 10
pl_repository_rc3 0d 00:42h 49 2% 9 5.44 10 2% 20% 13
pl_coldrush_rc1 0d 00:42h 43 1% 5 8.60 18 3% 42% 18
pl_goldrush 0d 00:42h 11 0% 20 0.55 - 0% 0% 4
pl_hoodoo_final 0d 00:42h 34 1% 21 1.62 1 0% 3% 25
pl_goldrush_pro_b5 0d 00:35h 34 1% 17 2.00 21 4% 62% 1
pl_fifthcurve_rc1 0d 00:35h 28 1% 13 2.15 11 2% 39% 3
pl_borax_rc2 0d 00:30h 5 0% 18 0.28 - 0% 0% 8
pl_moonbase_rc2 0d 00:26h 16 1% 11 1.45 - 0% 0% 10
pl_broadleaf_a3 0d 00:25h 4 0% 12 0.33 - 0% 0% 2
pl_ququmannz_rc2 0d 00:25h 6 0% 12 0.50 - 0% 0% 1
pl_eclipse_rc2 0d 00:25h 35 1% 12 2.92 10 2% 29% 6
pl_thundermountain 0d 00:24h 17 1% 9 1.89 7 1% 41% 8
pl_vigil_rc7 0d 00:23h 12 0% 4 3.00 - 0% 0% 15
pl_sunnycoast_b5 0d 00:22h 8 0% 9 0.89 7 1% 88% -
pl_boundary_final1 0d 00:19h 24 1% 10 2.40 9 2% 38% 10
pl_stallberg_rc1 0d 00:19h 8 0% 12 0.67 1 0% 13% 3
pl_cactuscanyon_rev07a 0d 00:17h 14 0% 6 2.33 1 0% 7% 7
pl_mountainside_rc2d 0d 00:16h 14 0% 4 3.50 - 0% 0% 6
pl_kinder_b17 0d 00:15h 5 0% 7 0.71 - 0% 0% 9
plr_fishladder3 0d 00:14h 5 0% 7 0.71 - 0% 0% -
pl_embargo_b3 0d 00:11h 13 0% 4 3.25 - 0% 0% 8
pl_necropolis_b2 0d 00:10h 5 0% 2 2.50 - 0% 0% 10
pl_oasis_b4 0d 00:09h 3 0% 3 1.00 - 0% 0% 4
pl_rumble_rc1 0d 00:09h 7 0% 3 2.33 1 0% 14% 3
pl_stallberg_rc2 0d 00:08h 5 0% 5 1.00 3 1% 60% 2

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
LOOSE_CANNON Loose Cannon 1.50 913 32% 11 1%
BAZAAR_BARGAIN Bazaar Bargain 1.10 294 10% 11 1%
SHOOTING_STAR Shooting Star 1.00 286 10% 9 1%
SNIPERRIFLE Sniperrifle 1.00 250 9% 186 11%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2.00 189 7% 3 0%
BLACKBOX Black Box 1.50 161 6% 7 0%
NESSIECLUB Nessie's Nine Iron 3.00 101 4% 1 0%
BIG_EARNER Big Earner 3.00 100 3% 11 1%
COW_MANGLER Cow Mangler 5000 1.20 99 3% 2 0%
TF_PROJECTILE_ARROW The Huntsman 1.10 77 3% 23 1%
WORLD World 1.00 75 3% 46 3%
FORCE_A_NATURE Force-A-Nature 1.30 38 1% 5 0%
QUAKE_RL The Original 1.00 33 1% 1 0%
FRYINGPAN Frying Pan 3.00 29 1% 1 0%
TOMISLAV Tomislav 1.10 26 1% 12 1%
SYDNEY_SLEEPER Sydney Sleeper 1.50 24 1% 2 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.00 20 1% 42 2%
SPY_CICLE Spy-cicle 3.00 18 1% 5 0%
TIDE_TURNER Tide Turner 1.50 12 0% 1 0%
ETERNAL_REWARD Your Eternal Reward 3.00 12 0% 12 1%
SCATTERGUN Scattergun 1.50 11 0% 16 1%
PLAYER_PENETRATION Machina Penetration Kill 3.00 10 0% 1 0%
LETRANGER L'Etranger 1.50 10 0% 2 0%
DIAMONDBACK Diamondback 1.50 10 0% 8 0%
AMBASSADOR The Ambassador 2.00 10 0% 4 0%
SHOTGUN_PRIMARY Primary Shotgun 1.50 9 0% - 0%
BLEED_KILL Bleed Kill 3.00 7 0% 1 0%
NATASCHA Natascha 1.20 6 0% 1 0%
TRIBALKUKRI Tribalman's Shiv 3.00 5 0% - 0%
OBJ_MINISENTRY Sentrygun - Mini 1.00 4 0% - 0%
LAVA_BAT Sun-on-a-Stick 3.00 4 0% - 0%
DEGREASER Degreaser 1.50 4 0% - 0%
THE_WINGER Winger 2.00 3 0% - 0%
DEMOSHIELD Chargin' Targe 3.00 3 0% - 0%
BUSHWACKA Bushwacka 3.00 3 0% 1 0%
BRASS_BEAST Brass Beast 1.10 3 0% 1 0%
BATTLEAXE Scotsman's Skullcutter 3.00 2 0% - 0%
TELEFRAG Telefrag 4.00 1 0% 1 0%
SKULLBAT Bat Outta Hell 3.00 1 0% - 0%
ROBOT_ARM Gunslinger 3.00 1 0% - 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SHOTGUN_PRIMARY 210 99 2,046 9 0 9.00 - 0% 47% 20.70 23.30

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: