Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | United States | |
Player ID: | 57,109 | |
Unique ID: | STEAM_0:1:3239115 | |
Steam IDv3: | [U:1:6478231] | |
Steam Community: | 76561197966743959 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 16 hours ago (Total: 3 Connects) | |
Connection Time: | 01:28:54 hours | |
Average Ping: | 77.25ms (Latency: 38.63ms) | |
Favorite Weapon: | MINIGUN | Minigun |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 0d 00:48h | 7 times | 47% | 0.08 |
The RED | 0d 00:41h | 8 times | 53% | 0.57 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
medic | 0d 01:11h | 5 times | 45% | 0.06 |
engineer | 0d 00:13h | 3 times | 27% | 1.00 |
heavyweapons | 0d 00:04h | 3 times | 27% | 3.00 |
Action | Achieved | Skill Bonus |
---|---|---|
Kill Assist - Medic | 62 times | 186 |
Player Extinguished | 39 times | 39 |
Ubercharge | 21 times | 105 |
Killed Object - Sentrygun | 11 times | 55 |
Killed Object - Attachment Sapper | 10 times | 20 |
Player Teleported | 9 times | 9 |
Kill Assist | 9 times | 18 |
Built Object - Dispenser | 7 times | 35 |
Built Object - Sentrygun | 6 times | 30 |
Killed Object - Dispenser | 6 times | 30 |
Capture Blocked | 5 times | 25 |
Built Object - Teleporter | 4 times | 4 |
Domination | 3 times | 15 |
Round Win - Team Red | 2 times | 10 |
Round Win - Team Blue | 2 times | 10 |
Point Captured | 1 times | 5 |
Double Kill (2 kills) | 1 times | 1 |
Domination (4 kills) | 1 times | 3 |
Killed Object - Teleporter | 1 times | 2 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
pl_swiftwater_final1 | 0d 00:24h | 7 | 70% | 7 | 1.00 | - | 0% | 0% | 20 |
pl_pier | 0d 00:23h | 1 | 10% | 9 | 0.11 | - | 0% | 0% | 19 |
pl_volcanic_a26 | 0d 00:17h | 2 | 20% | 12 | 0.17 | - | 0% | 0% | 11 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 3 | 30% | 1 | 3% |
MINIGUN | Minigun | 1.00 | 3 | 30% | 4 | 10% |
UBERSAW | Ubersaw | 3.50 | 1 | 10% | - | 0% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 1 | 10% | - | 0% |
OBJ_SENTRYGUN | Sentrygun - Level 1 | 1.20 | 1 | 10% | 1 | 3% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 1 | 10% | 1 | 3% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_PRIMARY | 8 | 6 | 210 | 1 | 0 | 1.00 | - | 0% | 75% | 35.00 | 8.00 |
Admin Options: