Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:United States
Player ID:5,610
Unique ID:STEAM_0:1:23048895
Steam IDv3:[U:1:46097791]
Steam Community:76561198006363519
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Sep 4, 2024 12:35:12 am (Total: 358 Connects)
Connection Time:14 days 22:03:17 hours
Average Ping:67.23ms (Latency: 33.61ms)
Favorite Weapon:MACHINAMachina

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
M@verick 4d 10:25h Sep 4, 2024 12:00:00 am 481 60.73 52% 5,026 5,442 0.92 10%
Mav 0d 01:09h Feb 6, 2023 12:00:00 am 5 49.65 40% 40 75 0.53 13%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The RED 7d 15:24h 950 times 49% 1.12
The BLU 7d 09:03h 984 times 51% 0.85
Role Time Joined Percentage Kpd
sniper 4d 06:37h 589 times 20% 1.31
spy 1d 22:08h 442 times 15% 0.88
pyro 1d 18:33h 396 times 13% 0.83
demoman 1d 16:57h 292 times 10% 0.74
scout 1d 15:52h 462 times 15% 0.85
engineer 1d 14:00h 270 times 9% 1.01
soldier 1d 06:11h 297 times 10% 0.95
heavyweapons 0d 12:05h 189 times 6% 1.16
medic 0d 07:35h 52 times 2% 0.29
Action Achieved Skill Bonus
Kill Assist 6,036 times 12,072
Double Kill (2 kills) 2,411 times 2,411
Critical Kill 2,411 times 0
Player Teleported 2,317 times 2,317
Airblast Player 2,250 times 0
Headshot Kill 2,080 times 2,080
Airshot Rocket 1,696 times 1,696
Medic Killed 1,672 times 1,672
Built Object - Attachment Sapper 1,622 times 3,244
Airshot Pipebomb 1,546 times 0
Built Object - Teleporter 1,445 times 1,902
Capture Blocked 1,444 times 7,220
Airshot Stun 1,359 times 0
Built Object - Sentrygun 1,299 times 3,885
Rocket Jump 1,235 times 0
Backstab Kill 1,177 times 1,177
Player Extinguished 1,156 times 1,156
Triple Kill (3 kills) 1,059 times 2,118
Killed Object - Sentrygun 1,028 times 5,140
Jarated player 979 times 979
Domination 857 times 4,285
Built Object - Mini Sentrygun 764 times 3,780
Killed Object - Teleporter 712 times 1,424
Built Object - Dispenser 597 times 2,575
Revenge 578 times 2,890
Killed Object - Dispenser 531 times 2,655
Airshot Flare 500 times 0
Domination (4 kills) 482 times 1,446
Round Win - Team Red 445 times 2,225
Kill Assist - Medic 407 times 1,390
Point Captured 404 times 2,020
Killed Object - Attachment Sapper 399 times 798
Round Win - Team Blue 387 times 1,935
Rampage (5 kills) 359 times 1,436
Killed Object - Mini Sentrygun 318 times 1,590
Sticky Jump 288 times 0
Mini-Round Win - Team Red 239 times 478
Mini-Round Win - Team Blue 236 times 472
Airshot Sticky 228 times 0
Defended a Medic 209 times 209
Ubercharge 159 times 795
Airshot Headshot 133 times 133
Mega Kill (7 kills) 107 times 535
Ownage (9 kills) 43 times 245
Airshot Arrow 43 times 0
Airshot Rocket (Airborne) 41 times 0
MVP #2 33 times 165
MVP #3 25 times 75
MVP #1 21 times 210
Rocket Jump Kill 20 times 0

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
pl_badwater_pro_v12 0d 23:02h 1,286 7% 1,143 1.13 277 9% 22% 377
pl_swiftwater_final1 0d 21:48h 1,288 7% 1,178 1.09 267 9% 21% 325
pl_frontier_final 0d 19:28h 1,028 5% 1,169 0.88 150 5% 15% 399
pl_barnblitz_pro6 0d 17:41h 844 4% 926 0.91 94 3% 11% 316
pl_metropolis_b7 0d 17:30h 915 5% 899 1.02 225 8% 25% 339
pl_upward 0d 17:21h 953 5% 1,007 0.95 159 5% 17% 296
pl_stallberg_rc3 0d 16:44h 907 5% 957 0.95 60 2% 7% 326
pl_pier 0d 16:43h 813 4% 915 0.89 99 3% 12% 300
pl_fifthcurve_rc1 0d 16:16h 929 5% 906 1.03 140 5% 15% 338
pl_sunnycoast_b6 0d 15:43h 776 4% 872 0.89 66 2% 9% 347
pl_cashworks_final1 0d 12:54h 687 4% 723 0.95 48 2% 7% 243
pl_borneo 0d 12:45h 617 3% 706 0.87 77 3% 12% 236
pl_pier_b23 0d 10:16h 536 3% 552 0.97 31 1% 6% 175
pl_moonbase_rc3 0d 09:07h 447 2% 490 0.91 49 2% 11% 185
pl_broadleaf_a3 0d 06:47h 408 2% 395 1.03 53 2% 13% 123
pl_alpen_rc1 0d 06:46h 338 2% 375 0.90 64 2% 19% 126
pl_volcanic_a26 0d 05:54h 348 2% 299 1.16 78 3% 22% 69
pl_lionroar_rc1 0d 05:37h 286 2% 252 1.13 70 2% 24% 130
pl_divulgence_b4b 0d 05:14h 215 1% 302 0.71 8 0% 4% 95
pl_cactuscanyon_rev07a 0d 05:10h 296 2% 261 1.13 46 2% 16% 99
pl_goldrush 0d 04:59h 348 2% 212 1.64 126 4% 36% 90
pl_deadwood 0d 04:40h 271 1% 240 1.13 78 3% 29% 85
pl_borax_rc2 0d 04:00h 229 1% 171 1.34 80 3% 35% 45
pl_boundary_final1 0d 03:50h 207 1% 226 0.92 15 1% 7% 68
pl_sludgepit_final 0d 03:42h 177 1% 200 0.89 20 1% 11% 62
pl_oasis_b4 0d 03:36h 182 1% 157 1.16 24 1% 13% 65
pl_cashworks_rc3 0d 03:10h 111 1% 147 0.76 6 0% 5% 76
pl_outback_rc4 0d 03:00h 152 1% 165 0.92 26 1% 17% 60
pl_metropolis_b8 0d 02:52h 170 1% 142 1.20 51 2% 30% 34
pl_kinder_b17 0d 02:48h 213 1% 137 1.55 92 3% 43% 48
pl_thundermountain 0d 02:33h 116 1% 144 0.81 3 0% 3% 44
pl_repository_rc3 0d 02:18h 100 1% 145 0.69 11 0% 11% 46
pl_stovepipe_b3 0d 02:13h 92 0% 130 0.71 6 0% 7% 41
pl_beerbowl_rc1 0d 02:12h 159 1% 110 1.45 54 2% 34% 33
pl_pharaoh_b18a 0d 01:59h 98 1% 100 0.98 12 0% 12% 29
pl_humidity_rc5 0d 01:52h 99 1% 95 1.04 28 1% 28% 26
pl_goldrock_rc2f 0d 01:48h 91 0% 103 0.88 11 0% 12% 19
pl_coldwater_rc4 0d 01:44h 112 1% 95 1.18 29 1% 26% 25
pl_cashworks 0d 01:38h 62 0% 89 0.70 18 1% 29% 28
pl_midwest_b46 0d 01:35h 78 0% 92 0.85 16 1% 21% 28
pl_promotion_b5 0d 01:28h 85 0% 88 0.97 18 1% 21% 23
pl_escarpment_rc1 0d 01:27h 60 0% 60 1.00 1 0% 2% 45
pl_jinn_b5 0d 01:24h 91 0% 71 1.28 16 1% 18% 45
pl_jinn_b4a 0d 01:24h 103 1% 82 1.26 - 0% 0% 33
pl_great_heights_b3 0d 01:23h 69 0% 76 0.91 - 0% 0% 24
pl_stranded_rc7 0d 01:20h 67 0% 62 1.08 15 1% 22% 25
pl_eruption_b9a 0d 01:18h 66 0% 64 1.03 - 0% 0% 21
pl_coal_rc24 0d 01:16h 59 0% 67 0.88 2 0% 3% 9
pl_clifftop_b3 0d 01:15h 51 0% 74 0.69 4 0% 8% 28
pl_sunnycoast_b4 0d 01:05h 88 0% 73 1.21 25 1% 28% 27

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
MACHINA Machina 1.10 2,264 13% 262 1%
AWPER_HAND AWPer Hand 1.20 1,707 10% 462 3%
SCATTERGUN Scattergun 1.50 1,332 8% 815 4%
THE_CLASSIC The Classic 1.20 1,048 6% 85 0%
SPY_CICLE Spy-cicle 3.00 862 5% 113 1%
TF_PROJECTILE_ROCKET Rocket Launcher 1.00 690 4% 1,205 7%
BIG_EARNER Big Earner 3.00 661 4% 138 1%
PHLOGISTINATOR Phlogistinator 1.50 445 3% 160 1%
WORLD World 1.00 429 2% 329 2%
TOMISLAV Tomislav 1.10 384 2% 498 3%
BLACKBOX Black Box 1.50 343 2% 144 1%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 319 2% 553 3%
IRON_BOMBER Iron Bomber 0.50 309 2% 318 2%
SNIPERRIFLE Sniperrifle 1.00 308 2% 452 2%
BAZAAR_BARGAIN Bazaar Bargain 1.10 294 2% 63 0%
FORCE_A_NATURE Force-A-Nature 1.30 288 2% 31 0%
SWORD Eyelander 3.00 271 2% 50 0%
FRONTIER_JUSTICE Frontier Justice 1.30 270 2% 72 0%
REVOLVER Revolver 2.00 266 2% 65 0%
PANIC_ATTACK Panic Attack 1.10 258 1% 33 0%
SMG Smg 1.80 254 1% 43 0%
PAINTRAIN Pain Train 3.00 237 1% 1 0%
DEGREASER Degreaser 1.50 234 1% 193 1%
LOOSE_CANNON Loose Cannon 1.50 222 1% 31 0%
OBJ_MINISENTRY Sentrygun - Mini 1.00 220 1% 154 1%
COW_MANGLER Cow Mangler 5000 1.20 218 1% 46 0%
AMBASSADOR The Ambassador 2.00 201 1% 33 0%
KUNAI Connivers's Kunai 3.00 198 1% 198 1%
NATASCHA Natascha 1.20 183 1% 36 0%
SHOTGUN_PRIMARY Primary Shotgun 1.50 156 1% 128 1%
TF_PROJECTILE_ARROW The Huntsman 1.10 155 1% 174 1%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 149 1% 56 0%
BRASS_BEAST Brass Beast 1.10 142 1% 37 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.00 128 1% 484 3%
PEP_PISTOL Pretty Boy's Pocket Pistol 2.00 117 1% 11 0%
FRYINGPAN Frying Pan 3.00 116 1% 36 0%
BUSHWACKA Bushwacka 3.00 115 1% 14 0%
BATTLEAXE Scotsman's Skullcutter 3.00 110 1% 1 0%
LETRANGER L'Etranger 1.50 102 1% 37 0%
STICKY_RESISTANCE Scottish Resistance 1.50 101 1% 9 0%
PLAYER_PENETRATION Machina Penetration Kill 3.00 100 1% 9 0%
NESSIECLUB Nessie's Nine Iron 3.00 96 1% 1 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 93 1% 222 1%
IRON_CURTAIN Iron Curtain 1.00 92 1% 18 0%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 90 1% 93 1%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 79 0% 146 1%
MAXGUN Lugermorph 2.00 67 0% 9 0%
BACKBURNER Backburner 1.50 67 0% 64 0%
WIDOWMAKER Widowmaker 1.50 61 0% 2 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2.00 56 0% 5 0%
ETERNAL_REWARD Your Eternal Reward 3.00 46 0% 6 0%
THE_WINGER Winger 2.00 42 0% - 0%
DEFLECT_ROCKET Deflect Rocket 4.00 40 0% 26 0%
UBERSAW Ubersaw 3.50 38 0% 29 0%
BLEED_KILL Bleed Kill 3.00 38 0% 6 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 37 0% 101 1%
FLAREGUN Flare Gun 2.00 33 0% 28 0%
ROBOT_ARM Gunslinger 3.00 32 0% 5 0%
HOLIDAY_PUNCH Holiday Punch 3.00 32 0% - 0%
DUMPSTER_DEVICE Beggar's Bazooka 1.50 27 0% 18 0%
DEMOKATANA Half-Zatoichi 3.00 21 0% - 0%
POWERJACK Powerjack 3.00 19 0% 3 0%
DIAMONDBACK Diamondback 1.50 18 0% 11 0%
EUREKA_EFFECT Eureka Effect 3.00 16 0% 2 0%
SODA_POPPER Soda Popper 1.50 15 0% - 0%
ULLAPOOL_CABER Ullapool Caber 3.00 14 0% 7 0%
DEFLECT_PROMODE Deflect Promode 4.00 14 0% 3 0%
SHOTGUN_HWG Hwg Shotgun 1.50 12 0% - 0%
PRO_SMG Cleaner's Carbine 2.00 12 0% - 0%
BALL Baseball 3.00 12 0% - 0%
ATOMIZER Atomizer 3.00 11 0% - 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3.00 10 0% 5 0%
TIDE_TURNER Tide Turner 1.50 10 0% - 0%
DISCIPLINARY_ACTION Disciplinary Action 3.00 10 0% 2 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 10 0% 32 0%
WRANGLER_KILL Wrangler 2.00 8 0% 6 0%
TF_PROJECTILE_ARROW_FIRE The Huntsman (Fire Arrow) 1.10 8 0% 5 0%
SPLENDID_SCREEN Splendid Screen 2.50 8 0% 1 0%
LOCH_N_LOAD Loch-n-Load 1.50 7 0% 6 0%
DEMOSHIELD Chargin' Targe 3.00 7 0% 1 0%
TAUNT_SOLDIER Kamikaze 3.50 6 0% 1 0%
PLAYER Player 1.00 6 0% 1 0%
WRAP_ASSASSIN Wrap Assassin 3.00 5 0% 1 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4.00 5 0% 1 0%
GUILLOTINE Flying Guillotine 2.00 5 0% 1 0%
TRIBALKUKRI Tribalman's Shiv 3.00 4 0% - 0%
SHAHANSHAH Shahanshah 3.00 4 0% - 0%
TAUNT_MEDIC Spinal Tap 3.50 3 0% 1 0%
SHOTGUN_PYRO Pyro Shotgun 1.50 3 0% 7 0%
RESCUE_RANGER Rescue Ranger 1.50 3 0% 4 0%
DEFLECT_ARROW Deflect Arrow 4.00 3 0% 1 0%
CLUB Kukri 3.00 3 0% 3 0%
THE_MAUL Maul 3.00 2 0% - 0%
FAMILY_BUSINESS Family Business 2.00 2 0% - 0%
DETONATOR Detonator 3.00 2 0% - 0%
WRENCH_JAG Jag 3.00 1 0% - 0%
WRENCH Wrench 3.00 1 0% 4 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3.00 1 0% - 0%
TELEFRAG Telefrag 4.00 1 0% - 0%
TAUNT_SPY Fencing 3.50 1 0% - 0%
TAUNT_HEAVY Showdown 3.50 1 0% - 0%
TAUNT_DEMOMAN Decapitation 3.50 1 0% - 0%
SYDNEY_SLEEPER Sydney Sleeper 1.50 1 0% - 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1.20 1 0% 1 0%
MARKET_GARDENER Market Gardener 3.00 1 0% 18 0%
MAILBOX Postal Pummeler 3.00 1 0% - 0%
BACK_SCRATCHER Back Scratcher 3.00 1 0% - 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SHOTGUN_PRIMARY 1,412 768 20,517 156 128 1.22 - 0% 54% 26.70 9.10
SHOTGUN_SOLDIER 1,083 717 19,338 149 56 2.66 - 0% 66% 27.00 7.30
ROCKETLAUNCHER_DIRECTHIT 113 0 0 37 101 0.37 - 0% 0% 0.00 3.10
DEFLECT_PROMODE 35 0 0 14 3 4.67 - 0% 0% 0.00 2.50

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: