Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:United States
Player ID:4,657
Unique ID:STEAM_0:0:41764491
Steam IDv3:[U:1:83528982]
Steam Community:76561198043794710
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Sep 5, 2024 12:32:02 am (Total: 1,268 Connects)
Connection Time:47 days 09:21:42 hours
Average Ping:57.91ms (Latency: 28.95ms)
Favorite Weapon:QUAKE_RLThe Original

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
prestige 45d 08:11h Sep 5, 2024 12:00:00 am 4,788 28.69 54% 60,945 34,854 1.75 1%
gargantua 2d 06:11h May 1, 2020 12:00:00 am 238 83.83 58% 2,678 1,902 1.41 2%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The RED 23d 22:59h 3,178 times 49% 2.15
The BLU 23d 13:40h 3,288 times 51% 1.41
Role Time Joined Percentage Kpd
soldier 16d 16:30h 2,768 times 26% 2.01
demoman 13d 01:18h 2,445 times 23% 1.94
medic 8d 06:32h 1,324 times 13% 0.39
engineer 3d 11:40h 1,437 times 14% 2.07
scout 2d 06:56h 1,152 times 11% 1.04
spy 1d 01:43h 414 times 4% 0.81
heavyweapons 0d 20:07h 443 times 4% 2.08
pyro 0d 17:09h 215 times 2% 1.43
sniper 0d 17:02h 259 times 2% 1.40
Action Achieved Skill Bonus
Airshot Rocket 32,356 times 32,356
Rocket Jump 26,752 times 0
Kill Assist 20,731 times 41,462
Airshot Sticky 18,309 times 0
Kill Assist - Medic 9,847 times 32,636
Critical Kill 9,330 times 0
Medic Killed 8,039 times 8,039
Player Extinguished 6,931 times 6,931
Killed Object - Sentrygun 6,513 times 32,565
Sticky Jump 5,454 times 0
Double Kill (2 kills) 5,388 times 5,388
Ubercharge 5,059 times 25,295
Airshot Pipebomb 4,962 times 0
Domination 4,890 times 24,450
Capture Blocked 3,722 times 18,610
Killed Object - Dispenser 3,194 times 15,970
Triple Kill (3 kills) 3,176 times 6,352
Player Teleported 2,977 times 2,977
Built Object - Sentrygun 2,585 times 10,965
Defended a Medic 2,524 times 2,524
Rampage (5 kills) 2,031 times 8,124
Killed Object - Teleporter 2,000 times 4,000
Domination (4 kills) 1,972 times 5,916
Killed Object - Mini Sentrygun 1,426 times 7,130
Round Win - Team Red 1,376 times 6,880
Round Win - Team Blue 1,328 times 6,640
Built Object - Dispenser 1,230 times 5,420
Built Object - Teleporter 1,213 times 1,474
Built Object - Attachment Sapper 1,201 times 2,402
Airshot Rocket (Airborne) 1,100 times 0
Killed Object - Attachment Sapper 1,025 times 2,050
Point Captured 867 times 4,335
Mini-Round Win - Team Blue 863 times 1,726
Mini-Round Win - Team Red 816 times 1,632
Mega Kill (7 kills) 815 times 4,075
Revenge 658 times 3,290
Rocket Jump Kill 620 times 0
Built Object - Mini Sentrygun 565 times 2,825
Ownage (9 kills) 370 times 1,942
Airblast Player 315 times 0
Headshot Kill 291 times 291
MVP #3 196 times 588
Ultra Kill (11 kills) 188 times 1,044
MVP #2 187 times 935
Backstab Kill 164 times 164
MVP #1 160 times 1,600
Airshot Sticky (Airborne) 147 times 0
Sticky Jump Kill 135 times 0
Killed Object - Spy 133 times 266
Airshot Arrow 125 times 0

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
pl_badwater_pro_v12 4d 12:15h 5,618 9% 3,367 1.67 24 5% 0% 2,698
pl_pier 3d 15:59h 4,723 7% 2,727 1.73 20 4% 0% 2,405
pl_fifthcurve_rc1 3d 09:57h 5,874 9% 2,809 2.09 12 2% 0% 2,581
pl_metropolis_b7 3d 00:23h 4,062 6% 2,145 1.89 3 1% 0% 2,290
pl_stallberg_rc3 2d 19:56h 4,080 6% 2,263 1.80 8 2% 0% 1,736
pl_barnblitz_pro6 2d 13:17h 3,185 5% 1,846 1.73 21 4% 1% 1,606
pl_upward 2d 07:14h 2,949 5% 1,914 1.54 22 4% 1% 1,606
pl_sunnycoast_b6 1d 20:25h 2,351 4% 1,538 1.53 71 14% 3% 1,266
pl_frontier_final 1d 18:04h 2,448 4% 1,468 1.67 24 5% 1% 1,246
pl_swiftwater_final1 1d 15:18h 2,050 3% 1,321 1.55 28 6% 1% 1,015
pl_cashworks_final1 1d 12:21h 1,726 3% 1,136 1.52 10 2% 1% 954
pl_borneo 0d 23:41h 1,354 2% 763 1.77 7 1% 1% 568
pl_goldrush 0d 20:17h 1,126 2% 553 2.04 3 1% 0% 653
pl_pier_b23 0d 19:53h 1,302 2% 759 1.72 23 5% 2% 420
pl_volcanic_a26 0d 18:43h 1,001 2% 568 1.76 6 1% 1% 551
pl_alpen_rc1 0d 17:08h 956 2% 578 1.65 13 3% 1% 476
pl_lionroar_rc1 0d 16:28h 804 1% 511 1.57 13 3% 2% 388
pl_cashworks 0d 15:18h 831 1% 429 1.94 - 0% 0% 411
pl_metropolis_b8 0d 14:24h 877 1% 527 1.66 24 5% 3% 340
pl_moonbase_rc3 0d 14:20h 833 1% 460 1.81 4 1% 0% 453
pl_vineyard_rc8b 0d 12:49h 628 1% 411 1.53 - 0% 0% 338
pl_divulgence_b4b 0d 12:25h 737 1% 388 1.90 16 3% 2% 386
pl_humidity_rc5 0d 12:10h 850 1% 397 2.14 14 3% 2% 324
pl_sludgepit_final 0d 10:52h 617 1% 352 1.75 - 0% 0% 250
pl_great_heights_b3 0d 10:49h 407 1% 275 1.48 18 4% 4% 211
pl_broadleaf_a3 0d 10:19h 581 1% 345 1.68 - 0% 0% 307
pl_repository_rc3 0d 10:11h 573 1% 375 1.53 3 1% 1% 259
pl_boundary_final1 0d 07:02h 394 1% 201 1.96 3 1% 1% 218
pl_pharaoh_b18a 0d 06:09h 336 1% 232 1.45 22 4% 7% 100
pl_clifftop_b3 0d 05:56h 242 0% 201 1.20 - 0% 0% 195
pl_coldrush_rc1 0d 05:36h 353 1% 187 1.89 - 0% 0% 233
pl_thundermountain 0d 05:28h 225 0% 191 1.18 4 1% 2% 142
pl_borax_rc2 0d 05:17h 287 0% 170 1.69 1 0% 0% 121
pl_deadwood 0d 04:59h 283 0% 154 1.84 - 0% 0% 141
pl_beerbowl_rc1 0d 04:57h 299 0% 156 1.92 - 0% 0% 106
pl_stovepipe_b3 0d 04:54h 286 0% 179 1.60 8 2% 3% 90
pl_necropolis_b3 0d 04:47h 164 0% 143 1.15 2 0% 1% 74
pl_dustbowl_ico20 0d 04:24h 479 1% 164 2.92 - 0% 0% 118
pl_vineyard_rc5 0d 03:53h 142 0% 126 1.13 - 0% 0% 119
pl_vigil_rc8 0d 03:32h 151 0% 108 1.40 - 0% 0% 94
pl_rustbelt_rc1 0d 03:23h 207 0% 106 1.95 - 0% 0% 73
pl_goldrock_rc2f 0d 03:19h 201 0% 96 2.09 - 0% 0% 86
pl_wintertown_finalfix 0d 03:17h 165 0% 110 1.50 2 0% 1% 61
pl_camber_rc2_fix 0d 03:16h 231 0% 101 2.29 - 0% 0% 115
pl_oasis_b4 0d 03:12h 105 0% 65 1.62 - 0% 0% 97
pl_vigil_rc10 0d 03:11h 193 0% 98 1.97 - 0% 0% 81
pl_jinn_b5 0d 03:11h 143 0% 83 1.72 - 0% 0% 56
pl_fifthcurve_event 0d 03:06h 195 0% 125 1.56 - 0% 0% 96
pl_promotion_b3 0d 03:05h 124 0% 110 1.13 3 1% 2% 95
pl_badwater_snowy2 0d 02:59h 183 0% 107 1.71 3 1% 2% 47

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
QUAKE_RL The Original 1.00 23,309 37% 2,779 8%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.00 16,841 27% 2,541 7%
IRON_BOMBER Iron Bomber 0.50 4,536 7% 1,021 3%
BLACKBOX Black Box 1.50 2,402 4% 493 1%
TF_PROJECTILE_ROCKET Rocket Launcher 1.00 1,958 3% 496 1%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 1,595 3% 291 1%
SCATTERGUN Scattergun 1.50 1,511 2% 1,359 4%
WORLD World 1.00 1,503 2% 2,013 6%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 1,305 2% 1,020 3%
MINIGUN Minigun 1.00 1,161 2% 1,149 3%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 732 1% 142 0%
UBERSAW Ubersaw 3.50 723 1% 140 0%
SNIPERRIFLE Sniperrifle 1.00 676 1% 2,137 6%
FLAMETHROWER Flamethrower 1.80 607 1% 1,071 3%
LOCH_N_LOAD Loch-n-Load 1.50 471 1% 126 0%
ETERNAL_REWARD Your Eternal Reward 3.00 385 1% 213 1%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 378 1% 300 1%
BIG_EARNER Big Earner 3.00 356 1% 22 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 344 1% 358 1%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 306 0% 145 0%
OBJ_MINISENTRY Sentrygun - Mini 1.00 291 0% 220 1%
TOMISLAV Tomislav 1.10 198 0% 217 1%
SHOTGUN_PRIMARY Primary Shotgun 1.50 176 0% 67 0%
BOTTLE Bottle 3.00 167 0% 21 0%
RESCUE_RANGER Rescue Ranger 1.50 162 0% 35 0%
PHLOGISTINATOR Phlogistinator 1.50 149 0% 218 1%
WRENCH Wrench 3.00 130 0% 15 0%
WRANGLER_KILL Wrangler 2.00 114 0% 36 0%
FRONTIER_JUSTICE Frontier Justice 1.30 103 0% 47 0%
PISTOL_SCOUT Scout Pistol 2.50 99 0% 43 0%
PAINTRAIN Pain Train 3.00 87 0% 1 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3.00 67 0% 14 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 65 0% 104 0%
KNIFE Knife 1.50 52 0% 127 0%
COW_MANGLER Cow Mangler 5000 1.20 47 0% 22 0%
DEGREASER Degreaser 1.50 43 0% 13 0%
LETRANGER L'Etranger 1.50 40 0% 21 0%
SHOTGUN_PYRO Pyro Shotgun 1.50 32 0% 11 0%
DEFLECT_ROCKET Deflect Rocket 4.00 32 0% 58 0%
FLAREGUN Flare Gun 2.00 31 0% 15 0%
PISTOL Pistol 2.50 28 0% 14 0%
BUSHWACKA Bushwacka 3.00 25 0% 15 0%
SPY_CICLE Spy-cicle 3.00 23 0% 17 0%
PLAYER Player 1.00 22 0% 5 0%
MARKET_GARDENER Market Gardener 3.00 22 0% 42 0%
REVOLVER Revolver 2.00 18 0% 19 0%
BATTLEAXE Scotsman's Skullcutter 3.00 14 0% 1 0%
TELEFRAG Telefrag 4.00 13 0% 2 0%
ROBOT_ARM Gunslinger 3.00 13 0% 1 0%
WIDOWMAKER Widowmaker 1.50 12 0% 6 0%
SWORD Eyelander 3.00 11 0% 10 0%
KUNAI Connivers's Kunai 3.00 11 0% 122 0%
DEMOKATANA Half-Zatoichi 3.00 11 0% 44 0%
FRYINGPAN Frying Pan 3.00 10 0% 6 0%
DEFLECT_PROMODE Deflect Promode 4.00 9 0% 19 0%
TAUNT_SOLDIER Kamikaze 3.50 8 0% 1 0%
BLUTSAUGER Blutsauger 1.50 8 0% - 0%
TAUNT_MEDIC Spinal Tap 3.50 7 0% 1 0%
STICKY_RESISTANCE Scottish Resistance 1.50 7 0% - 0%
SYDNEY_SLEEPER Sydney Sleeper 1.50 6 0% 7 0%
AIRSTRIKE Air Strike 1.20 6 0% 4 0%
TAUNT_HEAVY Showdown 3.50 5 0% 3 0%
SHOTGUN_HWG Hwg Shotgun 1.50 5 0% 1 0%
DETONATOR Detonator 3.00 5 0% 5 0%
BLEED_KILL Bleed Kill 3.00 5 0% 5 0%
BACKBURNER Backburner 1.50 5 0% 17 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3.00 4 0% 2 0%
HOLIDAY_PUNCH Holiday Punch 3.00 4 0% - 0%
RESERVE_SHOOTER Reserve Shooter 2.00 3 0% 2 0%
DIAMONDBACK Diamondback 1.50 3 0% 5 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4.00 2 0% - 0%
SYRINGEGUN_MEDIC Syringegun 1.80 2 0% - 0%
SLEDGEHAMMER Homewrecker 3.00 2 0% - 0%
SHAHANSHAH Shahanshah 3.00 2 0% - 0%
DISCIPLINARY_ACTION Disciplinary Action 3.00 2 0% - 0%
BONESAW Bonesaw 3.00 2 0% 1 0%
BATTLENEEDLE Vita-Saw 3.00 2 0% - 0%
AMPUTATOR Amputator 3.00 2 0% 1 0%
UNIQUE_PICKAXE Equalizer 3.00 1 0% - 0%
THE_CLASSIC The Classic 1.20 1 0% 2 0%
TF_PROJECTILE_ARROW The Huntsman 1.10 1 0% 26 0%
STEEL_FISTS Fists of Steel 3.00 1 0% - 0%
ROBOT_ARM_BLENDER_KILL Organ Grinder 3.50 1 0% - 0%
POWERJACK Powerjack 3.00 1 0% - 0%
MANMELTER Manmelter 2.00 1 0% - 0%
AMBASSADOR The Ambassador 2.00 1 0% 2 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SHOTGUN_SOLDIER 5,207 3,281 87,066 732 142 5.15 - 0% 63% 26.50 7.10
SHOTGUN_PRIMARY 3,327 1,768 41,100 176 67 2.63 - 0% 53% 23.20 18.90
ROCKETLAUNCHER_DIRECTHIT 93 0 0 65 104 0.63 - 0% 0% 0.00 1.40
DEFLECT_PROMODE 5 0 0 9 19 0.47 - 0% 0% 0.00 0.60
SYRINGEGUN_MEDIC 384 29 290 2 0 2.00 - 0% 8% 10.00 192.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: