Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Canada
Player ID:45,328
Unique ID:STEAM_0:1:22108450
Steam IDv3:[U:1:44216901]
Steam Community:76561198004482629
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Sep 4, 2024 6:00:34 pm (Total: 167 Connects)
Connection Time:4 days 09:42:55 hours
Average Ping:64.90ms (Latency: 32.45ms)
Favorite Weapon:BACKBURNERBackburner

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The BLU 2d 06:43h 334 times 50% 0.49
The RED 2d 03:50h 329 times 50% 0.51
Role Time Joined Percentage Kpd
pyro 2d 07:31h 206 times 48% 0.77
medic 1d 22:12h 179 times 42% 0.03
heavyweapons 0d 02:59h 29 times 7% 0.41
spy 0d 01:16h 5 times 1% 0.26
engineer 0d 00:14h 3 times 1% 1.00
demoman 0d 00:06h 2 times 0% 0.42
sniper 0d 00:00h 1 times 0% -
soldier 0d 00:00h 2 times 0% -
scout 0d 00:00h 1 times 0% -
Action Achieved Skill Bonus
Kill Assist - Medic 1,935 times 5,805
Player Extinguished 1,682 times 1,682
Kill Assist 1,120 times 2,240
Ubercharge 861 times 4,305
Airshot Flare 649 times 0
Airblast Player 628 times 0
Critical Kill 388 times 0
Airshot Stun 384 times 0
Killed Object - Sentrygun 303 times 1,515
Capture Blocked 267 times 1,335
Double Kill (2 kills) 236 times 236
Killed Object - Dispenser 162 times 810
Medic Killed 161 times 161
Domination 127 times 635
Round Win - Team Blue 108 times 540
Round Win - Team Red 108 times 540
Killed Object - Teleporter 95 times 190
Triple Kill (3 kills) 93 times 186
Mini-Round Win - Team Blue 75 times 150
Defended a Medic 74 times 74
Mini-Round Win - Team Red 69 times 138
Point Captured 65 times 325
Revenge 62 times 310
Killed Object - Mini Sentrygun 50 times 250
Domination (4 kills) 41 times 123
Killed Object - Attachment Sapper 35 times 70
Rampage (5 kills) 27 times 108
Built Object - Attachment Sapper 22 times 44
MVP #3 12 times 36
Steal Sandvich 9 times 18
Built Object - Sentrygun 9 times 45
Airshot Rocket 8 times 8
Backstab Kill 8 times 8
MVP #2 6 times 30
Player Teleported 3 times 3
Mega Kill (7 kills) 3 times 15
Built Object - Dispenser 2 times 10
Airshot Pipebomb 2 times 0
Built Object - Teleporter 2 times 4
Mad Milk 2 times 2
Force Suicide 2 times -30
Ownage (9 kills) 1 times 5
MVP #1 1 times 10

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
pl_badwater_pro_v12 0d 13:03h 305 17% 436 0.70 - 0% 0% 327
pl_barnblitz_pro6 0d 10:04h 225 12% 374 0.60 - 0% 0% 222
pl_fifthcurve_rc1 0d 07:13h 105 6% 272 0.39 - 0% 0% 219
pl_pier 0d 06:38h 127 7% 242 0.52 - 0% 0% 210
pl_stallberg_rc3 0d 06:11h 95 5% 209 0.45 - 0% 0% 177
pl_upward 0d 06:07h 124 7% 149 0.83 - 0% 0% 135
pl_frontier_final 0d 05:42h 134 7% 234 0.57 - 0% 0% 159
pl_sunnycoast_b6 0d 04:21h 110 6% 168 0.65 - 0% 0% 137
pl_metropolis_b7 0d 02:27h 18 1% 83 0.22 - 0% 0% 81
pl_broadleaf_a3 0d 02:22h 33 2% 75 0.44 - 0% 0% 97
pl_goldrock_rc2f 0d 01:33h 21 1% 43 0.49 - 0% 0% 43
pl_moonbase_rc3 0d 01:32h 15 1% 44 0.34 - 0% 0% 102
pl_vigil_rc10 0d 01:26h 17 1% 50 0.34 - 0% 0% 40
pl_borneo 0d 01:24h 6 0% 38 0.16 - 0% 0% 56
pl_volcanic_a26 0d 01:19h 4 0% 36 0.11 - 0% 0% 39
pl_extinction_rc2 0d 01:14h 5 0% 37 0.14 - 0% 0% 36
pl_phoenix_b3 0d 01:14h 1 0% 29 0.03 - 0% 0% 56
pl_dustbowl_ico20 0d 01:05h 52 3% 35 1.49 - 0% 0% 25
pl_deadwood_fix 0d 01:05h 7 0% 36 0.19 - 0% 0% 43
pl_lionroar_rc1 0d 01:01h 7 0% 32 0.22 - 0% 0% 32
pl_swiftwater_final1 0d 01:00h 17 1% 34 0.50 - 0% 0% 26
pl_phoenix 0d 01:00h 2 0% 24 0.08 - 0% 0% 33
pl_beerbowl_rc1 0d 00:57h 35 2% 46 0.76 - 0% 0% 20
pl_sludgepit_final 0d 00:55h 12 1% 26 0.46 - 0% 0% 21
pl_repository_rc3 0d 00:53h 26 1% 44 0.59 - 0% 0% 34
pl_precipice_event_final 0d 00:53h 17 1% 37 0.46 - 0% 0% 21
pl_vineyard_rc8b 0d 00:50h 3 0% 30 0.10 - 0% 0% 20
pl_extinction_b11 0d 00:50h 18 1% 30 0.60 - 0% 0% 34
pl_oasis_rc3 0d 00:47h 12 1% 29 0.41 - 0% 0% 31
pl_vineyard_rc7a 0d 00:44h 12 1% 26 0.46 - 0% 0% 14
pl_venice 0d 00:43h 2 0% 22 0.09 - 0% 0% 18
pl_stranded_rc7 0d 00:42h 15 1% 26 0.58 - 0% 0% 28
pl_clifftop_b3 0d 00:38h 2 0% 17 0.12 - 0% 0% 24
pl_divulgence_b4b 0d 00:37h 11 1% 24 0.46 - 0% 0% 11
pl_valley_b1 0d 00:36h 12 1% 37 0.32 - 0% 0% 5
pl_pathway_rc8 0d 00:33h 3 0% 12 0.25 - 0% 0% 23
pl_ritual_rc5 0d 00:32h 16 1% 30 0.53 - 0% 0% 8
pl_badwater_snowy2 0d 00:31h 10 1% 21 0.48 - 0% 0% 7
pl_deplane_b6_fix2 0d 00:28h 6 0% 20 0.30 - 0% 0% 4
pl_pathway_rc3 0d 00:27h 1 0% 11 0.09 - 0% 0% 34
pl_camber_rc2_fix1 0d 00:26h 17 1% 23 0.74 - 0% 0% 8
pl_fifthcurve_event 0d 00:26h 10 1% 16 0.63 - 0% 0% 14
pl_eruption_b9a 0d 00:26h 12 1% 18 0.67 - 0% 0% 6
pl_divulgence_b3 0d 00:26h 19 1% 19 1.00 - 0% 0% 18
pl_bloodwater 0d 00:25h 3 0% 18 0.17 - 0% 0% 7
pl_highwood_b19 0d 00:25h 4 0% 15 0.27 - 0% 0% 6
pl_escarpment_rc1_fix2 0d 00:24h 1 0% 11 0.09 - 0% 0% 11
pl_shatter_b6e 0d 00:24h 14 1% 19 0.74 - 0% 0% 13
pl_subzero_a1 0d 00:24h 16 1% 18 0.89 - 0% 0% 12
pl_vineyard_rc5 0d 00:24h 4 0% 19 0.21 - 0% 0% 6

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
BACKBURNER Backburner 1.50 1,442 86% 93 3%
WORLD World 1.00 66 4% 37 1%
DEGREASER Degreaser 1.50 40 2% 12 0%
NATASCHA Natascha 1.20 36 2% 11 0%
PROTO_SYRINGE Overdose 1.80 31 2% - 0%
BRASS_BEAST Brass Beast 1.10 25 1% 28 1%
PHLOGISTINATOR Phlogistinator 1.50 12 1% 14 0%
BIG_EARNER Big Earner 3.00 7 0% 4 0%
PERSIAN_PERSUADER Persian Persuader 3.00 5 0% 5 0%
DEFLECT_ROCKET Deflect Rocket 4.00 4 0% - 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3.00 2 0% - 0%
PLAYER Player 1.00 2 0% - 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 2 0% 7 0%
BATTLENEEDLE Vita-Saw 3.00 2 0% - 0%
BACK_SCRATCHER Back Scratcher 3.00 2 0% - 0%
UBERSAW Ubersaw 3.50 1 0% - 0%
PISTOL Pistol 2.50 1 0% - 0%
MANMELTER Manmelter 2.00 1 0% - 0%
LETRANGER L'Etranger 1.50 1 0% 2 0%
ETERNAL_REWARD Your Eternal Reward 3.00 1 0% 2 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 1 0% - 0%
AMPUTATOR Amputator 3.00 1 0% - 0%

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: