Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Canada
Player ID:45,327
Unique ID:STEAM_0:0:195989580
Steam IDv3:[U:1:391979160]
Steam Community:76561198352244888
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:15 hours ago (Total: 918 Connects)
Connection Time:33 days 16:38:35 hours
Average Ping:57.94ms (Latency: 28.97ms)
Favorite Weapon:DEGREASERDegreaser

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The BLU 17d 14:37h 2,977 times 53% 0.21
The RED 16d 06:19h 2,593 times 47% 0.31
Role Time Joined Percentage Kpd
medic 20d 20:00h 2,394 times 57% 0.07
engineer 4d 16:19h 600 times 14% 0.69
pyro 4d 09:12h 612 times 15% 0.45
spy 2d 22:56h 376 times 9% 0.44
heavyweapons 0d 11:57h 96 times 2% 0.70
scout 0d 07:48h 26 times 1% 0.49
demoman 0d 02:19h 18 times 0% 0.69
sniper 0d 00:28h 27 times 1% 0.23
soldier 0d 00:18h 16 times 0% 0.25
Action Achieved Skill Bonus
Kill Assist - Medic 20,663 times 61,989
Player Extinguished 17,816 times 17,816
Airblast Player 8,648 times 0
Ubercharge 8,311 times 41,555
Player Teleported 6,277 times 6,277
Kill Assist 4,525 times 9,050
Built Object - Mini Sentrygun 4,415 times 22,045
Built Object - Teleporter 3,265 times 3,982
Capture Blocked 2,990 times 14,950
Killed Object - Sentrygun 2,817 times 14,085
Built Object - Sentrygun 2,683 times 11,005
Built Object - Dispenser 1,821 times 7,745
Point Captured 1,645 times 8,225
Killed Object - Dispenser 1,161 times 5,805
Killed Object - Attachment Sapper 881 times 1,762
Double Kill (2 kills) 873 times 873
Round Win - Team Blue 852 times 4,260
Round Win - Team Red 814 times 4,070
Domination 797 times 3,985
Critical Kill 790 times 0
Killed Object - Teleporter 702 times 1,404
Built Object - Attachment Sapper 622 times 1,244
Mini-Round Win - Team Blue 575 times 1,150
Revenge 563 times 2,815
Mini-Round Win - Team Red 488 times 976
Airshot Flare 464 times 0
Medic Killed 420 times 420
Backstab Kill 371 times 371
Triple Kill (3 kills) 287 times 574
Killed Object - Spy 267 times 534
Killed Object - Mini Sentrygun 231 times 1,155
Airshot Stun 197 times 0
Airshot Rocket 166 times 166
MVP #2 156 times 780
Defended a Medic 152 times 152
MVP #1 151 times 1,510
MVP #3 146 times 438
Domination (4 kills) 145 times 435
Rampage (5 kills) 87 times 348
Airshot Pipebomb 75 times 0
Steal Sandvich 58 times 116
Airshot Arrow 52 times 0
Mega Kill (7 kills) 26 times 130
Rocket Jump 16 times 0
Hit by Train 14 times 0
Force Suicide 11 times -165
Jarated player 8 times 8
Mad Milk 6 times 6
Killed by Saw 4 times 0
Ownage (9 kills) 4 times 20

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
pl_badwater_pro_v12 4d 16:00h 1,149 16% 4,034 0.28 1 20% 0% 3,189
pl_upward 4d 14:07h 992 14% 1,801 0.55 - 0% 0% 960
pl_pier 2d 16:39h 640 9% 2,454 0.26 - 0% 0% 2,291
pl_barnblitz_pro6 2d 16:02h 547 7% 2,383 0.23 1 20% 0% 2,349
pl_frontier_final 1d 22:20h 433 6% 2,008 0.22 2 40% 0% 1,775
pl_stallberg_rc3 1d 10:41h 265 4% 1,349 0.20 - 0% 0% 1,492
pl_fifthcurve_rc1 1d 10:10h 254 3% 1,365 0.19 - 0% 0% 1,450
pl_sunnycoast_b6 1d 04:44h 246 3% 1,173 0.21 - 0% 0% 1,224
pl_swiftwater_final1 0d 19:46h 253 3% 895 0.28 - 0% 0% 628
pl_moonbase_rc3 0d 16:40h 239 3% 730 0.33 - 0% 0% 666
pl_borneo 0d 14:01h 73 1% 535 0.14 - 0% 0% 534
pl_volcanic_a26 0d 13:02h 112 2% 467 0.24 - 0% 0% 424
pl_cashworks_final1 0d 11:56h 120 2% 507 0.24 - 0% 0% 382
pl_metropolis_b7 0d 10:29h 90 1% 328 0.27 - 0% 0% 323
pl_beerbowl_rc1 0d 08:54h 85 1% 331 0.26 - 0% 0% 253
pl_divulgence_b4b 0d 08:38h 57 1% 286 0.20 - 0% 0% 357
pl_dustbowl_ico20 0d 08:14h 30 0% 300 0.10 - 0% 0% 411
pl_vineyard_rc8b 0d 07:39h 59 1% 226 0.26 - 0% 0% 268
pl_deadwood_fix 0d 06:11h 44 1% 244 0.18 - 0% 0% 239
pl_clifftop_b3 0d 05:51h 30 0% 215 0.14 - 0% 0% 196
pl_humidity_rc5 0d 05:46h 49 1% 211 0.23 - 0% 0% 205
pl_lionroar_rc1 0d 05:41h 31 0% 193 0.16 - 0% 0% 167
pl_goldrush 0d 05:05h 39 1% 214 0.18 - 0% 0% 144
pl_cashworks 0d 04:22h 15 0% 125 0.12 - 0% 0% 149
pl_camber_rc2_fix1 0d 04:20h 23 0% 169 0.14 - 0% 0% 163
pl_boundary_final1 0d 04:19h 68 1% 161 0.42 1 20% 1% 153
pl_valley_b3 0d 04:12h 46 1% 169 0.27 - 0% 0% 165
pl_stranded_rc7 0d 04:09h 23 0% 142 0.16 - 0% 0% 115
pl_stovepipe_b3 0d 04:09h 16 0% 146 0.11 - 0% 0% 168
pl_broadleaf_a3 0d 04:09h 11 0% 162 0.07 - 0% 0% 204
pl_highwood_b19 0d 03:54h 34 0% 149 0.23 - 0% 0% 146
pl_eruption_b9a 0d 03:54h 36 0% 145 0.25 - 0% 0% 73
pl_great_heights_b3 0d 03:46h 31 0% 124 0.25 - 0% 0% 112
pl_sludgepit_final 0d 03:22h 14 0% 136 0.10 - 0% 0% 121
pl_oasis_b4 0d 03:19h 38 1% 121 0.31 - 0% 0% 135
pl_phoenix 0d 03:14h 20 0% 120 0.17 - 0% 0% 97
pl_necropolis_b3 0d 03:13h 43 1% 133 0.32 - 0% 0% 93
pl_hasslecastle 0d 03:08h 38 1% 149 0.26 - 0% 0% 85
pl_alpen_rc1 0d 03:02h 20 0% 119 0.17 - 0% 0% 121
pl_extinction_rc2 0d 03:00h 6 0% 89 0.07 - 0% 0% 73
pl_midwest_rc1 0d 02:58h 22 0% 75 0.29 - 0% 0% 85
pl_kinder_b17 0d 02:58h 36 0% 138 0.26 - 0% 0% 91
pl_badwater_snowy2 0d 02:57h 16 0% 98 0.16 - 0% 0% 114
pl_cactuscanyon_redux_final2 0d 02:50h 19 0% 91 0.21 - 0% 0% 122
pl_venice 0d 02:48h 13 0% 95 0.14 - 0% 0% 81
pl_vineyard_rc5 0d 02:43h 15 0% 99 0.15 - 0% 0% 102
pl_goldrock_rc2f 0d 02:40h 24 0% 133 0.18 - 0% 0% 66
pl_bloodwater 0d 02:30h 6 0% 102 0.06 - 0% 0% 110
pl_oasis_rc3 0d 02:25h 29 0% 65 0.45 - 0% 0% 44
pl_shoreleave_rc2 0d 02:22h 14 0% 83 0.17 - 0% 0% 96

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
DEGREASER Degreaser 1.50 1,316 18% 400 1%
OBJ_MINISENTRY Sentrygun - Mini 1.00 885 12% 189 1%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 662 9% 499 2%
BACKBURNER Backburner 1.50 525 7% 366 1%
FRYINGPAN Frying Pan 3.00 424 6% 26 0%
WORLD World 1.00 410 6% 416 1%
ETERNAL_REWARD Your Eternal Reward 3.00 384 5% 192 1%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 375 5% 178 1%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 348 5% 76 0%
TOMISLAV Tomislav 1.10 312 4% 483 2%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 262 4% 139 0%
BLUTSAUGER Blutsauger 1.50 213 3% 7 0%
PISTOL Pistol 2.50 165 2% 23 0%
PANIC_ATTACK Panic Attack 1.10 124 2% 21 0%
AMPUTATOR Amputator 3.00 105 1% 3 0%
DEFLECT_ROCKET Deflect Rocket 4.00 68 1% 33 0%
FRONTIER_JUSTICE Frontier Justice 1.30 63 1% 35 0%
ROBOT_ARM Gunslinger 3.00 45 1% 14 0%
EUREKA_EFFECT Eureka Effect 3.00 42 1% 2 0%
BIG_EARNER Big Earner 3.00 36 1% 73 0%
REVOLVER Revolver 2.00 33 0% 33 0%
AMBASSADOR The Ambassador 2.00 32 0% 39 0%
POWERJACK Powerjack 3.00 29 0% 4 0%
PLAYER Player 1.00 28 0% - 0%
TAUNT_SPY Fencing 3.50 23 0% 3 0%
RESCUE_RANGER Rescue Ranger 1.50 23 0% 7 0%
UBERSAW Ubersaw 3.50 20 0% 4 0%
IRON_BOMBER Iron Bomber 0.50 19 0% 126 0%
SODA_POPPER Soda Popper 1.50 18 0% 3 0%
DEFLECT_PROMODE Deflect Promode 4.00 17 0% 6 0%
TELEFRAG Telefrag 4.00 16 0% 8 0%
DIAMONDBACK Diamondback 1.50 16 0% 3 0%
PHLOGISTINATOR Phlogistinator 1.50 13 0% 12 0%
BATTLEAXE Scotsman's Skullcutter 3.00 11 0% 2 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3.00 10 0% 1 0%
HOLIDAY_PUNCH Holiday Punch 3.00 10 0% 6 0%
CANDY_CANE Candy Cane 3.00 9 0% - 0%
NATASCHA Natascha 1.20 5 0% 5 0%
WRANGLER_KILL Wrangler 2.00 4 0% 5 0%
SYRINGEGUN_MEDIC Syringegun 1.80 4 0% 1 0%
PRO_RIFLE Hitman's Heatmaker 1.50 4 0% 11 0%
PROTO_SYRINGE Overdose 1.80 4 0% - 0%
LETRANGER L'Etranger 1.50 4 0% 6 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3.00 3 0% 6 0%
TAUNT_HEAVY Showdown 3.50 3 0% 4 0%
SOLEMN_VOW Solemn Vow 3.00 3 0% - 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3.00 3 0% - 0%
ENFORCER Enforcer 1.50 3 0% - 0%
BRASS_BEAST Brass Beast 1.10 3 0% 23 0%
BONESAW Bonesaw 3.00 3 0% - 0%
BLEED_KILL Bleed Kill 3.00 3 0% 9 0%
THE_WINGER Winger 2.00 2 0% - 0%
MACHINA Machina 1.10 2 0% 34 0%
DEFLECT_ARROW Deflect Arrow 4.00 2 0% - 0%
WRENCH Wrench 3.00 1 0% - 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4.00 1 0% - 0%
TAUNT_SOLDIER Kamikaze 3.50 1 0% - 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 1 0% 9 0%
ROBOT_ARM_COMBO_KILL Gunslinger Triple Punch 3.00 1 0% - 0%
ROBOT_ARM_BLENDER_KILL Organ Grinder 3.50 1 0% 2 0%
MANMELTER Manmelter 2.00 1 0% - 0%
KNIFE Knife 1.50 1 0% 1 0%
FLAREGUN Flare Gun 2.00 1 0% 3 0%
DEFLECT_FLARE Deflect Flare 4.00 1 0% - 0%
BATTLENEEDLE Vita-Saw 3.00 1 0% - 0%
AIRSTRIKE Air Strike 1.20 1 0% 11 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
DEFLECT_PROMODE 105 0 0 17 6 2.83 - 0% 0% 0.00 6.20
SYRINGEGUN_MEDIC 2,219 215 2,150 4 1 4.00 - 0% 10% 10.00 554.80
ROCKETLAUNCHER_DIRECTHIT 54 0 0 1 9 0.11 - 0% 0% 0.00 54.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: