Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:United States
Player ID:41,593
Unique ID:STEAM_0:0:98236648
Steam IDv3:[U:1:196473296]
Steam Community:76561198156739024
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Sep 4, 2024 10:18:22 pm (Total: 65 Connects)
Connection Time:6 days 19:39:46 hours
Average Ping:64.40ms (Latency: 32.20ms)
Favorite Weapon:KUNAIConnivers's Kunai

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The RED 3d 11:05h 410 times 50% 0.94
The BLU 3d 09:11h 403 times 50% 0.84
Role Time Joined Percentage Kpd
spy 3d 03:11h 374 times 37% 0.93
sniper 1d 12:42h 236 times 23% 1.07
medic 1d 06:49h 146 times 14% 0.17
soldier 0d 11:12h 110 times 11% 1.08
heavyweapons 0d 08:05h 118 times 12% 1.43
pyro 0d 00:45h 12 times 1% 0.47
scout 0d 00:16h 14 times 1% 0.43
demoman 0d 00:03h 6 times 1% 0.25
engineer 0d 00:02h 5 times 0% -
Action Achieved Skill Bonus
Critical Kill 3,191 times 0
Backstab Kill 2,976 times 2,976
Built Object - Attachment Sapper 2,127 times 4,254
Kill Assist - Medic 1,582 times 4,746
Player Extinguished 1,431 times 1,431
Kill Assist 1,040 times 2,080
Killed Object - Spy 983 times 1,966
Ubercharge 926 times 4,630
Airshot Rocket 837 times 837
Double Kill (2 kills) 823 times 823
Headshot Kill 813 times 813
Killed Object - Sentrygun 751 times 3,755
Medic Killed 609 times 609
Capture Blocked 576 times 2,880
Rocket Jump 469 times 0
Killed Object - Teleporter 459 times 918
Killed Object - Dispenser 410 times 2,050
Triple Kill (3 kills) 407 times 814
Jarated player 250 times 250
Domination 240 times 1,200
Killed Object - Mini Sentrygun 205 times 1,025
Revenge 199 times 995
Round Win - Team Red 175 times 875
Domination (4 kills) 170 times 510
Round Win - Team Blue 145 times 725
Rampage (5 kills) 131 times 524
Airshot Arrow 127 times 0
Mini-Round Win - Team Red 94 times 188
Mini-Round Win - Team Blue 84 times 168
Point Captured 82 times 410
Airblast Player 66 times 0
Defended a Medic 64 times 64
Airshot Headshot 52 times 52
Airshot Stun 33 times 0
Mega Kill (7 kills) 26 times 130
Airshot Rocket (Airborne) 14 times 0
Airshot Flare 5 times 0
Rocket Jump Kill 5 times 0
MVP #3 4 times 12
Ownage (9 kills) 3 times 15
Killed Object - Attachment Sapper 2 times 4
Airshot Sticky 2 times 0
Force Suicide 2 times -30
Steal Sandvich 2 times 4
Mad Milk 2 times 2
Blocked with Shield 2 times 0
MVP #2 1 times 5
Airshot Pipebomb 1 times 0
MVP #1 1 times 10

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
pl_badwater_pro_v12 0d 15:50h 683 11% 706 0.97 65 8% 10% 165
pl_pier 0d 13:59h 572 9% 629 0.91 64 8% 11% 167
pl_fifthcurve_rc1 0d 12:58h 559 9% 592 0.94 109 14% 20% 250
pl_stallberg_rc3 0d 12:02h 469 7% 565 0.83 79 10% 17% 248
pl_upward 0d 08:59h 353 6% 369 0.96 39 5% 11% 142
pl_metropolis_b7 0d 08:08h 304 5% 380 0.80 22 3% 7% 101
pl_cashworks_final1 0d 07:33h 317 5% 363 0.87 73 9% 23% 125
pl_sunnycoast_b6 0d 06:14h 251 4% 286 0.88 14 2% 6% 54
pl_swiftwater_final1 0d 06:13h 222 4% 284 0.78 32 4% 14% 102
pl_barnblitz_pro6 0d 05:12h 212 3% 247 0.86 12 2% 6% 57
pl_frontier_final 0d 04:41h 164 3% 207 0.79 13 2% 8% 64
pl_lionroar_rc1 0d 03:52h 123 2% 152 0.81 5 1% 4% 85
pl_borneo 0d 03:51h 143 2% 166 0.86 26 3% 18% 85
pl_sludgepit_final 0d 03:42h 181 3% 166 1.09 26 3% 14% 60
pl_alpen_rc1 0d 03:41h 150 2% 150 1.00 21 3% 14% 63
pl_goldrush 0d 03:25h 149 2% 134 1.11 25 3% 17% 27
pl_great_heights_b3 0d 03:07h 138 2% 148 0.93 6 1% 4% 41
pl_volcanic_a26 0d 02:55h 79 1% 103 0.77 21 3% 27% 107
pl_broadleaf_a3 0d 02:36h 111 2% 98 1.13 15 2% 14% 36
pl_cactuscanyon_redux_rc2c 0d 02:32h 59 1% 89 0.66 17 2% 29% 46
pl_clifftop_b3 0d 02:03h 74 1% 84 0.88 13 2% 18% 45
pl_moonbase_rc3 0d 02:00h 68 1% 91 0.75 4 1% 6% 46
pl_beerbowl_rc1 0d 01:44h 90 1% 100 0.90 11 1% 12% 12
pl_pharaoh_b18a 0d 01:39h 43 1% 69 0.62 - 0% 0% 27
pl_humidity_rc5 0d 01:29h 55 1% 69 0.80 4 1% 7% 13
pl_goldrock_rc2f 0d 01:29h 60 1% 41 1.46 3 0% 5% 13
pl_repository_rc3 0d 01:14h 60 1% 71 0.85 2 0% 3% 8
pl_borax_rc2 0d 01:08h 44 1% 41 1.07 - 0% 0% 47
pl_vigil_rc8 0d 01:05h 52 1% 54 0.96 1 0% 2% 8
pl_shoreleave_rcf 0d 00:58h 33 1% 29 1.14 17 2% 52% 26
pl_boundary_final1 0d 00:58h 43 1% 44 0.98 - 0% 0% 6
pl_vineyard_rc8b 0d 00:51h 41 1% 30 1.37 12 2% 29% 21
pl_thundermountain 0d 00:50h 30 0% 35 0.86 - 0% 0% 27
pl_stranded_rc7 0d 00:49h 43 1% 38 1.13 7 1% 16% 3
pl_stovepipe_b3 0d 00:48h 43 1% 39 1.10 1 0% 2% 1
pl_divulgence_b2b 0d 00:47h 21 0% 31 0.68 1 0% 5% 40
pl_cashworks_rc3 0d 00:41h 31 1% 33 0.94 13 2% 42% 7
pl_deplane_b6_fix1 0d 00:37h 22 0% 32 0.69 6 1% 27% 8
pl_kinder_b17 0d 00:36h 27 0% 33 0.82 1 0% 4% -
pl_millstone_sunny 0d 00:34h 18 0% 23 0.78 - 0% 0% 29
pl_vineyard_rc4 0d 00:33h 8 0% 20 0.40 - 0% 0% 20
pl_valley_b3 0d 00:30h 29 0% 23 1.26 4 1% 14% 10
pl_deplane_b6_fix2 0d 00:27h 29 0% 13 2.23 8 1% 28% 6
pl_divulgence_b2a 0d 00:26h 17 0% 29 0.59 - 0% 0% -
pl_silverline_rc9 0d 00:26h 26 0% 22 1.18 - 0% 0% -
pl_hasslecastle 0d 00:16h 4 0% 14 0.29 2 0% 50% 4
pl_eruption_b13 0d 00:14h 1 0% 4 0.25 - 0% 0% 17
pl_cashworks 0d 00:08h 10 0% 3 3.33 - 0% 0% -

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
KUNAI Connivers's Kunai 3.00 1,151 19% 114 3%
BIG_EARNER Big Earner 3.00 1,047 17% 27 1%
VOODOO_PIN Wanga Prick 3.00 879 14% 5 0%
SNIPERRIFLE Sniperrifle 1.00 679 11% 495 15%
QUAKE_RL The Original 1.00 341 6% 566 17%
MINIGUN Minigun 1.00 328 5% 271 8%
MACHINA Machina 1.10 317 5% 62 2%
TF_PROJECTILE_ARROW The Huntsman 1.10 306 5% 158 5%
SYDNEY_SLEEPER Sydney Sleeper 1.50 228 4% 14 0%
AMBASSADOR The Ambassador 2.00 199 3% 18 1%
BLACKBOX Black Box 1.50 97 2% 77 2%
TOMISLAV Tomislav 1.10 93 2% 153 5%
BRASS_BEAST Brass Beast 1.10 92 2% 42 1%
UBERSAW Ubersaw 3.50 67 1% 67 2%
LETRANGER L'Etranger 1.50 61 1% 13 0%
WORLD World 1.00 55 1% 68 2%
THE_CLASSIC The Classic 1.20 44 1% 11 0%
COW_MANGLER Cow Mangler 5000 1.20 25 0% 5 0%
CLUB Kukri 3.00 20 0% 8 0%
KNIFE Knife 1.50 13 0% - 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 11 0% 3 0%
FLAMETHROWER Flamethrower 1.80 10 0% 57 2%
NATASCHA Natascha 1.20 9 0% 3 0%
BLUTSAUGER Blutsauger 1.50 9 0% 4 0%
PROTO_SYRINGE Overdose 1.80 8 0% 1 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3.00 7 0% - 0%
PLAYER_PENETRATION Machina Penetration Kill 3.00 5 0% 1 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1.50 5 0% - 0%
FLAREGUN Flare Gun 2.00 5 0% 1 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 5 0% 5 0%
RESERVE_SHOOTER Reserve Shooter 2.00 4 0% 1 0%
BUSHWACKA Bushwacka 3.00 4 0% 1 0%
SMG Smg 1.80 3 0% - 0%
LIBERTY_LAUNCHER Liberty Launcher 1.20 3 0% 1 0%
BACKBURNER Backburner 1.50 3 0% 2 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3.00 2 0% - 0%
TF_PROJECTILE_ARROW_FIRE The Huntsman (Fire Arrow) 1.10 2 0% 2 0%
REVOLVER Revolver 2.00 2 0% 1 0%
NECRO_SMASHER Necro Smasher 3.00 2 0% - 0%
DIAMONDBACK Diamondback 1.50 2 0% - 0%
BONESAW Bonesaw 3.00 2 0% - 0%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 1 0% 8 0%
SHAHANSHAH Shahanshah 3.00 1 0% - 0%
PRO_SMG Cleaner's Carbine 2.00 1 0% - 0%
PLAYER Player 1.00 1 0% - 0%
LONG_HEATMAKER Huo-Long Heater 1.20 1 0% - 0%
FRYINGPAN Frying Pan 3.00 1 0% - 0%
AMPUTATOR Amputator 3.00 1 0% - 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
ROCKETLAUNCHER_DIRECTHIT 127 0 0 11 3 3.67 - 0% 0% 0.00 11.50

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: