Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:United States
Player ID:31,505
Unique ID:STEAM_0:0:37256671
Steam IDv3:[U:1:74513342]
Steam Community:76561198034779070
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:9 hours ago (Total: 235 Connects)
Connection Time:12 days 22:54:25 hours
Average Ping:59.89ms (Latency: 29.94ms)
Favorite Weapon:OBJ_SENTRYGUN3Sentrygun - Level 3

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The BLU 6d 13:33h 899 times 50% 0.47
The RED 6d 08:14h 904 times 50% 0.64
Role Time Joined Percentage Kpd
engineer 6d 11:22h 998 times 32% 0.73
soldier 1d 20:35h 479 times 16% 0.61
demoman 0d 21:54h 216 times 7% 0.45
spy 0d 20:40h 252 times 8% 0.26
scout 0d 20:36h 404 times 13% 0.25
pyro 0d 13:59h 223 times 7% 0.59
medic 0d 13:43h 325 times 11% 0.06
sniper 0d 09:36h 95 times 3% 0.41
heavyweapons 0d 05:13h 98 times 3% 0.52
Action Achieved Skill Bonus
Player Teleported 16,033 times 16,033
Built Object - Teleporter 6,893 times 8,526
Built Object - Sentrygun 5,662 times 26,470
Kill Assist 5,161 times 10,322
Built Object - Dispenser 3,429 times 15,615
Built Object - Mini Sentrygun 3,265 times 16,305
Killed Object - Attachment Sapper 1,899 times 3,798
Player Extinguished 1,733 times 1,733
Airshot Rocket 1,078 times 1,078
Double Kill (2 kills) 1,010 times 1,010
Airshot Pipebomb 718 times 0
Critical Kill 716 times 0
Kill Assist - Medic 616 times 1,848
Capture Blocked 516 times 2,580
Built Object - Attachment Sapper 472 times 944
Airshot Sticky 449 times 0
Ubercharge 430 times 2,150
Medic Killed 422 times 422
Airblast Player 380 times 0
Triple Kill (3 kills) 354 times 708
Round Win - Team Red 323 times 1,615
Domination 320 times 1,600
Round Win - Team Blue 273 times 1,365
Killed Object - Sentrygun 265 times 1,325
Revenge 259 times 1,295
Backstab Kill 250 times 250
Airshot Stun 176 times 0
Mini-Round Win - Team Blue 158 times 316
Killed Object - Dispenser 158 times 790
Mini-Round Win - Team Red 155 times 310
Domination (4 kills) 143 times 429
Killed Object - Teleporter 138 times 276
Killed Object - Spy 136 times 272
Killed Object - Mini Sentrygun 111 times 555
Rocket Jump 110 times 0
Rampage (5 kills) 105 times 420
Point Captured 91 times 455
Defended a Medic 83 times 83
Headshot Kill 70 times 70
Airshot Arrow 67 times 0
Airshot Flare 57 times 0
Mega Kill (7 kills) 20 times 100
Steal Sandvich 17 times 34
MVP #3 15 times 45
MVP #2 10 times 50
MVP #1 8 times 80
Airshot Headshot 7 times 7
Sticky Jump 7 times 0
Force Suicide 5 times -75
Rocket Jump Kill 3 times 0

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
pl_pier 1d 03:17h 660 9% 1,236 0.53 - 0% 0% 480
pl_badwater_pro_v12 1d 02:19h 647 9% 1,241 0.52 14 20% 2% 508
pl_stallberg_rc3 1d 01:54h 626 9% 1,149 0.54 2 3% 0% 494
pl_metropolis_b7 0d 22:10h 526 7% 872 0.60 5 7% 1% 498
pl_fifthcurve_rc1 0d 15:44h 350 5% 789 0.44 2 3% 1% 269
pl_barnblitz_pro6 0d 14:57h 395 5% 642 0.62 7 10% 2% 289
pl_sunnycoast_b6 0d 14:53h 376 5% 755 0.50 1 1% 0% 271
pl_frontier_final 0d 11:23h 278 4% 565 0.49 1 1% 0% 229
pl_vineyard_rc8b 0d 10:16h 260 4% 441 0.59 4 6% 2% 195
pl_upward 0d 10:01h 265 4% 407 0.65 4 6% 2% 180
pl_cashworks_final1 0d 07:25h 160 2% 315 0.51 1 1% 1% 108
pl_goldrush 0d 05:14h 136 2% 193 0.70 8 11% 6% 92
pl_divulgence_b4b 0d 04:55h 97 1% 216 0.45 2 3% 2% 85
pl_volcanic_a26 0d 04:45h 111 2% 209 0.53 - 0% 0% 78
pl_dustbowl_ico20 0d 04:02h 89 1% 155 0.57 - 0% 0% 81
pl_humidity_rc5 0d 03:56h 89 1% 184 0.48 - 0% 0% 63
pl_swiftwater_final1 0d 03:51h 112 2% 190 0.59 2 3% 2% 67
pl_lionroar_rc1 0d 03:12h 93 1% 127 0.73 - 0% 0% 46
pl_cactuscanyon_redux_final2 0d 03:07h 58 1% 104 0.56 - 0% 0% 71
pl_alpen_rc1 0d 02:58h 74 1% 129 0.57 2 3% 3% 48
pl_vigil_rc10 0d 02:43h 88 1% 111 0.79 2 3% 2% 59
pl_patagonia_rc1b 0d 02:38h 76 1% 86 0.88 - 0% 0% 43
pl_moonbase_rc3 0d 02:31h 77 1% 129 0.60 - 0% 0% 69
pl_odyssey_b3 0d 02:20h 56 1% 88 0.64 1 1% 2% 38
pl_embargo 0d 02:20h 30 0% 83 0.36 - 0% 0% 38
pl_vineyard_rc5 0d 02:20h 62 1% 92 0.67 - 0% 0% 50
pl_borax_rc2 0d 02:14h 64 1% 77 0.83 - 0% 0% 41
pl_extinction_b11 0d 02:08h 54 1% 96 0.56 - 0% 0% 29
pl_cashworks 0d 02:01h 42 1% 80 0.53 - 0% 0% 36
pl_embargo_b3 0d 01:54h 46 1% 57 0.81 - 0% 0% 51
pl_stovepipe_b3 0d 01:50h 48 1% 64 0.75 - 0% 0% 43
pl_thundermountain 0d 01:45h 45 1% 84 0.54 - 0% 0% 28
pl_borneo 0d 01:39h 29 0% 69 0.42 1 1% 3% 26
pl_eruption_b9a 0d 01:37h 38 1% 62 0.61 - 0% 0% 19
pl_rumford_rc2 0d 01:33h 39 1% 53 0.74 - 0% 0% 20
pl_broadleaf_a3 0d 01:26h 26 0% 55 0.47 - 0% 0% 13
pl_repository_rc3 0d 01:23h 26 0% 68 0.38 - 0% 0% 21
pl_sludgepit_final 0d 01:22h 19 0% 61 0.31 - 0% 0% 22
pl_vineyard_rc5a 0d 01:19h 35 0% 46 0.76 - 0% 0% 23
pl_cashworks_rc3 0d 01:18h 32 0% 57 0.56 - 0% 0% 15
pl_jinn_b12a 0d 01:17h 30 0% 55 0.55 - 0% 0% 15
pl_frontier_event_rc3 0d 01:16h 37 1% 55 0.67 1 1% 3% 16
pl_beerbowl_rc1 0d 01:13h 25 0% 49 0.51 - 0% 0% 27
pl_pharaoh_b18a 0d 01:08h 31 0% 45 0.69 - 0% 0% 10
pl_midwest_rc1a 0d 01:05h 29 0% 42 0.69 - 0% 0% 21
pl_extinction_rc2 0d 01:04h 48 1% 37 1.30 - 0% 0% 20
pl_frostcliff 0d 01:02h 41 1% 65 0.63 - 0% 0% 12
pl_valley_b3 0d 01:02h 26 0% 37 0.70 2 3% 8% 20
pl_promotion_b5 0d 01:00h 19 0% 33 0.58 - 0% 0% 24
pl_badwater_snowy2 0d 00:59h 30 0% 40 0.75 - 0% 0% 14

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 1,348 18% 247 2%
COW_MANGLER Cow Mangler 5000 1.20 753 10% 89 1%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 700 10% 106 1%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 632 9% 96 1%
BLACKBOX Black Box 1.50 497 7% 56 0%
BACKBURNER Backburner 1.50 463 6% 393 3%
OBJ_MINISENTRY Sentrygun - Mini 1.00 451 6% 30 0%
KUNAI Connivers's Kunai 3.00 284 4% 533 4%
BACK_SCATTER Back Scatter 1.20 271 4% 5 0%
WORLD World 1.00 255 3% 215 2%
SHOTGUN_PRIMARY Primary Shotgun 1.50 225 3% 40 0%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 215 3% 233 2%
WIDOWMAKER Widowmaker 1.50 167 2% 15 0%
MACHINA Machina 1.10 153 2% 132 1%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.00 138 2% 647 5%
BRASS_BEAST Brass Beast 1.10 130 2% 77 1%
SWORD Eyelander 3.00 118 2% 49 0%
EUREKA_EFFECT Eureka Effect 3.00 106 1% 5 0%
RESCUE_RANGER Rescue Ranger 1.50 57 1% 3 0%
LONG_HEATMAKER Huo-Long Heater 1.20 38 1% 16 0%
ROBOT_ARM Gunslinger 3.00 33 0% 4 0%
SNIPERRIFLE Sniperrifle 1.00 27 0% 129 1%
POMSON Pomson 6000 1.50 27 0% - 0%
AMBASSADOR The Ambassador 2.00 26 0% 22 0%
SMG Smg 1.80 24 0% 13 0%
DISCIPLINARY_ACTION Disciplinary Action 3.00 19 0% 14 0%
WRANGLER_KILL Wrangler 2.00 14 0% 1 0%
PLAYER_PENETRATION Machina Penetration Kill 3.00 13 0% 3 0%
WRENCH Wrench 3.00 12 0% 1 0%
TELEFRAG Telefrag 4.00 12 0% 6 0%
FLAREGUN Flare Gun 2.00 9 0% 14 0%
DUMPSTER_DEVICE Beggar's Bazooka 1.50 9 0% 3 0%
AMPUTATOR Amputator 3.00 9 0% 3 0%
TAUNT_SCOUT Home Run 3.50 8 0% - 0%
SANDMAN Sandman 2.00 8 0% - 0%
BAT Bat 2.00 7 0% - 0%
BUSHWACKA Bushwacka 3.00 6 0% - 0%
ATOMIZER Atomizer 3.00 6 0% - 0%
LOCH_N_LOAD Loch-n-Load 1.50 5 0% 5 0%
AIRSTRIKE Air Strike 1.20 5 0% 5 0%
DIAMONDBACK Diamondback 1.50 4 0% 12 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 4 0% 7 0%
TIDE_TURNER Tide Turner 1.50 2 0% - 0%
TAUNT_SOLDIER Kamikaze 3.50 2 0% - 0%
ROBOT_ARM_COMBO_KILL Gunslinger Triple Punch 3.00 2 0% - 0%
TF_PROJECTILE_ARROW The Huntsman 1.10 1 0% 30 0%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 1 0% 6 0%
PISTOL_SCOUT Scout Pistol 2.50 1 0% 1 0%
PISTOL Pistol 2.50 1 0% 1 0%
MANMELTER Manmelter 2.00 1 0% - 0%
DEMOSHIELD Chargin' Targe 3.00 1 0% - 0%
BLEED_KILL Bleed Kill 3.00 1 0% 1 0%
BALL Baseball 3.00 1 0% - 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SHOTGUN_PRIMARY 19,219 7,759 136,440 225 40 5.63 - 0% 40% 17.60 85.40
SHOTGUN_SOLDIER 3 1 36 1 6 0.17 - 0% 33% 36.00 3.00
BALL 61 0 0 1 0 1.00 - 0% 0% 0.00 61.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: