Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:United States
Player ID:281
Unique ID:STEAM_0:0:32868748
Steam IDv3:[U:1:65737496]
Steam Community:76561198026003224
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Sep 4, 2024 8:08:25 pm (Total: 387 Connects)
Connection Time:22 days 13:09:20 hours
Average Ping:63.67ms (Latency: 31.84ms)
Favorite Weapon:SNIPERRIFLESniperrifle

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
sgc 6d 15:50h Sep 4, 2024 12:00:00 am 695 75.01 56% 13,982 6,516 2.15 29%
SGC.knd 2d 05:02h May 31, 2024 12:00:00 am 226 80.15 62% 4,335 2,015 2.15 18%
John Backflip 1d 15:22h Jul 22, 2024 12:00:00 am 170 92.84 68% 3,472 1,273 2.73 4%
socrates 1d 05:42h Feb 20, 2024 12:00:00 am 131 68.23 49% 2,358 1,352 1.74 31%
wepon 1d 03:37h May 2, 2024 12:00:00 am 116 75.31 59% 2,416 1,147 2.11 11%
3.048 Meter Pole 1d 03:11h Jan 21, 2024 12:00:00 am 123 72.97 61% 2,553 1,139 2.24 18%
Chef SGC 0d 19:55h Jun 13, 2024 12:00:00 am 87 92.15 60% 1,566 630 2.49 28%
Server Boyfriend 0d 18:41h Apr 3, 2024 12:00:00 am 86 76.26 60% 1,756 748 2.35 34%
silly ghost's coffee 0d 15:57h Sep 26, 2023 12:00:00 am 74 64.89 51% 1,071 757 1.41 12%
Space Ghost's Coffee 0d 15:27h Nov 24, 2021 12:00:00 am 72 71.74 50% 1,884 657 2.87 60%
aaaaaaaaaaaa 0d 07:11h Oct 16, 2020 12:00:00 am 30 72.32 47% 805 322 2.50 69%
SGC #PokiCar 0d 06:28h Mar 26, 2022 12:00:00 am 33 73.03 45% 635 273 2.33 59%
newpcwhodis 0d 06:24h May 6, 2021 12:00:00 am 26 79.42 50% 710 254 2.80 64%
JORG_THE_DEFILER 0d 04:22h Aug 12, 2022 12:00:00 am 23 65.88 65% 355 194 1.83 39%
aaaaaaa 0d 04:18h Dec 3, 2021 12:00:00 am 19 75.91 68% 494 175 2.82 51%
Full Player Aliases List [99]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The RED 11d 10:51h 1,535 times 49% 2.44
The BLU 11d 03:49h 1,606 times 51% 2.02
Role Time Joined Percentage Kpd
sniper 9d 01:21h 876 times 29% 2.80
spy 4d 17:39h 442 times 14% 1.58
soldier 3d 06:54h 440 times 14% 2.29
demoman 2d 16:45h 611 times 20% 1.84
scout 1d 10:41h 312 times 10% 1.77
engineer 0d 12:13h 94 times 3% 1.91
heavyweapons 0d 11:02h 137 times 4% 2.32
pyro 0d 08:04h 123 times 4% 1.89
medic 0d 01:35h 30 times 1% 0.79
Action Achieved Skill Bonus
Headshot Kill 12,403 times 12,403
Rocket Jump 11,418 times 0
Kill Assist 9,025 times 18,050
Airshot Rocket 8,539 times 8,539
Critical Kill 7,678 times 0
Medic Killed 5,165 times 5,165
Backstab Kill 4,622 times 4,622
Domination 3,855 times 19,275
Double Kill (2 kills) 3,531 times 3,531
Airshot Sticky 3,528 times 0
Sticky Jump 2,916 times 0
Built Object - Attachment Sapper 2,630 times 5,260
Triple Kill (3 kills) 2,275 times 4,550
Airshot Pipebomb 2,108 times 0
Airshot Headshot 1,874 times 1,874
Capture Blocked 1,852 times 9,260
Killed Object - Sentrygun 1,778 times 8,890
Rampage (5 kills) 1,621 times 6,484
Domination (4 kills) 1,438 times 4,314
Killed Object - Teleporter 1,435 times 2,870
Player Teleported 1,354 times 1,354
Built Object - Mini Sentrygun 1,093 times 5,465
Defended a Medic 981 times 981
Killed Object - Mini Sentrygun 837 times 4,185
Killed Object - Spy 767 times 1,534
Round Win - Team Red 725 times 3,625
Mega Kill (7 kills) 708 times 3,540
Killed Object - Dispenser 698 times 3,490
Round Win - Team Blue 665 times 3,325
Airshot Rocket (Airborne) 535 times 0
Revenge 448 times 2,240
Airshot Stun 441 times 0
Mini-Round Win - Team Blue 431 times 862
Airblast Player 410 times 0
Built Object - Teleporter 409 times 466
Mini-Round Win - Team Red 400 times 800
Rocket Jump Kill 396 times 0
Ownage (9 kills) 374 times 1,997
Built Object - Dispenser 288 times 1,140
Player Extinguished 226 times 226
MVP #1 225 times 2,250
Airshot Flare 219 times 0
Ultra Kill (11 kills) 196 times 1,114
MVP #3 179 times 537
MVP #2 177 times 885
Airshot Sticky (Airborne) 173 times 0
Airshot Arrow 167 times 0
Point Captured 161 times 805
Sticky Jump Kill 141 times 0
Killing Spree (13 kills) 118 times 707

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
pl_badwater_pro_v12 2d 06:41h 4,905 10% 2,212 2.22 2,052 12% 42% 825
pl_pier 1d 23:37h 4,145 8% 1,845 2.25 666 4% 16% 828
pl_stallberg_rc3 1d 09:47h 2,864 6% 1,409 2.03 702 4% 25% 527
pl_metropolis_b7 1d 08:39h 2,843 6% 1,313 2.17 816 5% 29% 582
pl_frontier_final 1d 05:45h 2,810 6% 1,181 2.38 942 6% 34% 620
pl_fifthcurve_rc1 1d 02:29h 2,493 5% 1,025 2.43 1,038 6% 42% 396
pl_sunnycoast_b6 1d 01:11h 2,232 5% 1,072 2.08 734 4% 33% 436
pl_upward 0d 23:54h 2,500 5% 1,066 2.35 1,347 8% 54% 379
pl_barnblitz_pro6 0d 22:15h 2,011 4% 877 2.29 619 4% 31% 454
pl_swiftwater_final1 0d 19:14h 1,851 4% 809 2.29 1,051 6% 57% 288
pl_vineyard_rc8b 0d 18:10h 1,439 3% 734 1.96 79 0% 5% 445
pl_borneo 0d 18:00h 1,716 3% 797 2.15 703 4% 41% 305
pl_cashworks_final1 0d 11:00h 1,084 2% 463 2.34 567 3% 52% 166
pl_dustbowl_ico20 0d 10:15h 1,065 2% 379 2.81 81 0% 8% 314
pl_volcanic_a26 0d 10:09h 812 2% 448 1.81 316 2% 39% 90
pl_cashworks 0d 08:09h 603 1% 264 2.28 116 1% 19% 173
pl_alpen_rc1 0d 08:07h 679 1% 366 1.86 257 2% 38% 154
pl_goldrush 0d 07:59h 843 2% 304 2.77 39 0% 5% 205
pl_pier_b23 0d 06:39h 696 1% 305 2.28 383 2% 55% 96
pl_lionroar_rc1 0d 06:05h 563 1% 252 2.23 265 2% 47% 70
pl_humidity_rc5 0d 04:49h 455 1% 209 2.18 118 1% 26% 73
pl_broadleaf_a3 0d 04:48h 396 1% 219 1.81 185 1% 47% 58
pl_embargo_b3 0d 04:45h 353 1% 150 2.35 27 0% 8% 89
pl_beerbowl_rc1 0d 04:22h 398 1% 163 2.44 171 1% 43% 57
pl_moonbase_rc3 0d 04:21h 383 1% 213 1.80 15 0% 4% 125
pl_divulgence_b4b 0d 03:46h 341 1% 158 2.16 57 0% 17% 68
pl_sludgepit_final 0d 03:18h 336 1% 138 2.43 137 1% 41% 73
pl_deadwood 0d 02:58h 402 1% 124 3.24 285 2% 71% 41
pl_odyssey_b3 0d 02:50h 256 1% 118 2.17 42 0% 16% 53
pl_metropolis_b8 0d 02:49h 270 1% 137 1.97 178 1% 66% 33
pl_odyssey_b1a 0d 02:48h 255 1% 123 2.07 - 0% 0% 85
pl_clifftop_b3 0d 02:36h 262 1% 113 2.32 130 1% 50% 33
pl_boundary_final1 0d 02:30h 190 0% 130 1.46 58 0% 31% 32
pl_repository_rc3 0d 02:20h 214 0% 90 2.38 136 1% 64% 21
pl_cactuscanyon_redux_final2 0d 02:09h 169 0% 83 2.04 28 0% 17% 38
pl_kinder_b17 0d 01:50h 155 0% 89 1.74 64 0% 41% 30
pl_vigil_rc10 0d 01:39h 123 0% 80 1.54 - 0% 0% 18
pl_thundermountain 0d 01:39h 135 0% 54 2.50 84 1% 62% 22
pl_millstone_sunny 0d 01:39h 95 0% 89 1.07 20 0% 21% 25
pl_moonbase_rc1 0d 01:38h 206 0% 73 2.82 74 0% 36% 36
pl_rustbelt_rc1 0d 01:35h 122 0% 61 2.00 60 0% 49% 23
pl_borax_rc2 0d 01:28h 171 0% 50 3.42 132 1% 77% 16
pl_phoenix 0d 01:26h 123 0% 61 2.02 - 0% 0% 24
pl_great_heights_b3 0d 01:25h 142 0% 65 2.18 90 1% 63% 15
pl_pharaoh_b18a 0d 01:23h 121 0% 57 2.12 30 0% 25% 14
pl_extinction_rc3 0d 01:22h 106 0% 50 2.12 - 0% 0% 40
pl_escarpment_rc1_fix2 0d 01:19h 109 0% 52 2.10 12 0% 11% 22
pl_bloodwater 0d 01:19h 128 0% 67 1.91 68 0% 53% 27
pl_hoodoo_final 0d 01:15h 158 0% 50 3.16 101 1% 64% 13
pl_sunnycoast_b4 0d 01:09h 170 0% 47 3.62 118 1% 69% 11

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
SNIPERRIFLE Sniperrifle 1.00 14,615 30% 2,251 10%
AWPER_HAND AWPer Hand 1.20 6,170 12% 414 2%
QUAKE_RL The Original 1.00 3,122 6% 1,265 6%
BLACKBOX Black Box 1.50 2,899 6% 63 0%
SCATTERGUN Scattergun 1.50 2,712 5% 892 4%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.00 2,672 5% 1,072 5%
SPY_CICLE Spy-cicle 3.00 2,353 5% 84 0%
REVOLVER Revolver 2.00 1,951 4% 76 0%
BAZAAR_BARGAIN Bazaar Bargain 1.10 1,300 3% 130 1%
IRON_BOMBER Iron Bomber 0.50 1,252 3% 546 2%
KUNAI Connivers's Kunai 3.00 947 2% 420 2%
ETERNAL_REWARD Your Eternal Reward 3.00 845 2% 202 1%
LOCH_N_LOAD Loch-n-Load 1.50 700 1% 60 0%
WORLD World 1.00 659 1% 577 3%
MACHINA Machina 1.10 564 1% 183 1%
IRON_CURTAIN Iron Curtain 1.00 516 1% 33 0%
KNIFE Knife 1.50 506 1% 108 0%
TOMISLAV Tomislav 1.10 440 1% 240 1%
TF_PROJECTILE_ARROW The Huntsman 1.10 417 1% 310 1%
BIG_EARNER Big Earner 3.00 388 1% 13 0%
PHLOGISTINATOR Phlogistinator 1.50 373 1% 169 1%
NONNONVIOLENT_PROTEST Conscientious Objector 3.00 255 1% 14 0%
SHOTGUN_PRIMARY Primary Shotgun 1.50 253 1% 58 0%
FLAMETHROWER Flamethrower 1.80 241 0% 428 2%
OBJ_MINISENTRY Sentrygun - Mini 1.00 206 0% 51 0%
DUMPSTER_DEVICE Beggar's Bazooka 1.50 195 0% 38 0%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 192 0% 65 0%
DIAMONDBACK Diamondback 1.50 190 0% 21 0%
SWORD Eyelander 3.00 188 0% 84 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 171 0% 109 1%
SHOOTING_STAR Shooting Star 1.00 169 0% 22 0%
LETRANGER L'Etranger 1.50 159 0% 25 0%
COW_MANGLER Cow Mangler 5000 1.20 157 0% 81 0%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 144 0% 44 0%
AIRSTRIKE Air Strike 1.20 119 0% 27 0%
MARKET_GARDENER Market Gardener 3.00 113 0% 83 0%
AMBASSADOR The Ambassador 2.00 99 0% 71 0%
NESSIECLUB Nessie's Nine Iron 3.00 98 0% 14 0%
SMG Smg 1.80 93 0% 46 0%
HAM_SHANK Ham Shank 3.00 92 0% 2 0%
MINIGUN Minigun 1.00 76 0% 5 0%
BRASS_BEAST Brass Beast 1.10 73 0% 23 0%
FORCE_A_NATURE Force-A-Nature 1.30 62 0% 48 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1.00 55 0% 62 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1.50 52 0% - 0%
CROSSING_GUARD Crossing Guard 3.00 48 0% - 0%
THE_CAPPER C.A.P.P.E.R 1.20 32 0% 2 0%
SHOTGUN_HWG Hwg Shotgun 1.50 31 0% 3 0%
PLAYER_PENETRATION Machina Penetration Kill 3.00 29 0% 5 0%
BATTLEAXE Scotsman's Skullcutter 3.00 27 0% 1 0%
STEEL_FISTS Fists of Steel 3.00 25 0% 3 0%
ENFORCER Enforcer 1.50 21 0% 1 0%
DISCIPLINARY_ACTION Disciplinary Action 3.00 20 0% 8 0%
PRINNY_MACHETE Prinny Machete 3.00 19 0% - 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2.00 16 0% 2 0%
BLEED_KILL Bleed Kill 3.00 15 0% 9 0%
LOOSE_CANNON Loose Cannon 1.50 14 0% 9 0%
DEFLECT_ROCKET Deflect Rocket 4.00 14 0% 24 0%
BACKBURNER Backburner 1.50 14 0% 49 0%
FAMILY_BUSINESS Family Business 2.00 13 0% 9 0%
BUSHWACKA Bushwacka 3.00 12 0% 7 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3.00 11 0% 1 0%
DETONATOR Detonator 3.00 11 0% 8 0%
DEMOSHIELD Chargin' Targe 3.00 11 0% - 0%
DEMOKATANA Half-Zatoichi 3.00 11 0% 11 0%
ULLAPOOL_CABER Ullapool Caber 3.00 10 0% 12 0%
UBERSAW Ubersaw 3.50 10 0% 23 0%
TF_PROJECTILE_ARROW_FIRE The Huntsman (Fire Arrow) 1.10 10 0% 4 0%
DEFLECT_PROMODE Deflect Promode 4.00 10 0% 4 0%
BALL Baseball 3.00 10 0% 1 0%
PRO_SMG Cleaner's Carbine 2.00 9 0% 4 0%
TELEFRAG Telefrag 4.00 8 0% 3 0%
PLAYER Player 1.00 8 0% - 0%
STICKY_RESISTANCE Scottish Resistance 1.50 7 0% 1 0%
ROBOT_ARM Gunslinger 3.00 7 0% 4 0%
PRO_RIFLE Hitman's Heatmaker 1.50 7 0% - 0%
SPLENDID_SCREEN Splendid Screen 2.50 6 0% 5 0%
PERSIAN_PERSUADER Persian Persuader 3.00 6 0% - 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 6 0% 27 0%
SHAHANSHAH Shahanshah 3.00 5 0% 1 0%
PROTO_SYRINGE Overdose 1.80 5 0% - 0%
WARRIOR_SPIRIT Warrior's Spirit 3.00 4 0% - 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4.00 4 0% - 0%
TAUNT_SOLDIER Kamikaze 3.50 3 0% - 0%
TAUNT_SNIPER Skewer 3.50 2 0% - 0%
RAINBLOWER Rainblower 1.50 2 0% 4 0%
FLAREGUN Flare Gun 2.00 2 0% 6 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3.00 1 0% 1 0%
THE_WINGER Winger 2.00 1 0% - 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3.00 1 0% - 0%
PISTOL_SCOUT Scout Pistol 2.50 1 0% 4 0%
PAINTRAIN Pain Train 3.00 1 0% - 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 1 0% 3 0%
MANTREADS Mantreads 2.00 1 0% 1 0%
LAVA_BAT Sun-on-a-Stick 3.00 1 0% 1 0%
GLOVES The Killing Gloves of Boxing 3.50 1 0% - 0%
DEFLECT_ARROW Deflect Arrow 4.00 1 0% - 0%
ATOMIZER Atomizer 3.00 1 0% - 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SHOTGUN_PRIMARY 3,860 2,589 61,170 253 58 4.36 - 0% 67% 23.60 15.30
ROCKETLAUNCHER_DIRECTHIT 2,250 2 2,231 171 109 1.57 - 0% 0% 1,115.50 13.20
SHOTGUN_SOLDIER 1,122 725 20,106 144 44 3.27 - 0% 65% 27.70 7.80
DEFLECT_PROMODE 42 0 0 10 4 2.50 - 0% 0% 0.00 4.20

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: