Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:2,691
Unique ID:STEAM_0:0:51700103
Steam IDv3:[U:1:103400206]
Steam Community:76561198063665934
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:11 hours ago (Total: 792 Connects)
Connection Time:26 days 20:20:04 hours
Average Ping:94.71ms (Latency: 47.35ms)
Favorite Weapon:KUNAIConnivers's Kunai

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
Build Nye The Furry Guy 24d 05:16h Sep 7, 2024 12:00:00 am 2,574 40.64 47% 22,162 24,609 0.90 12%
Build Nye The Festive Guy 0d 20:31h Mar 16, 2022 12:00:00 am 93 59.72 52% 864 1,044 0.83 10%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The RED 13d 12:42h 2,394 times 50% 1.08
The BLU 13d 11:10h 2,412 times 50% 0.74
Role Time Joined Percentage Kpd
sniper 4d 06:17h 1,142 times 13% 0.95
spy 4d 02:55h 948 times 11% 0.75
engineer 3d 19:06h 998 times 12% 1.14
demoman 3d 10:01h 1,440 times 17% 0.69
soldier 3d 00:23h 1,071 times 13% 1.02
heavyweapons 2d 12:51h 920 times 11% 1.29
pyro 2d 12:16h 841 times 10% 0.83
scout 2d 09:02h 995 times 12% 0.72
medic 0d 11:23h 185 times 2% 0.11
Action Achieved Skill Bonus
Kill Assist 9,032 times 18,064
Critical Kill 5,223 times 0
Sticky Jump 4,810 times 0
Player Teleported 4,098 times 4,098
Airshot Rocket 3,981 times 3,981
Airblast Player 3,759 times 0
Backstab Kill 3,295 times 3,295
Built Object - Attachment Sapper 3,269 times 6,538
Double Kill (2 kills) 3,000 times 3,000
Headshot Kill 2,786 times 2,786
Player Extinguished 2,525 times 2,525
Rocket Jump 2,509 times 0
Medic Killed 2,441 times 2,441
Built Object - Sentrygun 2,231 times 9,065
Mad Milk 1,941 times 1,941
Airshot Stun 1,940 times 0
Airshot Sticky 1,939 times 0
Killed Object - Sentrygun 1,851 times 9,255
Killed Object - Teleporter 1,832 times 3,664
Airshot Pipebomb 1,691 times 0
Built Object - Teleporter 1,632 times 2,088
Capture Blocked 1,452 times 7,260
Triple Kill (3 kills) 1,388 times 2,776
Built Object - Mini Sentrygun 1,241 times 6,115
Built Object - Dispenser 1,143 times 4,925
Killed Object - Dispenser 1,054 times 5,270
Killed Object - Spy 1,045 times 2,090
Domination 1,018 times 5,090
Kill Assist - Medic 793 times 2,441
Revenge 787 times 3,935
Killed Object - Attachment Sapper 762 times 1,524
Killed Object - Mini Sentrygun 726 times 3,630
Round Win - Team Red 700 times 3,500
Jarated player 697 times 697
Domination (4 kills) 681 times 2,043
Round Win - Team Blue 647 times 3,235
Point Captured 600 times 3,000
Defended a Medic 561 times 561
Rampage (5 kills) 529 times 2,116
Airshot Flare 518 times 0
Mini-Round Win - Team Blue 403 times 806
Mini-Round Win - Team Red 389 times 778
Ubercharge 335 times 1,675
Airshot Headshot 243 times 243
Airshot Sticky (Airborne) 175 times 0
Mega Kill (7 kills) 148 times 740
Force Suicide 112 times -1,680
Sticky Jump Kill 100 times 0
Airshot Arrow 84 times 0
Airshot Rocket (Airborne) 56 times 0

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
pl_badwater_pro_v12 2d 09:54h 2,038 8% 2,560 0.80 619 22% 30% 745
pl_pier 2d 09:24h 2,022 8% 2,358 0.86 310 11% 15% 805
pl_stallberg_rc3 2d 05:55h 1,972 8% 2,202 0.90 122 4% 6% 636
pl_metropolis_b7 1d 21:20h 1,656 7% 1,794 0.92 321 11% 19% 867
pl_fifthcurve_rc1 1d 12:33h 1,501 6% 1,742 0.86 186 7% 12% 545
pl_frontier_final 1d 10:35h 1,579 6% 1,746 0.90 164 6% 10% 589
pl_cashworks_final1 1d 03:13h 989 4% 1,171 0.84 279 10% 28% 321
pl_upward 1d 01:57h 1,008 4% 1,238 0.81 99 3% 10% 411
pl_sunnycoast_b6 1d 01:02h 1,173 5% 1,210 0.97 56 2% 5% 488
pl_barnblitz_pro6 1d 01:01h 1,070 4% 1,018 1.05 38 1% 4% 366
pl_vineyard_rc8b 0d 15:13h 549 2% 598 0.92 1 0% 0% 253
pl_swiftwater_final1 0d 13:36h 558 2% 626 0.89 46 2% 8% 208
pl_cashworks 0d 12:32h 411 2% 508 0.81 129 5% 31% 95
pl_goldrush 0d 11:47h 370 1% 481 0.77 42 1% 11% 109
pl_divulgence_b4b 0d 10:15h 377 2% 436 0.86 49 2% 13% 220
pl_volcanic_a26 0d 08:44h 317 1% 344 0.92 28 1% 9% 128
pl_borneo 0d 08:32h 347 1% 424 0.82 34 1% 10% 135
pl_alpen_rc1 0d 06:50h 257 1% 280 0.92 10 0% 4% 105
pl_lionroar_rc1 0d 06:11h 216 1% 293 0.74 15 1% 7% 89
pl_dustbowl_ico20 0d 06:07h 240 1% 260 0.92 - 0% 0% 96
pl_broadleaf_a3 0d 05:37h 220 1% 254 0.87 2 0% 1% 125
pl_repository_rc3 0d 05:17h 229 1% 245 0.93 28 1% 12% 69
pl_moonbase_rc3 0d 05:03h 199 1% 219 0.91 2 0% 1% 98
pl_humidity_rc5 0d 04:45h 172 1% 181 0.95 19 1% 11% 76
pl_embargo 0d 04:33h 152 1% 141 1.08 - 0% 0% 80
pl_odyssey 0d 04:25h 177 1% 179 0.99 3 0% 2% 69
pl_patagonia_rc1b 0d 04:15h 238 1% 180 1.32 - 0% 0% 54
pl_embargo_b3 0d 04:07h 122 0% 130 0.94 11 0% 9% 54
pl_beerbowl_rc1 0d 03:46h 111 0% 145 0.77 - 0% 0% 42
pl_extinction_rc3 0d 03:46h 144 1% 172 0.84 1 0% 1% 27
pl_sludgepit_final 0d 03:37h 135 1% 149 0.91 20 1% 15% 52
pl_cactuscanyon_redux_final2 0d 03:16h 114 0% 127 0.90 - 0% 0% 51
pl_vineyard_rc5a 0d 03:08h 150 1% 151 0.99 26 1% 17% 44
pl_odyssey_b3 0d 02:57h 87 0% 121 0.72 2 0% 2% 57
pl_goldrock_rc2f 0d 02:55h 127 1% 140 0.91 13 0% 10% 64
pl_thundermountain 0d 02:48h 108 0% 114 0.95 1 0% 1% 44
pl_clifftop_b3 0d 02:40h 93 0% 106 0.88 - 0% 0% 51
pl_sunnycoast_b4 0d 02:36h 97 0% 112 0.87 6 0% 6% 75
pl_sludgepit_final4 0d 02:33h 109 0% 122 0.89 1 0% 1% 37
cp_balloon_race_v9d 0d 02:29h 116 0% 179 0.65 12 0% 10% 46
pl_stranded_rc7 0d 02:25h 119 0% 107 1.11 - 0% 0% 60
pl_eruption_b9a 0d 02:23h 144 1% 129 1.12 19 1% 13% 60
pl_deadwood_fix 0d 02:15h 37 0% 45 0.82 1 0% 3% 31
pl_vineyard_rc7a 0d 02:15h 101 0% 99 1.02 1 0% 1% 61
pl_phoenix_b3 0d 02:14h 96 0% 73 1.32 5 0% 5% 52
pl_vigil_rc10 0d 02:14h 94 0% 106 0.89 - 0% 0% 52
pl_halfacre_f1 0d 02:08h 111 0% 63 1.76 - 0% 0% 40
pl_pier_b23 0d 02:06h 74 0% 103 0.72 3 0% 4% 33
pl_boundary_final1 0d 02:02h 85 0% 80 1.06 1 0% 1% 24
pl_shoreleave_rc2 0d 01:59h 63 0% 50 1.26 14 0% 22% 21

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
KUNAI Connivers's Kunai 3.00 2,547 11% 909 3%
TF_PROJECTILE_ROCKET Rocket Launcher 1.00 1,992 8% 1,382 5%
MACHINA Machina 1.10 1,978 8% 424 2%
TOMISLAV Tomislav 1.10 1,668 7% 715 3%
SNIPERRIFLE Sniperrifle 1.00 1,578 7% 2,593 10%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 1,352 6% 714 3%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.00 1,348 6% 1,671 6%
SCATTERGUN Scattergun 1.50 981 4% 1,253 5%
BRASS_BEAST Brass Beast 1.10 874 4% 175 1%
PHLOGISTINATOR Phlogistinator 1.50 817 3% 374 1%
MINIGUN Minigun 1.00 764 3% 1,108 4%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 699 3% 543 2%
WORLD World 1.00 667 3% 635 2%
FLAMETHROWER Flamethrower 1.80 648 3% 1,062 4%
ETERNAL_REWARD Your Eternal Reward 3.00 472 2% 358 1%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 430 2% 354 1%
WIDOWMAKER Widowmaker 1.50 398 2% 44 0%
FORCE_A_NATURE Force-A-Nature 1.30 364 2% 71 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 307 1% 283 1%
BAZAAR_BARGAIN Bazaar Bargain 1.10 272 1% 112 0%
NATASCHA Natascha 1.20 264 1% 67 0%
SODA_POPPER Soda Popper 1.50 252 1% 38 0%
AMBASSADOR The Ambassador 2.00 240 1% 126 0%
OBJ_MINISENTRY Sentrygun - Mini 1.00 231 1% 140 1%
SPY_CICLE Spy-cicle 3.00 200 1% 130 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 195 1% 269 1%
BLACKBOX Black Box 1.50 179 1% 152 1%
SHARP_DRESSER Sharp Dresser 3.00 156 1% 9 0%
NESSIECLUB Nessie's Nine Iron 3.00 149 1% 18 0%
DEGREASER Degreaser 1.50 137 1% 172 1%
DIAMONDBACK Diamondback 1.50 119 0% 40 0%
LOOSE_CANNON Loose Cannon 1.50 112 0% 96 0%
TF_PROJECTILE_ARROW The Huntsman 1.10 110 0% 462 2%
PANIC_ATTACK Panic Attack 1.10 105 0% 55 0%
KNIFE Knife 1.50 93 0% 64 0%
WRENCH_JAG Jag 3.00 87 0% 26 0%
SHOTGUN_PRIMARY Primary Shotgun 1.50 86 0% 180 1%
DUMPSTER_DEVICE Beggar's Bazooka 1.50 85 0% 74 0%
BATTLEAXE Scotsman's Skullcutter 3.00 77 0% 12 0%
IRON_BOMBER Iron Bomber 0.50 76 0% 535 2%
PLAYER_PENETRATION Machina Penetration Kill 3.00 66 0% 8 0%
LOCH_N_LOAD Loch-n-Load 1.50 64 0% 168 1%
PRO_RIFLE Hitman's Heatmaker 1.50 59 0% 6 0%
RESCUE_RANGER Rescue Ranger 1.50 56 0% 39 0%
BACKBURNER Backburner 1.50 52 0% 304 1%
REVOLVER Revolver 2.00 51 0% 71 0%
DEFLECT_ROCKET Deflect Rocket 4.00 49 0% 61 0%
LETRANGER L'Etranger 1.50 48 0% 63 0%
QUAKE_RL The Original 1.00 45 0% 73 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3.00 43 0% 26 0%
PISTOL Pistol 2.50 35 0% 10 0%
WRANGLER_KILL Wrangler 2.00 34 0% 10 0%
SHAHANSHAH Shahanshah 3.00 32 0% 10 0%
RESERVE_SHOOTER Reserve Shooter 2.00 32 0% 5 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2.00 30 0% 31 0%
ULLAPOOL_CABER Ullapool Caber 3.00 26 0% 41 0%
UBERSAW Ubersaw 3.50 26 0% 180 1%
DETONATOR Detonator 3.00 26 0% 13 0%
FRYINGPAN Frying Pan 3.00 23 0% 29 0%
DISCIPLINARY_ACTION Disciplinary Action 3.00 23 0% 29 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3.00 20 0% 37 0%
SHOTGUN_PYRO Pyro Shotgun 1.50 20 0% 21 0%
BLEED_KILL Bleed Kill 3.00 20 0% 37 0%
LIBERTY_LAUNCHER Liberty Launcher 1.20 18 0% 4 0%
DEMOKATANA Half-Zatoichi 3.00 18 0% 31 0%
PLAYER Player 1.00 17 0% 15 0%
AXTINGUISHER Axtinguisher 2.50 17 0% 7 0%
SWORD Eyelander 3.00 16 0% 48 0%
TRIBALKUKRI Tribalman's Shiv 3.00 15 0% 29 0%
PISTOL_SCOUT Scout Pistol 2.50 13 0% 15 0%
LONG_HEATMAKER Huo-Long Heater 1.20 13 0% 31 0%
LAVA_BAT Sun-on-a-Stick 3.00 11 0% - 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3.00 10 0% 3 0%
FAMILY_BUSINESS Family Business 2.00 10 0% 5 0%
SPLENDID_SCREEN Splendid Screen 2.50 8 0% 5 0%
FRONTIER_JUSTICE Frontier Justice 1.30 8 0% 27 0%
DEFLECT_PROMODE Deflect Promode 4.00 8 0% 5 0%
TELEFRAG Telefrag 4.00 7 0% 6 0%
ROBOT_ARM Gunslinger 3.00 7 0% 5 0%
COW_MANGLER Cow Mangler 5000 1.20 7 0% 54 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3.00 6 0% 4 0%
FLAREGUN Flare Gun 2.00 6 0% 47 0%
MARKET_GARDENER Market Gardener 3.00 5 0% 59 0%
BUSHWACKA Bushwacka 3.00 5 0% 12 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 4 0% 44 0%
BOTTLE Bottle 3.00 4 0% 3 0%
DEFLECT_ARROW Deflect Arrow 4.00 3 0% - 0%
BLUTSAUGER Blutsauger 1.50 3 0% 6 0%
WARRIOR_SPIRIT Warrior's Spirit 3.00 2 0% 1 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4.00 2 0% - 0%
TF_PROJECTILE_ARROW_FIRE The Huntsman (Fire Arrow) 1.10 2 0% 4 0%
TAUNT_SOLDIER Kamikaze 3.50 2 0% 1 0%
STEEL_FISTS Fists of Steel 3.00 2 0% 1 0%
SLEDGEHAMMER Homewrecker 3.00 2 0% - 0%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 2 0% 10 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2.00 2 0% 2 0%
NECRO_SMASHER Necro Smasher 3.00 2 0% - 0%
GLOVES The Killing Gloves of Boxing 3.50 2 0% 3 0%
BIG_EARNER Big Earner 3.00 2 0% 20 0%
WRAP_ASSASSIN Wrap Assassin 3.00 1 0% - 0%
SCOTLAND_SHARD Scottish Handshake 3.00 1 0% - 0%
ROBOT_ARM_COMBO_KILL Gunslinger Triple Punch 3.00 1 0% - 0%
POWERJACK Powerjack 3.00 1 0% 2 0%
MANTREADS Mantreads 2.00 1 0% 3 0%
EVICTION_NOTICE Eviction Notice 3.00 1 0% - 0%
EUREKA_EFFECT Eureka Effect 3.00 1 0% 7 0%
ATOMIZER Atomizer 3.00 1 0% - 0%
ANNIHILATOR Neon Annihilator 3.00 1 0% 1 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
ROCKETLAUNCHER_DIRECTHIT 7,529 0 0 430 354 1.21 - 0% 0% 0.00 17.50
SHOTGUN_PRIMARY 4,583 3,261 85,972 86 180 0.48 - 0% 71% 26.40 53.30
DEFLECT_PROMODE 93 0 0 8 5 1.60 - 0% 0% 0.00 11.60
SHOTGUN_SOLDIER 36 13 342 2 10 0.20 - 0% 36% 26.30 18.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: