Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:United States
Player ID:2,571
Unique ID:STEAM_0:1:48397832
Steam IDv3:[U:1:96795665]
Steam Community:76561198057061393
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:11 hours ago (Total: 2,784 Connects)
Connection Time:117 days 04:06:08 hours
Average Ping:150.05ms (Latency: 75.03ms)
Favorite Weapon:ETERNAL_REWARDYour Eternal Reward

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
ultra bald bob ross 28d 07:38h Feb 23, 2024 12:00:00 am 2,904 30.93 54% 31,980 32,332 0.99 1%
bib riss 5d 20:56h May 16, 2024 12:00:00 am 609 63.03 52% 5,775 6,993 0.83 3%
beb rezz 5d 00:28h May 29, 2024 12:00:00 am 515 61.44 53% 5,046 6,241 0.81 3%
bald bob ross 4d 05:15h Feb 21, 2024 12:00:00 am 438 62.09 56% 4,517 5,255 0.86 1%
the spirit of bob ross 2d 10:57h Nov 7, 2023 12:00:00 am 254 59.18 47% 2,904 3,144 0.92 5%
super bald bob ross 2d 05:10h Jan 29, 2023 12:00:00 am 224 63.60 49% 2,212 2,646 0.84 2%
santa bob ross 2d 04:31h Jan 21, 2024 12:00:00 am 231 60.86 52% 2,651 2,706 0.98 2%
bobe rosse 1d 09:22h Nov 19, 2023 12:00:00 am 137 61.93 47% 1,472 1,708 0.86 6%
One Punch Bob Ross 1d 09:07h Jan 16, 2023 12:00:00 am 144 67.39 58% 1,319 1,547 0.85 2%
tilapia bob ross 1d 08:46h Oct 4, 2023 12:00:00 am 143 61.87 58% 1,438 1,638 0.88 3%
sneaky bob ross 1d 07:04h Jun 10, 2023 12:00:00 am 140 59.36 48% 1,124 1,657 0.68 10%
square shaped toblerone 1d 05:48h Jun 5, 2020 12:00:00 am 132 62.04 53% 1,267 1,566 0.81 1%
pop ross 1d 05:34h Apr 25, 2024 12:00:00 am 119 60.23 57% 1,341 1,551 0.86 4%
ametal bob ross 1d 03:48h Feb 24, 2024 12:00:00 am 119 61.90 51% 1,292 1,420 0.91 2%
fake bob ross 1d 03:47h Mar 11, 2024 12:00:00 am 112 60.75 54% 1,217 1,454 0.84 5%
Full Player Aliases List [301]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The BLU 59d 04:21h 7,142 times 51% 0.76
The RED 58d 10:15h 6,973 times 49% 1.06
Role Time Joined Percentage Kpd
spy 31d 00:13h 12,116 times 23% 1.00
demoman 23d 12:23h 9,634 times 18% 0.89
pyro 22d 10:29h 9,113 times 17% 1.02
soldier 10d 10:01h 5,166 times 10% 0.98
medic 8d 00:14h 2,307 times 4% 0.11
sniper 7d 01:57h 3,671 times 7% 0.58
engineer 6d 19:10h 6,366 times 12% 1.02
heavyweapons 5d 20:17h 4,297 times 8% 1.06
scout 1d 22:18h 1,022 times 2% 0.33
Action Achieved Skill Bonus
Built Object - Attachment Sapper 43,840 times 87,680
Critical Kill 37,560 times 0
Airblast Player 35,445 times 0
Kill Assist 32,885 times 65,770
Backstab Kill 21,758 times 21,758
Sticky Jump 18,071 times 0
Airshot Pipebomb 16,627 times 0
Double Kill (2 kills) 15,773 times 15,773
Killed Object - Spy 15,621 times 31,242
Killed Object - Teleporter 15,573 times 31,146
Killed Object - Sentrygun 13,828 times 69,140
Player Teleported 13,689 times 13,689
Kill Assist - Medic 12,811 times 43,607
Medic Killed 12,669 times 12,669
Player Extinguished 12,567 times 12,567
Airshot Stun 10,414 times 0
Airshot Rocket 9,136 times 9,136
Killed Object - Dispenser 7,744 times 38,720
Rocket Jump 7,526 times 0
Capture Blocked 7,208 times 36,040
Triple Kill (3 kills) 6,927 times 13,854
Built Object - Sentrygun 6,908 times 32,400
Jarated player 6,887 times 6,887
Built Object - Teleporter 5,877 times 5,450
Ubercharge 5,217 times 26,085
Airshot Sticky 5,199 times 0
Domination 4,478 times 22,390
Revenge 3,808 times 19,040
Round Win - Team Red 3,306 times 16,530
Killed Object - Mini Sentrygun 3,209 times 16,045
Domination (4 kills) 3,188 times 9,564
Killed Object - Attachment Sapper 3,043 times 6,086
Round Win - Team Blue 2,936 times 14,680
Rampage (5 kills) 2,616 times 10,464
Headshot Kill 2,403 times 2,403
Airshot Flare 1,942 times 0
Mini-Round Win - Team Blue 1,939 times 3,878
Mini-Round Win - Team Red 1,918 times 3,836
Airshot Sticky (Airborne) 1,913 times 0
Built Object - Dispenser 1,799 times 7,055
Defended a Medic 1,709 times 1,709
Sticky Jump Kill 1,410 times 0
Airshot Arrow 1,234 times 0
Point Captured 1,082 times 5,410
Mega Kill (7 kills) 692 times 3,460
Ownage (9 kills) 260 times 1,399
MVP #3 170 times 510
Built Object - Mini Sentrygun 160 times 740
Steal Sandvich 150 times 300
Airshot Rocket (Airborne) 126 times 0

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
pl_badwater_pro_v12 8d 21:04h 9,008 7% 10,127 0.89 261 10% 3% 3,024
pl_pier 8d 14:14h 9,458 8% 9,077 1.04 156 6% 2% 2,639
pl_metropolis_b7 7d 15:43h 7,886 6% 9,326 0.85 345 13% 4% 3,250
pl_stallberg_rc3 7d 10:53h 8,483 7% 9,269 0.92 80 3% 1% 2,841
pl_fifthcurve_rc1 6d 13:19h 7,725 6% 8,654 0.89 192 7% 2% 3,110
pl_barnblitz_pro6 5d 13:44h 5,453 4% 6,151 0.89 136 5% 2% 2,102
pl_upward 5d 08:16h 5,834 5% 6,523 0.89 69 3% 1% 2,189
pl_cashworks_final1 4d 19:41h 4,754 4% 5,751 0.83 95 4% 2% 1,625
pl_frontier_final 4d 15:36h 5,467 4% 6,585 0.83 101 4% 2% 2,086
pl_sunnycoast_b6 4d 12:54h 5,569 4% 5,744 0.97 96 4% 2% 1,611
pl_swiftwater_final1 4d 01:07h 4,189 3% 4,715 0.89 65 3% 2% 1,349
pl_moonbase_rc3 3d 11:43h 4,443 4% 4,714 0.94 52 2% 1% 1,403
pl_borneo 2d 20:34h 2,480 2% 3,160 0.78 55 2% 2% 1,200
pl_pier_b23 1d 23:51h 2,126 2% 2,429 0.88 14 1% 1% 824
pl_humidity_rc5 1d 19:02h 1,959 2% 2,047 0.96 38 1% 2% 660
pl_cashworks 1d 15:37h 1,603 1% 2,077 0.77 78 3% 5% 699
pl_goldrush 1d 15:14h 1,684 1% 1,931 0.87 29 1% 2% 631
pl_volcanic_a26 1d 14:17h 1,559 1% 1,860 0.84 28 1% 2% 659
pl_lionroar_rc1 1d 12:56h 1,470 1% 1,675 0.88 22 1% 2% 394
pl_alpen_rc1 1d 12:22h 1,641 1% 1,795 0.91 39 2% 2% 556
pl_great_heights_b3 1d 09:53h 1,334 1% 1,456 0.92 4 0% 0% 580
pl_metropolis_b8 1d 07:55h 1,547 1% 1,565 0.99 34 1% 2% 663
pl_sludgepit_final 1d 07:00h 1,338 1% 1,452 0.92 31 1% 2% 502
pl_deadwood 1d 05:31h 1,388 1% 1,422 0.98 14 1% 1% 433
pl_broadleaf_a3 1d 03:16h 1,222 1% 1,460 0.84 44 2% 4% 600
pl_beerbowl_rc1 0d 21:39h 1,001 1% 1,194 0.84 54 2% 5% 366
pl_repository_rc3 0d 20:21h 1,036 1% 939 1.10 4 0% 0% 304
pl_thundermountain 0d 18:40h 746 1% 829 0.90 4 0% 1% 321
pl_boundary_final1 0d 17:56h 740 1% 824 0.90 - 0% 0% 292
pl_vineyard_rc8b 0d 17:51h 805 1% 977 0.82 19 1% 2% 349
pl_clifftop_b3 0d 17:15h 699 1% 793 0.88 3 0% 0% 283
pl_borax_rc2 0d 16:01h 593 0% 669 0.89 6 0% 1% 183
pl_divulgence_b4b 0d 14:28h 548 0% 699 0.78 36 1% 7% 335
pl_necropolis_b3 0d 14:23h 763 1% 726 1.05 30 1% 4% 238
pl_stovepipe_b3 0d 13:15h 577 0% 643 0.90 14 1% 2% 224
pl_hasslecastle 0d 12:19h 676 1% 594 1.14 7 0% 1% 156
pl_dustbowl_ico20 0d 12:16h 560 0% 678 0.83 15 1% 3% 306
pl_pharaoh_b18a 0d 11:40h 514 0% 546 0.94 4 0% 1% 229
pl_goldrock_rc2f 0d 10:49h 441 0% 486 0.91 17 1% 4% 122
pl_outback_rc4 0d 10:35h 446 0% 516 0.86 8 0% 2% 256
pl_frontier_event_rc3 0d 09:51h 566 0% 546 1.04 16 1% 3% 165
pl_fifthcurve_event 0d 09:39h 512 0% 499 1.03 25 1% 5% 133
pl_vigil_rc7 0d 09:14h 426 0% 429 0.99 1 0% 0% 169
pl_camber_rc2_fix1 0d 08:30h 390 0% 402 0.97 4 0% 1% 184
pl_escarpment_rc1 0d 08:28h 343 0% 377 0.91 2 0% 1% 111
pl_cactuscanyon_rev07a 0d 08:11h 314 0% 329 0.95 2 0% 1% 144
pl_oasis_b4 0d 06:53h 294 0% 332 0.89 7 0% 2% 82
pl_kinder_b17 0d 06:52h 309 0% 317 0.97 3 0% 1% 79
pl_coldrush_rc1 0d 06:35h 409 0% 369 1.11 2 0% 0% 135
pl_promotion_b5 0d 06:25h 298 0% 313 0.95 3 0% 1% 105

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
ETERNAL_REWARD Your Eternal Reward 3.00 27,934 23% 754 1%
PHLOGISTINATOR Phlogistinator 1.50 13,862 11% 2,454 2%
NESSIECLUB Nessie's Nine Iron 3.00 9,724 8% 59 0%
BACKBURNER Backburner 1.50 6,891 6% 2,492 2%
WORLD World 1.00 6,049 5% 3,687 3%
IRON_BOMBER Iron Bomber 0.50 5,900 5% 4,223 3%
RAINBLOWER Rainblower 1.50 4,835 4% 246 0%
NATASCHA Natascha 1.20 4,812 4% 518 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1.00 4,634 4% 8,628 6%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.00 4,461 4% 7,537 6%
COW_MANGLER Cow Mangler 5000 1.20 4,400 4% 1,282 1%
KUNAI Connivers's Kunai 3.00 4,067 3% 642 0%
TF_PROJECTILE_ARROW The Huntsman 1.10 3,463 3% 3,134 2%
LOOSE_CANNON Loose Cannon 1.50 2,705 2% 466 0%
QUAKE_RL The Original 1.00 2,498 2% 4,260 3%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 1,768 1% 5,290 4%
SCOTLAND_SHARD Scottish Handshake 3.00 1,363 1% 69 0%
BRASS_BEAST Brass Beast 1.10 1,217 1% 1,161 1%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 1,199 1% 1,825 1%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 1,168 1% 1,658 1%
MINIGUN Minigun 1.00 703 1% 1,582 1%
MACHINA Machina 1.10 629 1% 998 1%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 606 0% 1,375 1%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2.00 559 0% 150 0%
FLAMETHROWER Flamethrower 1.80 546 0% 4,083 3%
UBERSAW Ubersaw 3.50 521 0% 1,273 1%
TOMISLAV Tomislav 1.10 509 0% 2,379 2%
LETRANGER L'Etranger 1.50 493 0% 257 0%
SCATTERGUN Scattergun 1.50 460 0% 4,647 3%
DEFLECT_ROCKET Deflect Rocket 4.00 444 0% 264 0%
SPLENDID_SCREEN Splendid Screen 2.50 411 0% 60 0%
ANNIHILATOR Neon Annihilator 3.00 407 0% 85 0%
BUSHWACKA Bushwacka 3.00 366 0% 284 0%
SPY_CICLE Spy-cicle 3.00 340 0% 116 0%
BACK_SCATTER Back Scatter 1.20 327 0% 12 0%
GLOVES The Killing Gloves of Boxing 3.50 289 0% 30 0%
SHOTGUN_PRIMARY Primary Shotgun 1.50 216 0% 1,087 1%
SKULLBAT Bat Outta Hell 3.00 200 0% 25 0%
DEMOKATANA Half-Zatoichi 3.00 187 0% 222 0%
TELEFRAG Telefrag 4.00 183 0% 48 0%
WRENCH_JAG Jag 3.00 150 0% 352 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3.00 148 0% 164 0%
PRO_SMG Cleaner's Carbine 2.00 139 0% 16 0%
DISCIPLINARY_ACTION Disciplinary Action 3.00 110 0% 196 0%
TF_PROJECTILE_ARROW_FIRE The Huntsman (Fire Arrow) 1.10 96 0% 81 0%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 89 0% 264 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 89 0% 601 0%
BIG_EARNER Big Earner 3.00 88 0% 70 0%
STEEL_FISTS Fists of Steel 3.00 87 0% 40 0%
PLAYER Player 1.00 85 0% 36 0%
EUREKA_EFFECT Eureka Effect 3.00 84 0% 79 0%
THE_CLASSIC The Classic 1.20 83 0% 150 0%
DEFLECT_PROMODE Deflect Promode 4.00 81 0% 49 0%
TAUNT_SNIPER Skewer 3.50 69 0% 13 0%
HOLIDAY_PUNCH Holiday Punch 3.00 52 0% 22 0%
DEMOSHIELD Chargin' Targe 3.00 51 0% 12 0%
ULLAPOOL_CABER Ullapool Caber 3.00 50 0% 50 0%
OBJ_MINISENTRY Sentrygun - Mini 1.00 49 0% 350 0%
RESCUE_RANGER Rescue Ranger 1.50 40 0% 162 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3.00 39 0% 55 0%
SLEDGEHAMMER Homewrecker 3.00 37 0% 13 0%
NECRO_SMASHER Necro Smasher 3.00 37 0% 2 0%
AMPUTATOR Amputator 3.00 37 0% 21 0%
FAMILY_BUSINESS Family Business 2.00 36 0% 12 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3.00 35 0% 36 0%
DEGREASER Degreaser 1.50 35 0% 232 0%
PLAYER_PENETRATION Machina Penetration Kill 3.00 34 0% 18 0%
TAUNT_HEAVY Showdown 3.50 31 0% 33 0%
WARFAN Fan O'War 3.00 30 0% - 0%
WIDOWMAKER Widowmaker 1.50 27 0% 81 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4.00 27 0% 28 0%
BLEED_KILL Bleed Kill 3.00 25 0% 41 0%
LOCH_N_LOAD Loch-n-Load 1.50 24 0% 31 0%
ARMAGEDDON Armageddon 3.50 23 0% 1 0%
FORCE_A_NATURE Force-A-Nature 1.30 21 0% 51 0%
BLACKBOX Black Box 1.50 18 0% 48 0%
AIRSTRIKE Air Strike 1.20 17 0% 27 0%
DEFLECT_ARROW Deflect Arrow 4.00 16 0% 12 0%
BOTTLE Bottle 3.00 15 0% 6 0%
REVOLVER Revolver 2.00 13 0% 22 0%
AXTINGUISHER Axtinguisher 2.50 13 0% 8 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1.20 12 0% 20 0%
TRIBALKUKRI Tribalman's Shiv 3.00 10 0% 14 0%
BLUTSAUGER Blutsauger 1.50 10 0% 12 0%
MARKET_GARDENER Market Gardener 3.00 9 0% 66 0%
THIRDDEGREE Third Degree 3.00 8 0% 1 0%
PAINTRAIN Pain Train 3.00 8 0% 1 0%
KNIFE Knife 1.50 8 0% 5 0%
TAUNT_MEDIC Spinal Tap 3.50 7 0% 1 0%
TAUNT_DEMOMAN Decapitation 3.50 7 0% - 0%
FRONTIER_JUSTICE Frontier Justice 1.30 7 0% 57 0%
DIAMONDBACK Diamondback 1.50 6 0% 6 0%
ROBOT_ARM Gunslinger 3.00 5 0% 10 0%
HEADTAKER Horseless Headless Horsemann's Headtaker 3.00 5 0% 2 0%
CLUB Kukri 3.00 5 0% 20 0%
TAUNT_SOLDIER Kamikaze 3.50 4 0% 2 0%
SHORT_CIRCUIT Short Circuit 3.00 4 0% - 0%
POWERJACK Powerjack 3.00 4 0% 5 0%
BAZAAR_BARGAIN Bazaar Bargain 1.10 4 0% 13 0%
MAILBOX Postal Pummeler 3.00 3 0% - 0%
AMBASSADOR The Ambassador 2.00 3 0% 11 0%
TAUNT_SPY Fencing 3.50 2 0% - 0%
SODA_POPPER Soda Popper 1.50 2 0% 2 0%
SMG Smg 1.80 2 0% 41 0%
SHOTGUN_HWG Hwg Shotgun 1.50 2 0% - 0%
CLAIDHEAMOHMOR Claidheamohmor 3.00 2 0% 1 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3.00 1 0% 1 0%
SHOTGUN_PYRO Pyro Shotgun 1.50 1 0% - 0%
ROBOT_ARM_COMBO_KILL Gunslinger Triple Punch 3.00 1 0% - 0%
RESCUE_RANGER_REFLECT Rescue Ranger - Reflect 2.00 1 0% - 0%
PRO_RIFLE Hitman's Heatmaker 1.50 1 0% 2 0%
POMSON Pomson 6000 1.50 1 0% - 0%
MANTREADS Mantreads 2.00 1 0% 1 0%
DEFLECT_STICKY Deflect Sticky 4.00 1 0% - 0%
BATTLEAXE Scotsman's Skullcutter 3.00 1 0% - 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
ROCKETLAUNCHER_DIRECTHIT 5,738 7 1,083 606 1,375 0.44 - 0% 0% 154.70 9.50
SHOTGUN_PRIMARY 4,989 2,706 65,671 216 1,087 0.20 - 0% 54% 24.30 23.10
DEFLECT_PROMODE 460 0 0 81 49 1.65 - 0% 0% 0.00 5.70

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: