Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Canada
Player ID:24,304
Unique ID:STEAM_0:1:8792373
Steam IDv3:[U:1:17584747]
Steam Community:76561197977850475
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Sep 4, 2024 6:33:50 pm (Total: 350 Connects)
Connection Time:31 days 13:16:18 hours
Average Ping:117.82ms (Latency: 58.91ms)
Favorite Weapon:TF_PROJECTILE_PIPE_REMOTEStickybomb Launcher

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
Δ ryan b'y 31d 09:45h Sep 4, 2024 12:00:00 am 3,300 33.45 50% 43,188 29,899 1.44 3%
Δ ryan missed u good 0d 01:17h Jul 30, 2022 12:00:00 am 6 96.92 67% 56 37 1.51 11%
Δ ryan no-condom bad 0d 00:56h Jul 30, 2022 12:00:00 am 3 118.44 0% 105 27 3.89 0%
Δ ryan couldn't sleepgood 0d 00:49h Jul 30, 2022 12:00:00 am 4 85.56 75% 29 32 0.91 0%
Δ ryan b'y smellgood 0d 00:45h Aug 4, 2022 12:00:00 am 5 73.23 20% 32 30 1.07 25%
Δ sweaty drummer ryangood 0d 00:30h Jul 30, 2022 12:00:00 am 3 93.41 0% 9 17 0.53 0%
Δ ryan wutwut good 0d 00:15h Jul 30, 2022 12:00:00 am 1 166.40 100% 25 5 5.00 0%
Δ ryan wears shoesgood 0d 00:07h Jul 30, 2022 12:00:00 am - 77.50 0% 6 6 1.00 0%
Δ ryan smash good 0d 00:06h Jul 30, 2022 12:00:00 am 1 47.20 0% 4 5 0.80 0%
Δ ryan chodegood 0d 00:05h Jul 30, 2022 12:00:00 am 1 78.33 100% 7 3 2.33 0%
Δ ryan b'y good 0d 00:04h Jul 30, 2022 12:00:00 am - 132.67 0% 3 3 1.00 0%
Δ ryan-be-on-myteamgood 0d 00:04h Jul 30, 2022 12:00:00 am 1 - 0% 1 - - 0%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The BLU 15d 23:00h 1,840 times 50% 1.16
The RED 15d 15:47h 1,831 times 50% 1.81
Role Time Joined Percentage Kpd
demoman 9d 22:58h 1,141 times 24% 2.14
soldier 7d 20:11h 1,230 times 26% 1.29
scout 6d 05:13h 1,205 times 26% 1.18
medic 3d 02:44h 302 times 6% 0.22
sniper 1d 19:24h 356 times 8% 1.31
engineer 1d 01:54h 244 times 5% 1.63
heavyweapons 1d 01:29h 164 times 3% 1.42
spy 0d 06:54h 38 times 1% 0.44
pyro 0d 05:28h 42 times 1% 0.70
Action Achieved Skill Bonus
Rocket Jump 27,174 times 0
Airshot Sticky 14,503 times 0
Airshot Rocket 14,356 times 14,356
Kill Assist 13,762 times 27,524
Critical Kill 8,725 times 0
Airshot Pipebomb 8,287 times 0
Sticky Jump 5,605 times 0
Medic Killed 4,732 times 4,732
Double Kill (2 kills) 4,296 times 4,296
Kill Assist - Medic 4,130 times 12,629
Killed Object - Sentrygun 3,345 times 16,725
Domination 3,070 times 15,350
Player Teleported 2,577 times 2,577
Triple Kill (3 kills) 2,376 times 4,752
Capture Blocked 2,214 times 11,070
Player Extinguished 2,208 times 2,208
Defended a Medic 2,111 times 2,111
Ubercharge 1,687 times 8,435
Killed Object - Dispenser 1,573 times 7,865
Killed Object - Mini Sentrygun 1,448 times 7,240
Headshot Kill 1,301 times 1,301
Domination (4 kills) 1,280 times 3,840
Airshot Rocket (Airborne) 1,138 times 0
Rampage (5 kills) 1,119 times 4,476
Killed Object - Teleporter 1,031 times 2,062
Built Object - Teleporter 996 times 1,096
Built Object - Sentrygun 874 times 4,090
Round Win - Team Red 856 times 4,280
Round Win - Team Blue 796 times 3,980
Point Captured 751 times 3,755
Revenge 739 times 3,695
Rocket Jump Kill 582 times 0
Built Object - Dispenser 515 times 2,225
Mini-Round Win - Team Blue 505 times 1,010
Mini-Round Win - Team Red 494 times 988
Mega Kill (7 kills) 438 times 2,190
Airblast Player 354 times 0
Killed Object - Attachment Sapper 314 times 628
Ownage (9 kills) 212 times 1,108
Airshot Headshot 121 times 121
MVP #3 119 times 357
Backstab Kill 112 times 112
Ultra Kill (11 kills) 111 times 605
MVP #2 96 times 480
MVP #1 96 times 960
Airshot Sticky (Airborne) 87 times 0
Sticky Jump Kill 86 times 0
Built Object - Attachment Sapper 77 times 154
Steal Sandvich 45 times 90
Killing Spree (13 kills) 44 times 250

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
pl_pier 3d 03:36h 4,290 10% 2,966 1.45 101 7% 2% 1,800
pl_badwater_pro_v12 2d 14:34h 3,403 8% 2,326 1.46 75 5% 2% 1,458
pl_fifthcurve_rc1 2d 00:58h 3,055 7% 2,023 1.51 118 8% 4% 1,300
pl_metropolis_b7 2d 00:02h 2,935 7% 1,822 1.61 66 5% 2% 1,157
pl_cashworks_final1 1d 22:52h 3,128 7% 1,841 1.70 62 4% 2% 1,078
pl_stallberg_rc3 1d 20:54h 2,507 6% 1,863 1.35 49 4% 2% 1,030
pl_barnblitz_pro6 1d 12:23h 1,756 4% 1,351 1.30 56 4% 3% 984
pl_sunnycoast_b6 1d 07:48h 1,766 4% 1,284 1.38 95 7% 5% 694
pl_frontier_final 1d 06:30h 1,723 4% 1,400 1.23 37 3% 2% 741
pl_upward 1d 03:52h 1,654 4% 1,147 1.44 52 4% 3% 665
pl_swiftwater_final1 0d 18:57h 1,069 2% 809 1.32 25 2% 2% 422
pl_borneo 0d 15:52h 884 2% 610 1.45 26 2% 3% 418
pl_lionroar_rc1 0d 15:44h 978 2% 616 1.59 7 1% 1% 327
pl_alpen_rc1 0d 14:55h 965 2% 614 1.57 2 0% 0% 327
pl_moonbase_rc3 0d 14:05h 982 2% 532 1.85 25 2% 3% 415
pl_broadleaf_a3 0d 13:34h 807 2% 576 1.40 25 2% 3% 320
pl_sludgepit_final 0d 13:30h 737 2% 545 1.35 2 0% 0% 319
pl_volcanic_a26 0d 13:26h 856 2% 569 1.50 13 1% 2% 309
pl_goldrush 0d 12:10h 717 2% 464 1.55 81 6% 11% 239
pl_humidity_rc5 0d 11:34h 784 2% 484 1.62 17 1% 2% 259
pl_divulgence_b4b 0d 07:41h 347 1% 328 1.06 14 1% 4% 215
pl_repository_rc3 0d 06:39h 347 1% 227 1.53 16 1% 5% 164
pl_boundary_final1 0d 06:13h 356 1% 213 1.67 2 0% 1% 156
pl_beerbowl_rc1 0d 06:02h 377 1% 245 1.54 20 1% 5% 125
pl_cashworks 0d 05:00h 273 1% 192 1.42 8 1% 3% 76
pl_goldrock_rc2f 0d 04:46h 279 1% 162 1.72 41 3% 15% 104
pl_stovepipe_b3 0d 04:29h 257 1% 170 1.51 9 1% 4% 90
pl_vineyard_rc8b 0d 04:20h 208 0% 162 1.28 6 0% 3% 87
pl_dustbowl_ico20 0d 03:50h 281 1% 167 1.68 34 2% 12% 77
pl_outback_rc4 0d 03:49h 215 0% 141 1.52 2 0% 1% 115
pl_clifftop_b3 0d 03:23h 201 0% 121 1.66 15 1% 7% 88
pl_great_heights_b3 0d 02:45h 131 0% 81 1.62 17 1% 13% 103
pl_deadwood 0d 02:43h 141 0% 106 1.33 11 1% 8% 73
pl_divulgence_b3 0d 02:41h 92 0% 115 0.80 - 0% 0% 107
pl_necropolis_b3 0d 02:26h 81 0% 82 0.99 5 0% 6% 78
pl_deplane_b6_fix1 0d 02:22h 128 0% 85 1.51 7 1% 5% 49
pl_promotion_b5 0d 02:21h 189 0% 102 1.85 14 1% 7% 66
pl_rumford_rc1 0d 02:18h 103 0% 75 1.37 - 0% 0% 47
pl_coldwater_rc4 0d 02:15h 92 0% 96 0.96 6 0% 7% 70
pl_deplane_b6_fix2 0d 02:15h 144 0% 100 1.44 - 0% 0% 54
pl_eruption_b9a 0d 02:02h 113 0% 89 1.27 - 0% 0% 47
pl_jinn_b5 0d 01:56h 131 0% 79 1.66 - 0% 0% 42
pl_manngrove_rc5 0d 01:52h 92 0% 62 1.48 - 0% 0% 43
pl_cashworks_rc3 0d 01:48h 75 0% 79 0.95 - 0% 0% 43
pl_deadwood_fix 0d 01:48h 59 0% 75 0.79 - 0% 0% 54
pl_stranded_rc7 0d 01:45h 108 0% 67 1.61 33 2% 31% 41
pl_kinder_b17 0d 01:44h 87 0% 60 1.45 - 0% 0% 53
pl_extinction_rc2 0d 01:39h 90 0% 75 1.20 3 0% 3% 36
pl_vigil_rc8 0d 01:36h 93 0% 56 1.66 1 0% 1% 47
pl_vigil_rc10 0d 01:34h 42 0% 66 0.64 - 0% 0% 82

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.00 12,350 28% 1,887 6%
TF_PROJECTILE_ROCKET Rocket Launcher 1.00 10,064 23% 1,831 6%
SCATTERGUN Scattergun 1.50 7,375 17% 1,345 5%
IRON_BOMBER Iron Bomber 0.50 6,157 14% 969 3%
SNIPERRIFLE Sniperrifle 1.00 1,994 5% 1,949 7%
MINIGUN Minigun 1.00 1,632 4% 838 3%
WORLD World 1.00 1,016 2% 1,475 5%
PISTOL_SCOUT Scout Pistol 2.50 529 1% 74 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 436 1% 761 3%
NONNONVIOLENT_PROTEST Conscientious Objector 3.00 246 1% 25 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3.00 224 1% 19 0%
SHOTGUN_PRIMARY Primary Shotgun 1.50 205 0% 126 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 171 0% 88 0%
SMG Smg 1.80 130 0% 60 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 127 0% 242 1%
KNIFE Knife 1.50 126 0% 167 1%
UBERSAW Ubersaw 3.50 108 0% 115 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 104 0% 213 1%
BOSTON_BASHER Boston Basher 3.00 80 0% 3 0%
FLAMETHROWER Flamethrower 1.80 59 0% 257 1%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 57 0% 144 0%
BLEED_KILL Bleed Kill 3.00 40 0% 15 0%
PHLOGISTINATOR Phlogistinator 1.50 36 0% 24 0%
BACKBURNER Backburner 1.50 23 0% 101 0%
POWERJACK Powerjack 3.00 22 0% 3 0%
FLAREGUN Flare Gun 2.00 20 0% 8 0%
PISTOL Pistol 2.50 18 0% 11 0%
DEGREASER Degreaser 1.50 18 0% 48 0%
REVOLVER Revolver 2.00 11 0% 20 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3.00 11 0% - 0%
TELEFRAG Telefrag 4.00 10 0% - 0%
PLAYER Player 1.00 9 0% 2 0%
TF_PROJECTILE_ARROW The Huntsman 1.10 6 0% 22 0%
MARKET_GARDENER Market Gardener 3.00 6 0% 3 0%
DETONATOR Detonator 3.00 6 0% 5 0%
TAUNT_SOLDIER Kamikaze 3.50 5 0% 3 0%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 5 0% 10 0%
DEFLECT_ROCKET Deflect Rocket 4.00 5 0% 26 0%
WRENCH Wrench 3.00 4 0% 1 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3.00 3 0% 5 0%
TAUNT_MEDIC Spinal Tap 3.50 2 0% - 0%
OBJ_MINISENTRY Sentrygun - Mini 1.00 2 0% 2 0%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 1 0% 14 0%
SHOTGUN_PYRO Pyro Shotgun 1.50 1 0% 3 0%
DEFLECT_PROMODE Deflect Promode 4.00 1 0% 5 0%
DEFLECT_ARROW Deflect Arrow 4.00 1 0% - 0%
BOTTLE Bottle 3.00 1 0% - 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SHOTGUN_PRIMARY 4,339 1,683 43,110 205 126 1.63 - 0% 39% 25.60 21.20
ROCKETLAUNCHER_DIRECTHIT 1,248 0 0 57 144 0.40 - 0% 0% 0.00 21.90
SHOTGUN_SOLDIER 33 13 336 5 10 0.50 - 0% 39% 25.80 6.60
DEFLECT_PROMODE 6 0 0 1 5 0.20 - 0% 0% 0.00 6.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: