Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:United States
Player ID:2,217
Unique ID:STEAM_0:1:149953930
Steam IDv3:[U:1:299907861]
Steam Community:76561198260173589
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:10 hours ago (Total: 814 Connects)
Connection Time:25 days 08:45:27 hours
Average Ping:69.32ms (Latency: 34.66ms)
Favorite Weapon:KUNAIConnivers's Kunai

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
Darkbreeze 20d 04:33h Aug 30, 2021 12:00:00 am 2,190 57.09 49% 19,674 17,517 1.12 1%
Silverwisp 5d 10:10h Sep 6, 2024 12:00:00 am 592 86.65 47% 4,776 4,478 1.07 1%
Rawr XD 0d 00:21h Aug 5, 2020 12:00:00 am 3 62.72 0% 9 18 0.50 0%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The BLU 13d 00:47h 1,707 times 50% 1.07
The RED 12d 14:00h 1,675 times 50% 1.15
Role Time Joined Percentage Kpd
spy 7d 15:51h 995 times 22% 1.25
scout 6d 06:16h 1,145 times 25% 0.77
engineer 5d 12:04h 955 times 21% 1.41
demoman 2d 02:47h 476 times 11% 1.37
soldier 1d 05:42h 290 times 6% 1.31
heavyweapons 1d 03:17h 231 times 5% 1.35
pyro 0d 19:37h 179 times 4% 0.87
sniper 0d 11:59h 170 times 4% 0.92
medic 0d 08:00h 84 times 2% 0.19
Action Achieved Skill Bonus
Player Teleported 10,522 times 10,522
Kill Assist 8,952 times 17,904
Built Object - Attachment Sapper 7,446 times 14,892
Critical Kill 6,183 times 0
Backstab Kill 4,874 times 4,874
Built Object - Teleporter 3,842 times 3,788
Built Object - Sentrygun 3,518 times 14,900
Double Kill (2 kills) 2,754 times 2,754
Killed Object - Teleporter 2,364 times 4,728
Airshot Stun 2,345 times 0
Built Object - Dispenser 2,165 times 9,115
Killed Object - Sentrygun 1,856 times 9,280
Medic Killed 1,815 times 1,815
Player Extinguished 1,735 times 1,735
Capture Blocked 1,612 times 8,060
Triple Kill (3 kills) 1,355 times 2,710
Killed Object - Dispenser 1,333 times 6,665
Rocket Jump 1,137 times 0
Domination 1,120 times 5,600
Killed Object - Attachment Sapper 1,113 times 2,226
Airshot Rocket 884 times 884
Round Win - Team Red 758 times 3,790
Domination (4 kills) 740 times 2,220
Rampage (5 kills) 593 times 2,372
Round Win - Team Blue 582 times 2,910
Killed Object - Mini Sentrygun 496 times 2,480
Mini-Round Win - Team Red 468 times 936
Mini-Round Win - Team Blue 445 times 890
Kill Assist - Medic 404 times 1,493
Built Object - Mini Sentrygun 355 times 1,775
Revenge 343 times 1,715
Mad Milk 319 times 319
Airblast Player 319 times 0
Jarated player 273 times 273
Defended a Medic 214 times 214
Mega Kill (7 kills) 192 times 960
Headshot Kill 191 times 191
Point Captured 161 times 805
Ubercharge 148 times 740
Airshot Pipebomb 107 times 0
Sticky Jump 90 times 0
Airshot Sticky 89 times 0
Airshot Arrow 76 times 0
Ownage (9 kills) 71 times 408
Airshot Flare 71 times 0
Steal Sandvich 41 times 82
Ultra Kill (11 kills) 32 times 210
MVP #3 29 times 87
MVP #2 17 times 85
Rocket Jump Kill 16 times 0

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
pl_badwater_pro_v12 2d 04:09h 1,992 8% 1,918 1.04 25 8% 1% 800
pl_upward 1d 16:15h 1,767 7% 1,530 1.15 27 8% 2% 636
pl_barnblitz_pro6 1d 12:10h 1,322 5% 1,270 1.04 27 8% 2% 581
pl_metropolis_b7 1d 06:04h 1,130 5% 992 1.14 7 2% 1% 501
pl_swiftwater_final1 1d 05:49h 1,134 5% 1,080 1.05 4 1% 0% 440
pl_cashworks_final1 1d 04:47h 1,034 4% 1,008 1.03 9 3% 1% 359
pl_pier 1d 02:52h 1,136 5% 931 1.22 16 5% 1% 439
pl_frontier_final 1d 02:26h 1,161 5% 984 1.18 9 3% 1% 406
pl_borneo 1d 00:35h 1,024 4% 864 1.19 17 5% 2% 397
pl_pier_b23 0d 19:37h 812 3% 727 1.12 19 6% 2% 294
pl_sunnycoast_b6 0d 19:34h 820 3% 685 1.20 14 4% 2% 333
pl_fifthcurve_rc1 0d 19:21h 705 3% 646 1.09 17 5% 2% 335
pl_stallberg_rc3 0d 16:08h 654 3% 595 1.10 7 2% 1% 217
pl_moonbase_rc3 0d 13:52h 606 2% 466 1.30 13 4% 2% 234
pl_goldrush 0d 12:41h 451 2% 454 0.99 11 3% 2% 207
pl_deadwood 0d 10:58h 458 2% 403 1.14 14 4% 3% 163
pl_sludgepit_final 0d 09:16h 355 1% 336 1.06 3 1% 1% 128
pl_humidity_rc5 0d 09:11h 393 2% 331 1.19 - 0% 0% 141
pl_volcanic_a26 0d 09:00h 344 1% 351 0.98 - 0% 0% 115
pl_lionroar_rc1 0d 08:23h 317 1% 291 1.09 - 0% 0% 134
pl_beerbowl_rc1 0d 08:20h 358 1% 314 1.14 3 1% 1% 97
pl_clifftop_b3 0d 08:07h 381 2% 274 1.39 1 0% 0% 205
pl_great_heights_b3 0d 07:47h 301 1% 262 1.15 11 3% 4% 98
pl_broadleaf_a3 0d 06:09h 209 1% 190 1.10 1 0% 0% 95
pl_repository_rc3 0d 05:42h 270 1% 228 1.18 2 1% 1% 89
pl_fifthcurve_b6 0d 05:22h 230 1% 215 1.07 2 1% 1% 86
pl_thundermountain 0d 04:34h 177 1% 168 1.05 1 0% 1% 65
pl_sunnycoast_b4 0d 04:16h 166 1% 180 0.92 4 1% 2% 74
pl_hoodoo_final 0d 03:39h 135 1% 144 0.94 5 2% 4% 47
pl_cactuscanyon_rev07a 0d 03:30h 129 1% 141 0.91 - 0% 0% 74
pl_goldrock_rc2f 0d 03:19h 114 0% 106 1.08 - 0% 0% 57
pl_alpen_rc1 0d 03:11h 127 1% 111 1.14 1 0% 1% 90
pl_badwater_snowy2 0d 03:06h 137 1% 103 1.33 - 0% 0% 52
pl_boundary_final1 0d 03:05h 122 1% 96 1.27 - 0% 0% 51
pl_oasis_b4 0d 03:03h 108 0% 113 0.96 2 1% 2% 37
pl_vineyard_rc8b 0d 02:54h 161 1% 75 2.15 3 1% 2% 43
pl_millstone_sunny 0d 02:42h 98 0% 71 1.38 3 1% 3% 53
pl_moonbase_rc2 0d 02:28h 103 0% 83 1.24 2 1% 2% 45
pl_moonbase_rc1 0d 02:24h 70 0% 105 0.67 1 0% 1% 46
pl_stovepipe_b3 0d 02:23h 75 0% 73 1.03 - 0% 0% 29
pl_rivercrossing_rc2a 0d 02:23h 60 0% 89 0.67 - 0% 0% 29
pl_metropolis_b8 0d 02:21h 87 0% 78 1.12 1 0% 1% 21
pl_borax_rc2 0d 02:18h 69 0% 88 0.78 - 0% 0% 21
pl_manngrove_rc5 0d 02:15h 100 0% 77 1.30 - 0% 0% 29
pl_escarpment_rc1 0d 02:10h 81 0% 84 0.96 - 0% 0% 41
pl_jinn_b5 0d 02:09h 100 0% 81 1.23 - 0% 0% 24
pl_cactuscanyon_redux_rc2c 0d 02:02h 81 0% 68 1.19 - 0% 0% 28
pl_deplane_b6 0d 02:02h 65 0% 76 0.86 1 0% 2% 38
pl_fifthcurve_event 0d 01:59h 98 0% 84 1.17 4 1% 4% 26
pl_divulgence_b4b 0d 01:58h 66 0% 62 1.06 - 0% 0% 25

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
KUNAI Connivers's Kunai 3.00 3,717 16% 671 3%
SWORD Eyelander 3.00 2,069 9% 158 1%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 1,416 6% 652 3%
FORCE_A_NATURE Force-A-Nature 1.30 1,318 6% 67 0%
SCATTERGUN Scattergun 1.50 1,283 5% 1,030 5%
ETERNAL_REWARD Your Eternal Reward 3.00 1,239 5% 189 1%
PEP_BRAWLERBLASTER Baby Face's Blaster 1.50 1,016 4% 9 0%
SPY_CICLE Spy-cicle 3.00 1,006 4% 105 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 836 4% 201 1%
MINIGUN Minigun 1.00 805 3% 585 3%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 751 3% 247 1%
TOMISLAV Tomislav 1.10 736 3% 417 2%
WORLD World 1.00 587 2% 400 2%
LETRANGER L'Etranger 1.50 573 2% 55 0%
WIDOWMAKER Widowmaker 1.50 540 2% 87 0%
COW_MANGLER Cow Mangler 5000 1.20 456 2% 130 1%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 393 2% 257 1%
QUAKE_RL The Original 1.00 338 1% 816 4%
BIG_EARNER Big Earner 3.00 301 1% 76 0%
BLEED_KILL Bleed Kill 3.00 263 1% 33 0%
AMBASSADOR The Ambassador 2.00 263 1% 73 0%
SHOTGUN_PRIMARY Primary Shotgun 1.50 228 1% 159 1%
GUILLOTINE Flying Guillotine 2.00 203 1% 2 0%
SHARP_DRESSER Sharp Dresser 3.00 199 1% 2 0%
TF_PROJECTILE_ARROW The Huntsman 1.10 195 1% 298 1%
FRONTIER_JUSTICE Frontier Justice 1.30 178 1% 70 0%
BAT Bat 2.00 141 1% 3 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2.00 136 1% 9 0%
BAZAAR_BARGAIN Bazaar Bargain 1.10 125 1% 77 0%
REVOLVER Revolver 2.00 121 1% 52 0%
OBJ_MINISENTRY Sentrygun - Mini 1.00 119 1% 141 1%
BACK_SCATTER Back Scatter 1.20 116 0% 11 0%
SPLENDID_SCREEN Splendid Screen 2.50 110 0% 12 0%
PHLOGISTINATOR Phlogistinator 1.50 102 0% 68 0%
WRENCH_JAG Jag 3.00 92 0% 30 0%
DIAMONDBACK Diamondback 1.50 92 0% 45 0%
BACKBURNER Backburner 1.50 88 0% 304 1%
BRASS_BEAST Brass Beast 1.10 83 0% 104 0%
ENFORCER Enforcer 1.50 81 0% 10 0%
VOODOO_PIN Wanga Prick 3.00 77 0% 2 0%
LOCH_N_LOAD Loch-n-Load 1.50 68 0% 33 0%
LIBERTY_LAUNCHER Liberty Launcher 1.20 66 0% 7 0%
KNIFE Knife 1.50 63 0% 80 0%
BUSHWACKA Bushwacka 3.00 60 0% 30 0%
STICKY_RESISTANCE Scottish Resistance 1.50 57 0% 6 0%
RESERVE_SHOOTER Reserve Shooter 2.00 55 0% 13 0%
BLACKBOX Black Box 1.50 53 0% 101 0%
PISTOL Pistol 2.50 52 0% 19 0%
PRO_RIFLE Hitman's Heatmaker 1.50 50 0% 7 0%
DUMPSTER_DEVICE Beggar's Bazooka 1.50 42 0% 20 0%
BOSTON_BASHER Boston Basher 3.00 42 0% 2 0%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 39 0% 174 1%
FLAMETHROWER Flamethrower 1.80 39 0% 197 1%
SODA_POPPER Soda Popper 1.50 36 0% 3 0%
RAINBLOWER Rainblower 1.50 36 0% 2 0%
FLAREGUN Flare Gun 2.00 36 0% 31 0%
BATTLEAXE Scotsman's Skullcutter 3.00 33 0% - 0%
DEGREASER Degreaser 1.50 30 0% 103 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1.00 27 0% 118 1%
TELEFRAG Telefrag 4.00 27 0% 5 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3.00 26 0% 7 0%
WRANGLER_KILL Wrangler 2.00 25 0% 4 0%
RESCUE_RANGER Rescue Ranger 1.50 24 0% 12 0%
THE_WINGER Winger 2.00 23 0% 5 0%
MANMELTER Manmelter 2.00 23 0% 1 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.00 21 0% 367 2%
SKULLBAT Bat Outta Hell 3.00 21 0% 2 0%
LAVA_BAT Sun-on-a-Stick 3.00 21 0% - 0%
UBERSAW Ubersaw 3.50 20 0% 65 0%
SNIPERRIFLE Sniperrifle 1.00 19 0% 268 1%
PLAYER Player 1.00 17 0% - 0%
PISTOL_SCOUT Scout Pistol 2.50 17 0% 17 0%
NATASCHA Natascha 1.20 16 0% 16 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 13 0% 28 0%
BACK_SCRATCHER Back Scratcher 3.00 13 0% - 0%
UNIQUE_PICKAXE Equalizer 3.00 12 0% - 0%
DEMOKATANA Half-Zatoichi 3.00 12 0% 11 0%
TF_PROJECTILE_ARROW_FIRE The Huntsman (Fire Arrow) 1.10 11 0% 5 0%
IRON_BOMBER Iron Bomber 0.50 10 0% 202 1%
HOLIDAY_PUNCH Holiday Punch 3.00 10 0% - 0%
WARFAN Fan O'War 3.00 8 0% - 0%
MACHINA Machina 1.10 8 0% 46 0%
FRYINGPAN Frying Pan 3.00 8 0% 4 0%
DEFLECT_ROCKET Deflect Rocket 4.00 8 0% 10 0%
AXTINGUISHER Axtinguisher 2.50 8 0% 2 0%
ROBOT_ARM Gunslinger 3.00 7 0% 5 0%
CANDY_CANE Candy Cane 3.00 7 0% - 0%
BALL Baseball 3.00 7 0% 1 0%
WRENCH Wrench 3.00 6 0% 9 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3.00 6 0% 1 0%
TAUNT_HEAVY Showdown 3.50 6 0% - 0%
SANDMAN Sandman 2.00 6 0% - 0%
SCOTLAND_SHARD Scottish Handshake 3.00 5 0% - 0%
ANNIHILATOR Neon Annihilator 3.00 5 0% 1 0%
TRIBALKUKRI Tribalman's Shiv 3.00 4 0% - 0%
PRO_SMG Cleaner's Carbine 2.00 4 0% - 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3.00 3 0% 4 0%
TAUNT_DEMOMAN Decapitation 3.50 3 0% - 0%
SMG Smg 1.80 3 0% 1 0%
POMSON Pomson 6000 1.50 3 0% - 0%
PERSIAN_PERSUADER Persian Persuader 3.00 3 0% - 0%
MARKET_GARDENER Market Gardener 3.00 3 0% 2 0%
LOOSE_CANNON Loose Cannon 1.50 3 0% 1 0%
AMPUTATOR Amputator 3.00 3 0% - 0%
WRAP_ASSASSIN Wrap Assassin 3.00 2 0% - 0%
DETONATOR Detonator 3.00 2 0% 3 0%
BONESAW Bonesaw 3.00 2 0% - 0%
WARRIOR_SPIRIT Warrior's Spirit 3.00 1 0% - 0%
THE_CLASSIC The Classic 1.20 1 0% - 0%
TAUNT_SNIPER Skewer 3.50 1 0% - 0%
SLEDGEHAMMER Homewrecker 3.00 1 0% - 0%
ROBOT_ARM_COMBO_KILL Gunslinger Triple Punch 3.00 1 0% - 0%
PROTO_SYRINGE Overdose 1.80 1 0% - 0%
DISCIPLINARY_ACTION Disciplinary Action 3.00 1 0% - 0%
BOTTLE Bottle 3.00 1 0% 1 0%
ATOMIZER Atomizer 3.00 1 0% - 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
ROCKETLAUNCHER_DIRECTHIT 5,453 0 0 393 257 1.53 - 0% 0% 0.00 13.90
SHOTGUN_PRIMARY 9,715 5,000 109,459 228 159 1.43 - 0% 51% 21.90 42.60
BALL 51 0 0 7 1 7.00 - 0% 0% 0.00 7.30

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: