Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Germany
Player ID:1,749
Unique ID:STEAM_0:0:50138831
Steam IDv3:[U:1:100277662]
Steam Community:76561198060543390
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:10 hours ago (Total: 1,535 Connects)
Connection Time:73 days 23:53:36 hours
Average Ping:144.88ms (Latency: 72.44ms)
Favorite Weapon:TF_PROJECTILE_PIPE_REMOTEStickybomb Launcher

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The BLU 38d 12:23h 4,935 times 51% 1.11
The RED 35d 20:59h 4,816 times 49% 1.68
Role Time Joined Percentage Kpd
demoman 29d 18:26h 6,613 times 29% 1.55
soldier 22d 15:13h 6,070 times 27% 1.33
medic 5d 04:46h 1,359 times 6% 0.19
sniper 4d 19:33h 1,912 times 8% 1.26
heavyweapons 4d 14:23h 1,521 times 7% 1.38
pyro 2d 20:14h 1,000 times 4% 0.97
engineer 2d 19:37h 3,215 times 14% 1.42
scout 1d 13:50h 982 times 4% 1.05
spy 0d 00:15h 22 times 0% 0.50
Action Achieved Skill Bonus
Rocket Jump 55,720 times 0
Airshot Sticky 44,813 times 0
Kill Assist 42,135 times 84,270
Airshot Rocket 41,823 times 41,823
Airshot Pipebomb 19,084 times 0
Critical Kill 12,584 times 0
Sticky Jump 12,493 times 0
Killed Object - Sentrygun 10,375 times 51,875
Double Kill (2 kills) 10,191 times 10,191
Medic Killed 9,522 times 9,522
Player Extinguished 8,930 times 8,930
Capture Blocked 8,014 times 40,070
Kill Assist - Medic 7,767 times 27,594
Domination 7,396 times 36,980
Triple Kill (3 kills) 5,438 times 10,876
Airblast Player 4,920 times 0
Player Teleported 4,798 times 4,798
Killed Object - Mini Sentrygun 4,157 times 20,785
Killed Object - Dispenser 4,134 times 20,670
Defended a Medic 3,749 times 3,749
Ubercharge 3,373 times 16,865
Killed Object - Teleporter 3,232 times 6,464
Point Captured 3,096 times 15,480
Headshot Kill 3,040 times 3,040
Jarated player 2,981 times 2,981
Domination (4 kills) 2,976 times 8,928
Rampage (5 kills) 2,763 times 11,052
Round Win - Team Red 2,185 times 10,925
Round Win - Team Blue 2,121 times 10,605
Built Object - Sentrygun 2,049 times 9,345
Airshot Rocket (Airborne) 2,028 times 0
Built Object - Teleporter 1,952 times 2,084
Revenge 1,680 times 8,400
Mini-Round Win - Team Blue 1,322 times 2,644
Airshot Flare 1,320 times 0
Mad Milk 1,235 times 1,235
Mini-Round Win - Team Red 1,212 times 2,424
Rocket Jump Kill 1,140 times 0
Built Object - Dispenser 997 times 4,015
Mega Kill (7 kills) 963 times 4,815
Killed Object - Attachment Sapper 957 times 1,914
Airshot Stun 663 times 0
Ownage (9 kills) 408 times 2,124
MVP #3 364 times 1,092
Airshot Sticky (Airborne) 344 times 0
MVP #2 313 times 1,565
Airshot Headshot 300 times 300
MVP #1 258 times 2,580
Sticky Jump Kill 232 times 0
Ultra Kill (11 kills) 190 times 1,040

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
pl_badwater_pro_v12 6d 13:44h 8,361 8% 6,619 1.26 320 9% 4% 4,020
pl_pier 5d 10:28h 7,231 7% 5,270 1.37 269 8% 4% 3,402
pl_barnblitz_pro6 4d 20:54h 5,906 6% 4,650 1.27 104 3% 2% 3,542
pl_metropolis_b7 4d 10:24h 5,710 6% 4,420 1.29 133 4% 2% 3,139
pl_stallberg_rc3 4d 00:53h 5,810 6% 3,955 1.47 100 3% 2% 2,507
pl_fifthcurve_rc1 3d 13:59h 5,231 5% 3,659 1.43 272 8% 5% 2,633
pl_sunnycoast_b6 3d 00:19h 3,931 4% 3,062 1.28 265 7% 7% 2,040
pl_frontier_final 2d 17:21h 3,568 4% 3,063 1.16 188 5% 5% 1,967
pl_swiftwater_final1 2d 13:01h 3,409 3% 2,832 1.20 163 5% 5% 1,570
pl_cashworks_final1 2d 11:49h 3,310 3% 2,521 1.31 200 6% 6% 1,760
pl_upward 2d 09:57h 3,076 3% 2,602 1.18 158 4% 5% 1,692
pl_borneo 2d 03:04h 2,621 3% 2,110 1.24 83 2% 3% 1,439
pl_volcanic_a26 1d 08:49h 1,770 2% 1,350 1.31 95 3% 5% 952
pl_alpen_rc1 1d 06:51h 1,855 2% 1,277 1.45 86 2% 5% 745
pl_moonbase_rc3 1d 03:40h 1,899 2% 1,207 1.57 12 0% 1% 986
pl_lionroar_rc1 1d 01:50h 1,410 1% 931 1.51 111 3% 8% 647
pl_pier_b23 1d 01:46h 1,358 1% 1,216 1.12 32 1% 2% 842
pl_humidity_rc5 1d 01:14h 1,451 1% 970 1.50 97 3% 7% 716
pl_goldrush 0d 22:35h 1,287 1% 977 1.32 16 0% 1% 637
pl_vineyard_rc8b 0d 22:18h 1,345 1% 862 1.56 13 0% 1% 559
pl_cashworks 0d 20:38h 1,274 1% 760 1.68 41 1% 3% 499
pl_beerbowl_rc1 0d 19:48h 1,165 1% 853 1.37 26 1% 2% 596
pl_sludgepit_final 0d 18:39h 1,045 1% 745 1.40 18 1% 2% 547
pl_broadleaf_a3 0d 17:21h 1,097 1% 651 1.69 18 1% 2% 518
pl_clifftop_b3 0d 16:25h 883 1% 674 1.31 12 0% 1% 552
pl_divulgence_b4b 0d 16:00h 863 1% 546 1.58 10 0% 1% 437
pl_boundary_final1 0d 15:58h 884 1% 630 1.40 12 0% 1% 482
pl_deadwood 0d 14:47h 771 1% 632 1.22 54 2% 7% 494
pl_repository_rc3 0d 13:01h 773 1% 537 1.44 54 2% 7% 363
pl_dustbowl_ico20 0d 10:17h 646 1% 414 1.56 3 0% 0% 303
pl_thundermountain 0d 10:03h 513 1% 455 1.13 21 1% 4% 203
pl_stovepipe_b3 0d 08:55h 484 0% 371 1.30 21 1% 4% 282
pl_great_heights_b3 0d 07:48h 444 0% 314 1.41 13 0% 3% 213
pl_pharaoh_b18a 0d 06:32h 363 0% 234 1.55 14 0% 4% 193
pl_fifthcurve_b6 0d 06:29h 396 0% 310 1.28 - 0% 0% 207
pl_escarpment_rc1 0d 06:07h 279 0% 231 1.21 11 0% 4% 180
pl_eruption_b9a 0d 05:43h 313 0% 182 1.72 28 1% 9% 165
pl_phoenix_b4 0d 05:27h 301 0% 202 1.49 17 0% 6% 118
pl_borax_rc2 0d 05:26h 264 0% 229 1.15 27 1% 10% 137
pl_cactuscanyon_redux_final2 0d 05:11h 301 0% 183 1.64 - 0% 0% 132
pl_sunnycoast_b4 0d 05:00h 265 0% 242 1.10 - 0% 0% 178
pl_oasis_b4 0d 04:46h 215 0% 184 1.17 - 0% 0% 124
pl_metropolis_b8 0d 04:37h 251 0% 190 1.32 1 0% 0% 149
pl_subzero_a1 0d 04:37h 296 0% 185 1.60 14 0% 5% 135
pl_valley_b3 0d 04:28h 250 0% 169 1.48 2 0% 1% 135
pl_vineyard_rc5 0d 04:20h 251 0% 179 1.40 16 0% 6% 119
pl_shoreleave_rcf 0d 04:13h 261 0% 150 1.74 14 0% 5% 104
pl_rustbelt_rc1 0d 04:12h 257 0% 169 1.52 2 0% 1% 103
pl_kinder_b17 0d 04:09h 195 0% 172 1.13 16 0% 8% 89
pl_sunnycoast_b5 0d 04:06h 293 0% 212 1.38 8 0% 3% 120

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.00 30,204 31% 5,341 7%
TF_PROJECTILE_ROCKET Rocket Launcher 1.00 27,118 28% 4,300 6%
IRON_BOMBER Iron Bomber 0.50 15,220 15% 2,477 3%
MINIGUN Minigun 1.00 6,966 7% 3,058 4%
SNIPERRIFLE Sniperrifle 1.00 5,548 6% 6,702 9%
WORLD World 1.00 2,261 2% 3,462 5%
FLAMETHROWER Flamethrower 1.80 1,951 2% 2,582 4%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 1,542 2% 580 1%
SCATTERGUN Scattergun 1.50 1,441 1% 2,640 4%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 942 1% 1,701 2%
AIRSTRIKE Air Strike 1.20 926 1% 37 0%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 599 1% 547 1%
NATASCHA Natascha 1.20 404 0% 39 0%
TOMISLAV Tomislav 1.10 378 0% 711 1%
SHOTGUN_PRIMARY Primary Shotgun 1.50 365 0% 290 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 355 0% 167 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 324 0% 477 1%
DEMOKATANA Half-Zatoichi 3.00 242 0% 151 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 232 0% 428 1%
DISCIPLINARY_ACTION Disciplinary Action 3.00 211 0% 50 0%
QUAKE_RL The Original 1.00 153 0% 364 1%
UBERSAW Ubersaw 3.50 151 0% 93 0%
CLUB Kukri 3.00 113 0% 20 0%
TF_PROJECTILE_ARROW The Huntsman 1.10 103 0% 347 0%
DEFLECT_ROCKET Deflect Rocket 4.00 102 0% 222 0%
BOTTLE Bottle 3.00 100 0% 27 0%
PHLOGISTINATOR Phlogistinator 1.50 70 0% 233 0%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 65 0% 53 0%
BLACKBOX Black Box 1.50 62 0% 70 0%
PERSIAN_PERSUADER Persian Persuader 3.00 54 0% 19 0%
PLAYER Player 1.00 46 0% 3 0%
DEGREASER Degreaser 1.50 34 0% 17 0%
WRENCH Wrench 3.00 30 0% 2 0%
SWORD Eyelander 3.00 28 0% 10 0%
MARKET_GARDENER Market Gardener 3.00 25 0% 205 0%
OBJ_MINISENTRY Sentrygun - Mini 1.00 22 0% 50 0%
WIDOWMAKER Widowmaker 1.50 20 0% 13 0%
TELEFRAG Telefrag 4.00 20 0% - 0%
DEFLECT_PROMODE Deflect Promode 4.00 18 0% 18 0%
FRONTIER_JUSTICE Frontier Justice 1.30 15 0% 5 0%
STEEL_FISTS Fists of Steel 3.00 12 0% 4 0%
ATOMIZER Atomizer 3.00 12 0% - 0%
WRANGLER_KILL Wrangler 2.00 11 0% 7 0%
SMG Smg 1.80 11 0% 4 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4.00 8 0% - 0%
DETONATOR Detonator 3.00 8 0% 5 0%
BLEED_KILL Bleed Kill 3.00 7 0% 7 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3.00 6 0% 5 0%
SOLEMN_VOW Solemn Vow 3.00 6 0% - 0%
SYRINGEGUN_MEDIC Syringegun 1.80 5 0% - 0%
SLEDGEHAMMER Homewrecker 3.00 5 0% - 0%
ROBOT_ARM Gunslinger 3.00 5 0% - 0%
RESERVE_SHOOTER Reserve Shooter 2.00 5 0% 1 0%
PISTOL_SCOUT Scout Pistol 2.50 4 0% 2 0%
LOCH_N_LOAD Loch-n-Load 1.50 4 0% 8 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3.00 3 0% 26 0%
TIDE_TURNER Tide Turner 1.50 3 0% 1 0%
TAUNT_MEDIC Spinal Tap 3.50 3 0% - 0%
POMSON Pomson 6000 1.50 3 0% - 0%
MANTREADS Mantreads 2.00 3 0% 1 0%
LOOSE_CANNON Loose Cannon 1.50 3 0% 10 0%
DEFLECT_ARROW Deflect Arrow 4.00 3 0% 1 0%
TAUNT_SCOUT Home Run 3.50 2 0% - 0%
SPLENDID_SCREEN Splendid Screen 2.50 2 0% 1 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1.20 2 0% 1 0%
KNIFE Knife 1.50 2 0% 26 0%
DUMPSTER_DEVICE Beggar's Bazooka 1.50 2 0% 10 0%
CLAIDHEAMOHMOR Claidheamohmor 3.00 2 0% - 0%
BACKBURNER Backburner 1.50 2 0% 50 0%
SHOTGUN_PYRO Pyro Shotgun 1.50 1 0% 3 0%
PRO_SMG Cleaner's Carbine 2.00 1 0% - 0%
KUNAI Connivers's Kunai 3.00 1 0% 62 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3.00 1 0% - 0%
FLAREGUN Flare Gun 2.00 1 0% 7 0%
ETERNAL_REWARD Your Eternal Reward 3.00 1 0% 10 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
ROCKETLAUNCHER_DIRECTHIT 34,708 0 0 1,542 580 2.66 - 0% 0% 0.00 22.50
SHOTGUN_PRIMARY 9,186 4,138 83,401 365 290 1.26 - 0% 45% 20.20 25.20
SHOTGUN_SOLDIER 683 369 6,648 65 53 1.23 - 0% 54% 18.00 10.50
DEFLECT_PROMODE 108 0 0 18 18 1.00 - 0% 0% 0.00 6.00
SYRINGEGUN_MEDIC 845 119 1,190 5 0 5.00 - 0% 14% 10.00 169.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: