Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:India
Player ID:14,773
Unique ID:STEAM_0:0:528439943
Steam IDv3:[U:1:1056879886]
Steam Community:76561199017145614
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Sep 5, 2024 2:23:02 am (Total: 644 Connects)
Connection Time:13 days 20:19:42 hours
Average Ping:269.81ms (Latency: 134.90ms)
Favorite Weapon:SNIPERRIFLESniperrifle

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
nzt 1d 19:21h Sep 5, 2024 12:00:00 am 189 63.15 55% 2,149 2,060 1.04 21%
cj 0d 06:27h Nov 18, 2023 12:00:00 am 31 62.26 61% 291 315 0.92 19%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The BLU 7d 08:55h 1,079 times 51% 1.03
The RED 6d 13:59h 1,049 times 49% 1.24
Role Time Joined Percentage Kpd
demoman 3d 15:22h 578 times 22% 1.18
sniper 3d 02:34h 407 times 16% 1.27
soldier 2d 07:22h 441 times 17% 1.09
spy 1d 06:46h 304 times 12% 0.81
engineer 0d 21:07h 260 times 10% 0.95
heavyweapons 0d 20:51h 188 times 7% 1.80
pyro 0d 20:16h 231 times 9% 0.82
medic 0d 12:10h 122 times 5% 0.24
scout 0d 12:03h 79 times 3% 1.02
Action Achieved Skill Bonus
Kill Assist 5,886 times 11,772
Rocket Jump 3,362 times 0
Double Kill (2 kills) 2,129 times 2,129
Airshot Rocket 1,969 times 1,969
Killed Object - Sentrygun 1,918 times 9,590
Medic Killed 1,641 times 1,641
Airshot Sticky 1,396 times 0
Built Object - Attachment Sapper 1,303 times 2,606
Headshot Kill 1,277 times 1,277
Triple Kill (3 kills) 1,115 times 2,230
Killed Object - Teleporter 915 times 1,830
Domination 911 times 4,555
Built Object - Sentrygun 905 times 3,495
Capture Blocked 872 times 4,360
Player Extinguished 779 times 779
Critical Kill 756 times 0
Killed Object - Dispenser 741 times 3,705
Built Object - Teleporter 730 times 784
Airblast Player 642 times 0
Airshot Pipebomb 594 times 0
Kill Assist - Medic 523 times 2,087
Domination (4 kills) 505 times 1,515
Built Object - Dispenser 480 times 1,800
Revenge 459 times 2,295
Rampage (5 kills) 441 times 1,764
Killed Object - Spy 411 times 822
Round Win - Team Red 410 times 2,050
Round Win - Team Blue 389 times 1,945
Backstab Kill 349 times 349
Ubercharge 306 times 1,530
Player Teleported 298 times 298
Mini-Round Win - Team Blue 274 times 548
Mini-Round Win - Team Red 261 times 522
Sticky Jump 250 times 0
Killed Object - Mini Sentrygun 192 times 960
Point Captured 152 times 760
Built Object - Mini Sentrygun 144 times 720
Airshot Headshot 143 times 143
Killed Object - Attachment Sapper 126 times 252
Mega Kill (7 kills) 126 times 630
Defended a Medic 113 times 113
Airshot Rocket (Airborne) 84 times 0
Rocket Jump Kill 61 times 0
Airshot Stun 48 times 0
Ownage (9 kills) 39 times 231
Airshot Flare 23 times 0
Airshot Arrow 18 times 0
Ultra Kill (11 kills) 16 times 104
MVP #3 12 times 36
Blocked with Shield 11 times 0

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
pl_barnblitz_pro6 1d 08:47h 1,665 9% 1,457 1.14 337 10% 20% 571
pl_badwater_pro_v12 1d 04:18h 1,482 8% 1,316 1.13 227 7% 15% 509
pl_frontier_final 1d 00:26h 1,528 9% 1,313 1.16 333 10% 22% 502
pl_upward 0d 20:58h 1,099 6% 1,057 1.04 178 5% 16% 418
pl_pier_b23 0d 19:17h 1,209 7% 926 1.31 193 6% 16% 391
pl_sunnycoast_b6 0d 18:24h 971 5% 897 1.08 247 7% 25% 367
pl_swiftwater_final1 0d 16:00h 874 5% 781 1.12 206 6% 24% 279
pl_borneo 0d 15:19h 811 5% 731 1.11 91 3% 11% 266
pl_metropolis_b7 0d 15:16h 847 5% 741 1.14 142 4% 17% 322
pl_fifthcurve_rc1 0d 15:05h 942 5% 789 1.19 140 4% 15% 311
pl_pier 0d 11:13h 513 3% 484 1.06 61 2% 12% 179
pl_moonbase_rc3 0d 09:15h 477 3% 447 1.07 76 2% 16% 279
pl_metropolis_b8 0d 08:54h 540 3% 419 1.29 109 3% 20% 167
pl_cashworks_final1 0d 08:02h 464 3% 406 1.14 91 3% 20% 161
pl_stallberg_rc3 0d 07:38h 418 2% 378 1.11 68 2% 16% 141
pl_volcanic_a26 0d 05:56h 269 2% 280 0.96 54 2% 20% 142
pl_alpen_rc1 0d 05:19h 276 2% 275 1.00 71 2% 26% 114
pl_deadwood 0d 04:43h 325 2% 217 1.50 74 2% 23% 127
pl_broadleaf_a3 0d 04:27h 210 1% 222 0.95 79 2% 38% 82
pl_goldrush 0d 04:20h 161 1% 194 0.83 3 0% 2% 141
pl_humidity_rc5 0d 04:10h 188 1% 206 0.91 37 1% 20% 41
pl_escarpment_rc1 0d 04:09h 212 1% 187 1.13 75 2% 35% 59
pl_clifftop_b3 0d 03:46h 199 1% 176 1.13 40 1% 20% 51
pl_repository_rc3 0d 02:20h 127 1% 112 1.13 12 0% 9% 57
pl_goldrock_rc2f 0d 02:14h 100 1% 95 1.05 - 0% 0% 63
pl_jinn_b4a 0d 02:11h 121 1% 115 1.05 20 1% 17% 54
pl_great_heights_b3 0d 02:01h 82 0% 80 1.03 18 1% 22% 27
pl_winterspring_a3 0d 02:00h 111 1% 96 1.16 6 0% 5% 36
pl_borax_rc2 0d 01:44h 92 1% 73 1.26 - 0% 0% 44
pl_hasslecastle 0d 01:44h 67 0% 95 0.71 11 0% 16% 34
pl_boundary_final1 0d 01:41h 70 0% 75 0.93 - 0% 0% 35
pl_beerbowl_rc1 0d 01:35h 113 1% 70 1.61 5 0% 4% 41
pl_moonbase_rc2 0d 01:34h 104 1% 78 1.33 35 1% 34% 32
pl_cashworks 0d 01:33h 95 1% 62 1.53 17 1% 18% 27
pl_thundermountain 0d 01:12h 82 0% 49 1.67 35 1% 43% 11
pl_cactuscanyon_rev07a 0d 01:12h 64 0% 49 1.31 45 1% 70% 14
pl_stovepipe_b3 0d 01:07h 21 0% 36 0.58 - 0% 0% 36
pl_highwood_b14 0d 01:05h 61 0% 53 1.15 32 1% 52% 11
pl_oasis_b4 0d 01:02h 36 0% 45 0.80 - 0% 0% 15
pl_vigil_rc7 0d 01:01h 72 0% 42 1.71 - 0% 0% 35
pl_lionroar_rc1 0d 00:54h 21 0% 24 0.88 - 0% 0% 16
pl_promotion_b3 0d 00:54h 55 0% 48 1.15 34 1% 62% 11
pl_sludgepit_final 0d 00:54h 34 0% 31 1.10 1 0% 3% 9
pl_spectre_a5_dew10 0d 00:52h 42 0% 31 1.35 - 0% 0% 19
pl_bloodwater 0d 00:51h 35 0% 45 0.78 7 0% 20% 13
pl_necropolis_b2 0d 00:49h 33 0% 33 1.00 17 1% 52% 10
pl_kinder_b17 0d 00:46h 39 0% 46 0.85 21 1% 54% 3
pl_pharaoh_b18a 0d 00:46h 30 0% 39 0.77 22 1% 73% 8
pl_deplane_b6 0d 00:44h 47 0% 23 2.04 31 1% 66% 5
pl_millstone_sunny 0d 00:43h 33 0% 30 1.10 - 0% 0% 16

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
SNIPERRIFLE Sniperrifle 1.00 3,697 21% 1,607 10%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.00 2,548 14% 979 6%
QUAKE_RL The Original 1.00 1,876 10% 1,029 7%
IRON_BOMBER Iron Bomber 0.50 1,834 10% 646 4%
TOMISLAV Tomislav 1.10 1,798 10% 452 3%
SPY_CICLE Spy-cicle 3.00 772 4% 68 0%
SCATTERGUN Scattergun 1.50 591 3% 579 4%
WORLD World 1.00 406 2% 619 4%
DEGREASER Degreaser 1.50 355 2% 126 1%
TF_PROJECTILE_ROCKET Rocket Launcher 1.00 321 2% 794 5%
LOCH_N_LOAD Loch-n-Load 1.50 319 2% 16 0%
BLACKBOX Black Box 1.50 301 2% 196 1%
MACHINA Machina 1.10 265 1% 93 1%
SHOTGUN_PRIMARY Primary Shotgun 1.50 258 1% 87 1%
PHLOGISTINATOR Phlogistinator 1.50 173 1% 218 1%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 164 1% 98 1%
OBJ_MINISENTRY Sentrygun - Mini 1.00 156 1% 80 1%
BACKBURNER Backburner 1.50 147 1% 96 1%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 136 1% 35 0%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 127 1% 128 1%
LETRANGER L'Etranger 1.50 118 1% 36 0%
AMBASSADOR The Ambassador 2.00 118 1% 27 0%
BAZAAR_BARGAIN Bazaar Bargain 1.10 117 1% 36 0%
TF_PROJECTILE_ARROW The Huntsman 1.10 94 1% 163 1%
FRONTIER_JUSTICE Frontier Justice 1.30 88 0% 18 0%
KUNAI Connivers's Kunai 3.00 74 0% 194 1%
PRO_RIFLE Hitman's Heatmaker 1.50 65 0% 15 0%
SHOTGUN_PYRO Pyro Shotgun 1.50 61 0% 17 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2.00 53 0% 6 0%
MINIGUN Minigun 1.00 47 0% 192 1%
FLAREGUN Flare Gun 2.00 46 0% 27 0%
BOTTLE Bottle 3.00 46 0% 10 0%
SMG Smg 1.80 45 0% 26 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 43 0% 178 1%
UBERSAW Ubersaw 3.50 41 0% 64 0%
SWORD Eyelander 3.00 41 0% 14 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 39 0% 68 0%
AWPER_HAND AWPer Hand 1.20 39 0% 14 0%
REVOLVER Revolver 2.00 37 0% 39 0%
ETERNAL_REWARD Your Eternal Reward 3.00 36 0% 28 0%
FLAMETHROWER Flamethrower 1.80 34 0% 178 1%
LOOSE_CANNON Loose Cannon 1.50 28 0% 21 0%
MARKET_GARDENER Market Gardener 3.00 24 0% 54 0%
DEFLECT_ROCKET Deflect Rocket 4.00 23 0% 48 0%
CLUB Kukri 3.00 22 0% 3 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3.00 21 0% 5 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1.20 19 0% - 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 19 0% 76 0%
FORCE_A_NATURE Force-A-Nature 1.30 18 0% 13 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 18 0% 39 0%
POWERJACK Powerjack 3.00 17 0% 1 0%
BIG_EARNER Big Earner 3.00 17 0% 1 0%
PERSIAN_PERSUADER Persian Persuader 3.00 16 0% - 0%
SODA_POPPER Soda Popper 1.50 14 0% 2 0%
SYRINGEGUN_MEDIC Syringegun 1.80 10 0% 2 0%
PLAYER Player 1.00 10 0% 6 0%
TELEFRAG Telefrag 4.00 8 0% - 0%
SKULLBAT Bat Outta Hell 3.00 8 0% - 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2.00 8 0% 7 0%
RESCUE_RANGER Rescue Ranger 1.50 7 0% 3 0%
ROBOT_ARM Gunslinger 3.00 6 0% 1 0%
DEFLECT_PROMODE Deflect Promode 4.00 6 0% 11 0%
WIDOWMAKER Widowmaker 1.50 5 0% 12 0%
PISTOL_SCOUT Scout Pistol 2.50 5 0% 12 0%
PAINTRAIN Pain Train 3.00 5 0% - 0%
LIBERTY_LAUNCHER Liberty Launcher 1.20 5 0% 2 0%
KNIFE Knife 1.50 5 0% 28 0%
PLAYER_PENETRATION Machina Penetration Kill 3.00 4 0% - 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3.00 4 0% 1 0%
CLAIDHEAMOHMOR Claidheamohmor 3.00 4 0% 1 0%
BLUTSAUGER Blutsauger 1.50 4 0% 3 0%
WRANGLER_KILL Wrangler 2.00 3 0% 1 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4.00 3 0% 2 0%
WRENCH_JAG Jag 3.00 2 0% 2 0%
TIDE_TURNER Tide Turner 1.50 2 0% - 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3.00 2 0% 1 0%
TAUNT_SOLDIER Kamikaze 3.50 2 0% - 0%
PRO_SMG Cleaner's Carbine 2.00 2 0% 1 0%
HAM_SHANK Ham Shank 3.00 2 0% 1 0%
DIAMONDBACK Diamondback 1.50 2 0% 1 0%
DEMOSHIELD Chargin' Targe 3.00 2 0% - 0%
DEFLECT_ARROW Deflect Arrow 4.00 2 0% - 0%
WRENCH Wrench 3.00 1 0% 2 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3.00 1 0% - 0%
TF_PROJECTILE_ARROW_FIRE The Huntsman (Fire Arrow) 1.10 1 0% 2 0%
TAUNT_SNIPER Skewer 3.50 1 0% - 0%
SCOTLAND_SHARD Scottish Handshake 3.00 1 0% - 0%
PISTOL Pistol 2.50 1 0% 5 0%
GUILLOTINE Flying Guillotine 2.00 1 0% - 0%
EUREKA_EFFECT Eureka Effect 3.00 1 0% 2 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SHOTGUN_PRIMARY 583 322 8,542 258 87 2.97 - 0% 55% 26.50 2.30
ROCKETLAUNCHER_DIRECTHIT 974 0 0 164 98 1.67 - 0% 0% 0.00 5.90
SHOTGUN_SOLDIER 1,069 514 12,048 136 35 3.89 - 0% 48% 23.40 7.90
DEFLECT_PROMODE 12 0 0 6 11 0.55 - 0% 0% 0.00 2.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: