Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:United States
Player ID:1,459
Unique ID:STEAM_0:1:52545176
Steam IDv3:[U:1:105090353]
Steam Community:76561198065356081
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:12 hours ago (Total: 1,736 Connects)
Connection Time:150 days 07:25:05 hours
Average Ping:194.67ms (Latency: 97.34ms)
Favorite Weapon:TF_PROJECTILE_PIPE_REMOTEStickybomb Launcher

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
konrad 143d 08:10h Sep 7, 2024 12:00:00 am 15,014 15.26 50% 138,479 169,235 0.82 2%
pumpkin spice konrad 4d 04:43h Nov 1, 2023 12:00:00 am 456 64.78 50% 4,957 4,764 1.04 1%
konrad (no sound) 1d 21:07h Feb 16, 2022 12:00:00 am 204 59.20 50% 1,654 2,406 0.69 4%
ghostly konrad 0d 16:16h Nov 1, 2021 12:00:00 am 72 58.54 36% 578 885 0.65 6%
birthday konrad 0d 08:41h May 17, 2023 12:00:00 am 34 63.91 59% 633 443 1.43 0%
ghostly konrad (no sound) 0d 02:48h Oct 18, 2021 12:00:00 am 12 50.06 17% 136 178 0.76 0%
konrev 0d 01:21h Sep 28, 2023 12:00:00 am 6 76.85 33% 101 55 1.84 0%
feisty's bestie 0d 01:07h Feb 5, 2023 12:00:00 am 5 58.18 80% 48 62 0.77 27%
konrad (no mic) 0d 00:57h Jan 2, 2022 12:00:00 am 5 59.14 40% 66 51 1.29 0%
ghost konrad 0d 00:04h Oct 2, 2021 12:00:00 am 1 71.67 0% - 3 - 0%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The BLU 75d 12:19h 9,546 times 51% 0.69
The RED 75d 05:40h 9,206 times 49% 0.98
Role Time Joined Percentage Kpd
medic 38d 10:54h 3,030 times 22% 0.18
demoman 36d 13:00h 3,108 times 22% 1.02
soldier 24d 16:33h 2,118 times 15% 1.03
engineer 17d 20:52h 1,483 times 11% 1.05
pyro 9d 23:15h 1,122 times 8% 0.68
heavyweapons 9d 04:25h 1,184 times 9% 1.20
sniper 6d 08:24h 744 times 5% 0.63
scout 4d 12:48h 679 times 5% 0.73
spy 2d 22:18h 376 times 3% 0.68
Action Achieved Skill Bonus
Rocket Jump 73,202 times 0
Kill Assist - Medic 59,570 times 206,540
Kill Assist 50,587 times 101,174
Airshot Rocket 39,527 times 39,527
Player Extinguished 39,451 times 39,451
Player Teleported 35,136 times 35,136
Critical Kill 28,051 times 0
Sticky Jump 26,381 times 0
Airshot Pipebomb 25,963 times 0
Ubercharge 24,599 times 122,995
Airshot Sticky 22,729 times 0
Killed Object - Sentrygun 16,428 times 82,140
Double Kill (2 kills) 15,929 times 15,929
Medic Killed 15,204 times 15,204
Built Object - Teleporter 14,243 times 17,614
Built Object - Sentrygun 13,310 times 51,170
Capture Blocked 12,452 times 62,260
Airblast Player 12,074 times 0
Domination 10,557 times 52,785
Built Object - Mini Sentrygun 10,116 times 50,530
Built Object - Dispenser 8,214 times 38,350
Triple Kill (3 kills) 7,165 times 14,330
Defended a Medic 7,031 times 7,031
Killed Object - Dispenser 6,610 times 33,050
Revenge 5,921 times 29,605
Point Captured 5,589 times 27,945
Killed Object - Teleporter 5,509 times 11,018
Killed Object - Attachment Sapper 5,097 times 10,194
Killed Object - Mini Sentrygun 4,726 times 23,630
Round Win - Team Red 4,174 times 20,870
Round Win - Team Blue 3,775 times 18,875
Domination (4 kills) 3,589 times 10,767
Rampage (5 kills) 3,076 times 12,304
Airshot Rocket (Airborne) 2,769 times 0
Headshot Kill 2,538 times 2,538
Mini-Round Win - Team Blue 2,525 times 5,050
Mini-Round Win - Team Red 2,318 times 4,636
Backstab Kill 2,243 times 2,243
Built Object - Attachment Sapper 1,805 times 3,610
Rocket Jump Kill 1,712 times 0
Airshot Stun 1,467 times 0
Airshot Flare 1,341 times 0
Mega Kill (7 kills) 1,216 times 6,080
Jarated player 840 times 840
MVP #2 701 times 3,505
Killed Object - Spy 662 times 1,324
MVP #3 657 times 1,971
Airshot Sticky (Airborne) 629 times 0
Airshot Arrow 629 times 0
MVP #1 584 times 5,840

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
pl_pier 12d 16:13h 13,230 9% 14,516 0.91 209 7% 2% 9,204
pl_badwater_pro_v12 11d 15:40h 10,712 7% 13,983 0.77 230 7% 2% 7,164
pl_stallberg_rc3 7d 06:51h 7,989 5% 8,266 0.97 42 1% 1% 5,816
pl_barnblitz_pro6 6d 21:19h 5,933 4% 8,104 0.73 261 8% 4% 4,853
pl_cashworks_final1 6d 18:42h 6,590 4% 7,586 0.87 75 2% 1% 5,241
pl_metropolis_b7 6d 12:04h 6,597 5% 7,468 0.88 60 2% 1% 5,061
pl_upward 6d 02:41h 5,385 4% 6,980 0.77 86 3% 2% 3,664
pl_goldrush 6d 01:29h 6,756 5% 6,838 0.99 5 0% 0% 5,341
pl_fifthcurve_rc1 6d 00:33h 6,446 4% 7,781 0.83 391 12% 6% 4,771
pl_sunnycoast_b6 5d 22:35h 6,381 4% 7,156 0.89 120 4% 2% 4,331
pl_frontier_final 5d 13:06h 5,750 4% 7,347 0.78 77 2% 1% 4,297
pl_swiftwater_final1 4d 16:34h 3,633 2% 6,120 0.59 286 9% 8% 2,816
pl_borneo 3d 15:16h 3,474 2% 3,272 1.06 23 1% 1% 2,368
pl_moonbase_rc3 3d 01:13h 2,547 2% 3,815 0.67 19 1% 1% 2,046
pl_volcanic_a26 2d 14:02h 2,385 2% 3,125 0.76 49 2% 2% 2,190
pl_broadleaf_a3 2d 08:36h 2,504 2% 2,993 0.84 5 0% 0% 2,022
pl_lionroar_rc1 2d 02:23h 1,824 1% 2,351 0.78 153 5% 8% 1,359
pl_alpen_rc1 1d 22:11h 1,638 1% 2,730 0.60 62 2% 4% 1,033
pl_humidity_rc5 1d 20:00h 1,707 1% 2,167 0.79 47 1% 3% 1,663
pl_boundary_final1 1d 15:59h 1,987 1% 1,880 1.06 3 0% 0% 1,250
pl_cashworks 1d 11:18h 1,620 1% 1,524 1.06 17 1% 1% 1,093
pl_sludgepit_final 1d 10:03h 1,239 1% 1,683 0.74 86 3% 7% 1,107
pl_metropolis_b8 1d 04:52h 553 0% 1,477 0.37 17 1% 3% 1,144
pl_thundermountain 1d 04:48h 897 1% 1,477 0.61 4 0% 0% 952
pl_repository_rc3 1d 04:41h 917 1% 1,489 0.62 40 1% 4% 917
pl_deadwood 1d 02:27h 844 1% 1,466 0.58 80 3% 9% 767
pl_beerbowl_rc1 1d 01:51h 1,152 1% 1,333 0.86 8 0% 1% 823
pl_pier_b23 0d 22:51h 576 0% 1,295 0.44 21 1% 4% 677
pl_clifftop_b3 0d 22:22h 898 1% 988 0.91 41 1% 5% 632
pl_great_heights_b3 0d 22:05h 636 0% 1,163 0.55 4 0% 1% 612
pl_borax_rc2 0d 21:27h 844 1% 1,078 0.78 11 0% 1% 548
pl_coldrush_rc1 0d 20:50h 808 1% 1,282 0.63 33 1% 4% 778
pl_goldrock_rc2f 0d 20:34h 755 1% 927 0.81 26 1% 3% 673
pl_divulgence_b4b 0d 19:33h 1,101 1% 1,087 1.01 8 0% 1% 469
pl_vineyard_rc8b 0d 19:30h 956 1% 799 1.20 - 0% 0% 656
pl_stovepipe_b3 0d 17:30h 590 0% 901 0.65 23 1% 4% 568
pl_vigil_rc10 0d 16:43h 977 1% 679 1.44 - 0% 0% 598
pl_vigil_rc7 0d 16:01h 464 0% 766 0.61 20 1% 4% 721
pl_camber_rc2_fix1 0d 15:58h 636 0% 835 0.76 4 0% 1% 621
pl_cactuscanyon_rev07a 0d 15:39h 309 0% 669 0.46 9 0% 3% 639
pl_manngrove_rc5 0d 15:24h 601 0% 771 0.78 1 0% 0% 486
pl_promotion_b5 0d 14:08h 499 0% 779 0.64 1 0% 0% 429
pl_outback_rc4 0d 13:54h 611 0% 719 0.85 - 0% 0% 399
pl_escarpment_rc1 0d 13:42h 436 0% 730 0.60 41 1% 9% 391
pl_hasslecastle 0d 13:11h 545 0% 716 0.76 4 0% 1% 245
pl_vigil_rc8 0d 13:00h 542 0% 634 0.85 - 0% 0% 417
pl_dustbowl_ico20 0d 12:27h 651 0% 519 1.25 1 0% 0% 483
pl_pharaoh_b18a 0d 12:08h 513 0% 659 0.78 6 0% 1% 286
pl_necropolis_b3 0d 11:10h 610 0% 565 1.08 - 0% 0% 305
pl_stranded_rc7 0d 10:50h 477 0% 492 0.97 - 0% 0% 285

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.00 21,441 15% 11,885 7%
TF_PROJECTILE_ROCKET Rocket Launcher 1.00 14,802 10% 9,118 5%
IRON_BOMBER Iron Bomber 0.50 11,281 8% 5,406 3%
QUAKE_RL The Original 1.00 10,947 8% 8,301 5%
TOMISLAV Tomislav 1.10 6,925 5% 4,822 3%
MINIGUN Minigun 1.00 6,762 5% 1,990 1%
FLAMETHROWER Flamethrower 1.80 6,211 4% 6,871 4%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 5,272 4% 2,885 2%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 4,453 3% 5,830 3%
SCATTERGUN Scattergun 1.50 4,019 3% 5,874 3%
WORLD World 1.00 4,008 3% 5,471 3%
SWORD Eyelander 3.00 3,527 2% 1,419 1%
SNIPERRIFLE Sniperrifle 1.00 3,187 2% 15,067 9%
LOCH_N_LOAD Loch-n-Load 1.50 2,626 2% 488 0%
OBJ_MINISENTRY Sentrygun - Mini 1.00 2,458 2% 1,422 1%
UBERSAW Ubersaw 3.50 2,416 2% 741 0%
KUNAI Connivers's Kunai 3.00 1,936 1% 3,822 2%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 1,737 1% 1,881 1%
AIRSTRIKE Air Strike 1.20 1,720 1% 228 0%
TF_PROJECTILE_ARROW The Huntsman 1.10 1,576 1% 3,499 2%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 1,481 1% 1,677 1%
DUMPSTER_DEVICE Beggar's Bazooka 1.50 1,361 1% 360 0%
SHOTGUN_PRIMARY Primary Shotgun 1.50 1,351 1% 594 0%
WIDOWMAKER Widowmaker 1.50 1,338 1% 326 0%
FRONTIER_JUSTICE Frontier Justice 1.30 1,336 1% 526 0%
COW_MANGLER Cow Mangler 5000 1.20 1,236 1% 1,150 1%
LONG_HEATMAKER Huo-Long Heater 1.20 1,127 1% 341 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 1,042 1% 738 0%
PANIC_ATTACK Panic Attack 1.10 985 1% 186 0%
CLAIDHEAMOHMOR Claidheamohmor 3.00 979 1% 308 0%
BACKBURNER Backburner 1.50 978 1% 1,277 1%
DEGREASER Degreaser 1.50 954 1% 935 1%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 841 1% 645 0%
BOTTLE Bottle 3.00 819 1% 133 0%
PHLOGISTINATOR Phlogistinator 1.50 809 1% 1,389 1%
MARKET_GARDENER Market Gardener 3.00 686 0% 1,529 1%
BLACKBOX Black Box 1.50 655 0% 402 0%
HEADTAKER Horseless Headless Horsemann's Headtaker 3.00 647 0% 26 0%
ULLAPOOL_CABER Ullapool Caber 3.00 633 0% 232 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3.00 567 0% 192 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1.20 541 0% 84 0%
LOOSE_CANNON Loose Cannon 1.50 520 0% 339 0%
FAMILY_BUSINESS Family Business 2.00 395 0% 93 0%
SPY_CICLE Spy-cicle 3.00 375 0% 213 0%
BRASS_BEAST Brass Beast 1.10 343 0% 407 0%
AXTINGUISHER Axtinguisher 2.50 305 0% 52 0%
THE_CLASSIC The Classic 1.20 283 0% 409 0%
ROBOT_ARM Gunslinger 3.00 279 0% 92 0%
DEFLECT_ROCKET Deflect Rocket 4.00 279 0% 725 0%
KNIFE Knife 1.50 268 0% 777 0%
FORCE_A_NATURE Force-A-Nature 1.30 254 0% 138 0%
GLOVES The Killing Gloves of Boxing 3.50 245 0% 38 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2.00 243 0% 121 0%
THE_CAPPER C.A.P.P.E.R 1.20 236 0% 14 0%
RIGHTEOUS_BISON Righteous Bison 1.50 218 0% 21 0%
SYDNEY_SLEEPER Sydney Sleeper 1.50 217 0% 233 0%
RESCUE_RANGER Rescue Ranger 1.50 204 0% 86 0%
FLAREGUN Flare Gun 2.00 195 0% 188 0%
SPLENDID_SCREEN Splendid Screen 2.50 169 0% 77 0%
LETRANGER L'Etranger 1.50 168 0% 173 0%
DEMOKATANA Half-Zatoichi 3.00 168 0% 132 0%
WRENCH_JAG Jag 3.00 162 0% 70 0%
WRANGLER_KILL Wrangler 2.00 155 0% 83 0%
EUREKA_EFFECT Eureka Effect 3.00 151 0% 15 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1.50 147 0% 28 0%
STICKY_RESISTANCE Scottish Resistance 1.50 128 0% 31 0%
BLEED_KILL Bleed Kill 3.00 123 0% 140 0%
REVOLVER Revolver 2.00 118 0% 88 0%
SHOTGUN_PYRO Pyro Shotgun 1.50 115 0% 92 0%
TRIBALKUKRI Tribalman's Shiv 3.00 94 0% 38 0%
BUSHWACKA Bushwacka 3.00 93 0% 78 0%
PLAYER Player 1.00 83 0% 1 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3.00 82 0% 63 0%
PISTOL Pistol 2.50 82 0% 86 0%
PRO_SMG Cleaner's Carbine 2.00 75 0% 23 0%
PERSIAN_PERSUADER Persian Persuader 3.00 70 0% 52 0%
TIDE_TURNER Tide Turner 1.50 69 0% 11 0%
AMPUTATOR Amputator 3.00 54 0% 12 0%
TELEFRAG Telefrag 4.00 44 0% 22 0%
DEFLECT_PROMODE Deflect Promode 4.00 43 0% 104 0%
PISTOL_SCOUT Scout Pistol 2.50 42 0% 79 0%
DETONATOR Detonator 3.00 40 0% 17 0%
HOLIDAY_PUNCH Holiday Punch 3.00 33 0% 7 0%
TAUNT_DEMOMAN Decapitation 3.50 30 0% 4 0%
NATASCHA Natascha 1.20 28 0% 38 0%
BIG_EARNER Big Earner 3.00 27 0% 122 0%
TF_PROJECTILE_ARROW_FIRE The Huntsman (Fire Arrow) 1.10 26 0% 38 0%
PROTO_SYRINGE Overdose 1.80 26 0% 6 0%
POWERJACK Powerjack 3.00 26 0% 14 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3.00 24 0% 29 0%
DEMOSHIELD Chargin' Targe 3.00 22 0% 4 0%
WRAP_ASSASSIN Wrap Assassin 3.00 21 0% 8 0%
THE_WINGER Winger 2.00 20 0% 4 0%
SLEDGEHAMMER Homewrecker 3.00 20 0% 2 0%
TAUNT_HEAVY Showdown 3.50 19 0% 8 0%
TAUNT_SNIPER Skewer 3.50 18 0% 7 0%
MANTREADS Mantreads 2.00 18 0% 18 0%
DEFLECT_ARROW Deflect Arrow 4.00 18 0% - 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4.00 17 0% 5 0%
FRYINGPAN Frying Pan 3.00 16 0% 81 0%
ROBOT_ARM_COMBO_KILL Gunslinger Triple Punch 3.00 15 0% - 0%
NESSIECLUB Nessie's Nine Iron 3.00 14 0% 6 0%
DIAMONDBACK Diamondback 1.50 14 0% 56 0%
TAUNT_MEDIC Spinal Tap 3.50 12 0% - 0%
SANDMAN Sandman 2.00 10 0% 4 0%
MANMELTER Manmelter 2.00 10 0% 1 0%
BALL Baseball 3.00 10 0% 1 0%
STEEL_FISTS Fists of Steel 3.00 9 0% 11 0%
TAUNT_SOLDIER Kamikaze 3.50 8 0% 1 0%
WARFAN Fan O'War 3.00 7 0% 3 0%
TAUNT_GUITAR_KILL Dischord 3.50 7 0% - 0%
AMBASSADOR The Ambassador 2.00 7 0% 11 0%
SMG Smg 1.80 6 0% 8 0%
GUILLOTINE Flying Guillotine 2.00 6 0% 4 0%
WRENCH Wrench 3.00 5 0% 5 0%
TAUNT_SPY Fencing 3.50 4 0% 4 0%
SKULLBAT Bat Outta Hell 3.00 4 0% 5 0%
ROBOT_ARM_BLENDER_KILL Organ Grinder 3.50 4 0% - 0%
TAUNT_PYRO Hadouken 3.50 3 0% 1 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2.00 2 0% 1 0%
PAINTRAIN Pain Train 3.00 2 0% 2 0%
ENFORCER Enforcer 1.50 2 0% 4 0%
DEFLECT_STICKY Deflect Sticky 4.00 2 0% - 0%
BOSTON_BASHER Boston Basher 3.00 2 0% 1 0%
UNIQUE_PICKAXE Equalizer 3.00 1 0% 10 0%
THIRDDEGREE Third Degree 3.00 1 0% 3 0%
DISCIPLINARY_ACTION Disciplinary Action 3.00 1 0% 6 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SHOTGUN_PRIMARY 37,178 25,465 650,306 1,351 594 2.27 - 0% 68% 25.50 27.50
ROCKETLAUNCHER_DIRECTHIT 8,720 78 7,673 1,042 738 1.41 - 0% 1% 98.40 8.40
DEFLECT_PROMODE 461 0 0 43 104 0.41 - 0% 0% 0.00 10.70

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: