Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:United States
Player ID:1,417
Unique ID:STEAM_0:0:99349380
Steam IDv3:[U:1:198698760]
Steam Community:76561198158964488
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Sep 4, 2024 8:54:45 pm (Total: 162 Connects)
Connection Time:7 days 19:25:52 hours
Average Ping:51.47ms (Latency: 25.73ms)
Favorite Weapon:PHLOGISTINATORPhlogistinator

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The RED 4d 01:07h 571 times 49% 0.79
The BLU 3d 19:06h 600 times 51% 0.56
Role Time Joined Percentage Kpd
pyro 3d 22:42h 503 times 47% 0.87
medic 2d 03:53h 220 times 20% 0.07
heavyweapons 0d 16:41h 131 times 12% 0.88
engineer 0d 08:22h 93 times 9% 0.65
spy 0d 05:12h 36 times 3% 0.60
sniper 0d 02:36h 29 times 3% 0.36
demoman 0d 01:52h 18 times 2% 0.67
soldier 0d 01:24h 35 times 3% 0.70
scout 0d 01:17h 16 times 1% 0.36
Action Achieved Skill Bonus
Player Extinguished 4,707 times 4,707
Airblast Player 3,931 times 0
Kill Assist - Medic 3,490 times 10,738
Kill Assist 3,049 times 6,098
Ubercharge 1,394 times 6,970
Critical Kill 1,308 times 0
Airshot Flare 935 times 0
Double Kill (2 kills) 716 times 716
Capture Blocked 666 times 3,330
Medic Killed 591 times 591
Killed Object - Sentrygun 534 times 2,670
Player Teleported 515 times 515
Built Object - Mini Sentrygun 450 times 2,250
Domination 415 times 2,075
Triple Kill (3 kills) 295 times 590
Airshot Rocket 267 times 267
Built Object - Teleporter 261 times 350
Revenge 237 times 1,185
Killed Object - Dispenser 234 times 1,170
Killed Object - Attachment Sapper 234 times 468
Airshot Stun 215 times 0
Killed Object - Teleporter 212 times 424
Round Win - Team Red 191 times 955
Round Win - Team Blue 172 times 860
Point Captured 172 times 860
Built Object - Dispenser 168 times 750
Built Object - Attachment Sapper 154 times 308
Built Object - Sentrygun 142 times -60
Backstab Kill 139 times 139
Defended a Medic 133 times 133
Domination (4 kills) 131 times 393
Mini-Round Win - Team Blue 109 times 218
Mini-Round Win - Team Red 100 times 200
Killed Object - Mini Sentrygun 98 times 490
Rampage (5 kills) 86 times 344
Airshot Pipebomb 58 times 0
MVP #3 31 times 93
MVP #2 23 times 115
Mega Kill (7 kills) 19 times 95
Rocket Jump 14 times 0
MVP #1 12 times 120
Steal Sandvich 8 times 16
Airshot Arrow 8 times 0
Ownage (9 kills) 7 times 36
Jarated player 6 times 6
Headshot Kill 5 times 5
Force Suicide 4 times -60
Ultra Kill (11 kills) 2 times 12
Killed Object - Spy 2 times 4

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
pl_metropolis_b7 0d 15:20h 425 8% 640 0.66 1 3% 0% 588
pl_badwater_pro_v12 0d 14:54h 371 7% 649 0.57 2 6% 1% 469
pl_pier 0d 13:18h 372 7% 540 0.69 4 12% 1% 508
pl_frontier_final 0d 12:05h 496 9% 559 0.89 - 0% 0% 451
pl_stallberg_rc3 0d 12:02h 274 5% 502 0.55 3 9% 1% 492
pl_fifthcurve_rc1 0d 11:28h 390 7% 586 0.67 1 3% 0% 335
pl_barnblitz_pro6 0d 10:41h 298 5% 502 0.59 1 3% 0% 382
pl_upward 0d 08:20h 311 6% 408 0.76 6 18% 2% 214
pl_vineyard_rc8b 0d 07:18h 284 5% 326 0.87 - 0% 0% 292
pl_sunnycoast_b6 0d 07:13h 156 3% 263 0.59 - 0% 0% 419
pl_borneo 0d 05:28h 223 4% 305 0.73 4 12% 2% 131
pl_swiftwater_final1 0d 04:31h 201 4% 249 0.81 - 0% 0% 124
pl_divulgence_b4b 0d 03:33h 95 2% 150 0.63 - 0% 0% 178
pl_cashworks_final1 0d 03:11h 139 2% 174 0.80 - 0% 0% 108
pl_cashworks 0d 03:06h 110 2% 157 0.70 - 0% 0% 61
pl_goldrush 0d 03:02h 121 2% 172 0.70 - 0% 0% 95
pl_volcanic_a26 0d 02:00h 93 2% 79 1.18 - 0% 0% 55
pl_cashworks_rc3 0d 01:49h 21 0% 79 0.27 - 0% 0% 99
pl_pier_b23 0d 01:26h 43 1% 80 0.54 - 0% 0% 38
pl_dustbowl_ico20 0d 01:24h 29 1% 88 0.33 - 0% 0% 39
pl_sunnycoast_b5 0d 01:23h 40 1% 77 0.52 - 0% 0% 49
pl_cactuscanyon_redux_final2 0d 01:21h 26 0% 57 0.46 - 0% 0% 57
pl_humidity_rc5 0d 01:20h 38 1% 72 0.53 - 0% 0% 54
pl_repository_rc3 0d 01:16h 51 1% 52 0.98 - 0% 0% 55
pl_embargo_b3 0d 01:14h 29 1% 45 0.64 - 0% 0% 52
pl_boundary_final1 0d 01:12h 52 1% 76 0.68 2 6% 4% 28
pl_beerbowl_rc1 0d 01:10h 19 0% 53 0.36 - 0% 0% 42
pl_clifftop_b3 0d 01:03h 44 1% 34 1.29 - 0% 0% 52
pl_deplane_b6 0d 01:01h 28 1% 69 0.41 - 0% 0% 11
pl_broadleaf_a3 0d 01:00h 34 1% 32 1.06 - 0% 0% 59
pl_lionroar_rc1 0d 00:59h 5 0% 29 0.17 - 0% 0% 46
pl_rumford_rc2 0d 00:56h 30 1% 52 0.58 2 6% 7% 21
pl_stovepipe_b3 0d 00:53h 21 0% 34 0.62 - 0% 0% 36
pl_alpen_rc1 0d 00:52h 59 1% 41 1.44 - 0% 0% 23
pl_badwater_snowy2 0d 00:51h 18 0% 42 0.43 4 12% 22% 15
pl_eruption_b13 0d 00:51h 31 1% 44 0.70 - 0% 0% 17
pl_embargo 0d 00:50h 10 0% 24 0.42 - 0% 0% 28
pl_moonbase_rc3 0d 00:48h 1 0% 17 0.06 - 0% 0% 75
pl_valley_b3 0d 00:48h 21 0% 47 0.45 - 0% 0% 17
pl_pharaoh_b18a 0d 00:41h 33 1% 32 1.03 - 0% 0% 10
pl_bloodwater 0d 00:39h 35 1% 37 0.95 - 0% 0% 12
pl_vigil_rc10 0d 00:38h 28 1% 33 0.85 - 0% 0% 27
pl_stranded_rc7 0d 00:38h 8 0% 10 0.80 - 0% 0% 30
pl_halfacre_f1 0d 00:38h 30 1% 30 1.00 - 0% 0% 16
pl_borax_rc2 0d 00:37h 19 0% 23 0.83 1 3% 5% 12
pl_necropolis_b3 0d 00:36h 34 1% 21 1.62 - 0% 0% 9
pl_shatter_b5c 0d 00:36h 23 0% 35 0.66 - 0% 0% 8
pl_odyssey 0d 00:36h 12 0% 34 0.35 1 3% 8% 5
pl_jinn_rc2 0d 00:35h 19 0% 23 0.83 - 0% 0% 15
pl_moonbase_rc1 0d 00:35h 34 1% 43 0.79 - 0% 0% 20

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
PHLOGISTINATOR Phlogistinator 1.50 1,260 24% 96 1%
BACKBURNER Backburner 1.50 1,183 22% 146 2%
FLAMETHROWER Flamethrower 1.80 801 15% 321 4%
BRASS_BEAST Brass Beast 1.10 338 6% 36 0%
WORLD World 1.00 239 5% 93 1%
DETONATOR Detonator 3.00 130 2% 4 0%
TOMISLAV Tomislav 1.10 120 2% 172 2%
IRON_CURTAIN Iron Curtain 1.00 111 2% 3 0%
MANMELTER Manmelter 2.00 105 2% 2 0%
KUNAI Connivers's Kunai 3.00 100 2% 343 5%
DEFLECT_ROCKET Deflect Rocket 4.00 99 2% 15 0%
GLOVES The Killing Gloves of Boxing 3.50 95 2% 2 0%
OBJ_MINISENTRY Sentrygun - Mini 1.00 85 2% 26 0%
LONG_HEATMAKER Huo-Long Heater 1.20 57 1% 14 0%
SOLEMN_VOW Solemn Vow 3.00 56 1% 5 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 50 1% 31 0%
SWORD Eyelander 3.00 43 1% 7 0%
KNIFE Knife 1.50 39 1% 21 0%
NATASCHA Natascha 1.20 38 1% 2 0%
PRO_RIFLE Hitman's Heatmaker 1.50 35 1% 17 0%
FRONTIER_JUSTICE Frontier Justice 1.30 33 1% 14 0%
DUMPSTER_DEVICE Beggar's Bazooka 1.50 25 0% 26 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 23 0% 66 1%
BACK_SCRATCHER Back Scratcher 3.00 21 0% - 0%
NESSIECLUB Nessie's Nine Iron 3.00 14 0% 1 0%
MAXGUN Lugermorph 2.00 14 0% 2 0%
BIG_EARNER Big Earner 3.00 14 0% - 0%
ROBOT_ARM Gunslinger 3.00 12 0% 1 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 12 0% 21 0%
DEFLECT_PROMODE Deflect Promode 4.00 12 0% - 0%
SODA_POPPER Soda Popper 1.50 10 0% 2 0%
WIDOWMAKER Widowmaker 1.50 9 0% - 0%
SHOTGUN_PYRO Pyro Shotgun 1.50 8 0% 8 0%
TAUNT_PYRO Hadouken 3.50 7 0% - 0%
TF_PROJECTILE_ARROW The Huntsman 1.10 6 0% 59 1%
SCATTERGUN Scattergun 1.50 5 0% 113 2%
POWERJACK Powerjack 3.00 5 0% - 0%
PANIC_ATTACK Panic Attack 1.10 5 0% 4 0%
FLAREGUN Flare Gun 2.00 5 0% 5 0%
DEFLECT_ARROW Deflect Arrow 4.00 5 0% - 0%
TIDE_TURNER Tide Turner 1.50 4 0% 1 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4.00 4 0% - 0%
REVOLVER Revolver 2.00 4 0% - 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 4 0% 2 0%
LETRANGER L'Etranger 1.50 4 0% - 0%
BLUTSAUGER Blutsauger 1.50 4 0% - 0%
ANNIHILATOR Neon Annihilator 3.00 4 0% - 0%
UBERSAW Ubersaw 3.50 3 0% - 0%
RESERVE_SHOOTER Reserve Shooter 2.00 3 0% - 0%
POMSON Pomson 6000 1.50 3 0% - 0%
PLAYER Player 1.00 3 0% - 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1.50 3 0% - 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3.00 3 0% 1 0%
WRENCH Wrench 3.00 2 0% 1 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3.00 2 0% 2 0%
TELEFRAG Telefrag 4.00 2 0% 1 0%
SNIPERRIFLE Sniperrifle 1.00 2 0% 87 1%
PRO_SMG Cleaner's Carbine 2.00 2 0% - 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 2 0% 7 0%
MINIGUN Minigun 1.00 2 0% 54 1%
TAUNT_DEMOMAN Decapitation 3.50 1 0% - 0%
SLEDGEHAMMER Homewrecker 3.00 1 0% - 0%
SHAHANSHAH Shahanshah 3.00 1 0% - 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2.00 1 0% - 0%
FISTS Fists 3.00 1 0% - 0%
DEMOSHIELD Chargin' Targe 3.00 1 0% - 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
ROCKETLAUNCHER_DIRECTHIT 494 0 0 23 66 0.35 - 0% 0% 0.00 21.50
DEFLECT_PROMODE 111 0 0 12 0 12.00 - 0% 0% 0.00 9.30

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: