Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:United States
Player ID:13,663
Unique ID:STEAM_0:1:17777323
Steam IDv3:[U:1:35554647]
Steam Community:76561197995820375
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Sep 4, 2024 6:05:48 pm (Total: 1,367 Connects)
Connection Time:62 days 09:00:57 hours
Average Ping:87.95ms (Latency: 43.97ms)
Favorite Weapon:BACKBURNERBackburner

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The BLU 31d 16:57h 3,888 times 51% 0.46
The RED 31d 03:01h 3,801 times 49% 0.71
Role Time Joined Percentage Kpd
pyro 29d 10:30h 9,482 times 35% 0.62
engineer 9d 19:27h 3,306 times 12% 1.02
soldier 8d 17:58h 4,582 times 17% 0.48
spy 5d 16:17h 2,373 times 9% 0.43
scout 3d 15:58h 2,806 times 10% 0.08
medic 1d 23:41h 1,417 times 5% 0.06
sniper 1d 07:17h 1,100 times 4% 0.43
heavyweapons 1d 02:55h 1,017 times 4% 0.50
demoman 0d 23:13h 760 times 3% 0.50
Action Achieved Skill Bonus
Airblast Player 32,495 times 0
Kill Assist 19,459 times 38,918
Player Teleported 10,989 times 10,989
Built Object - Sentrygun 9,127 times 44,965
Airshot Rocket 8,630 times 8,630
Player Extinguished 7,602 times 7,602
Critical Kill 6,141 times 0
Double Kill (2 kills) 5,766 times 5,766
Built Object - Teleporter 4,546 times 5,292
Capture Blocked 3,924 times 19,620
Killed Object - Teleporter 3,528 times 7,056
Built Object - Dispenser 3,446 times 15,190
Medic Killed 3,181 times 3,181
Killed Object - Attachment Sapper 3,054 times 6,108
Built Object - Attachment Sapper 2,688 times 5,376
Killed Object - Sentrygun 2,577 times 12,885
Triple Kill (3 kills) 2,107 times 4,214
Killed Object - Dispenser 1,919 times 9,595
Revenge 1,735 times 8,675
Kill Assist - Medic 1,654 times 5,722
Round Win - Team Red 1,574 times 7,870
Airshot Stun 1,523 times 0
Airshot Pipebomb 1,514 times 0
Round Win - Team Blue 1,405 times 7,025
Point Captured 1,308 times 6,540
Killed Object - Spy 1,269 times 2,538
Ubercharge 1,186 times 5,930
Killed Object - Mini Sentrygun 1,084 times 5,420
Domination 1,020 times 5,100
Mini-Round Win - Team Red 916 times 1,832
Mini-Round Win - Team Blue 914 times 1,828
Domination (4 kills) 778 times 2,334
Backstab Kill 742 times 742
Defended a Medic 728 times 728
Rampage (5 kills) 465 times 1,860
Rocket Jump 435 times 0
Airshot Sticky 311 times 0
Headshot Kill 179 times 179
Mega Kill (7 kills) 104 times 520
Steal Sandvich 70 times 140
Airshot Arrow 63 times 0
Jarated player 38 times 38
Built Object - Mini Sentrygun 25 times 125
Ownage (9 kills) 25 times 132
MVP #3 18 times 54
Airshot Flare 17 times 0
Sticky Jump 14 times 0
Mad Milk 14 times 14
Hit by Train 12 times 0
MVP #2 12 times 60

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
pl_badwater_pro_v12 5d 10:28h 4,112 10% 5,967 0.69 4 1% 0% 1,906
pl_pier 4d 18:30h 3,258 8% 5,881 0.55 12 4% 0% 1,575
pl_fifthcurve_rc1 3d 14:40h 2,370 6% 4,580 0.52 14 5% 1% 1,286
pl_stallberg_rc3 3d 12:29h 2,770 7% 4,338 0.64 10 4% 0% 1,321
pl_metropolis_b7 3d 10:49h 2,095 5% 4,143 0.51 30 11% 1% 1,096
pl_barnblitz_pro6 3d 00:43h 1,758 4% 3,588 0.49 5 2% 0% 999
pl_upward 3d 00:12h 2,390 6% 3,561 0.67 8 3% 0% 1,178
pl_cashworks_final1 2d 19:42h 1,841 4% 3,280 0.56 31 11% 2% 929
pl_sunnycoast_b6 2d 16:32h 1,831 4% 3,501 0.52 5 2% 0% 977
pl_frontier_final 2d 16:10h 1,930 5% 3,456 0.56 9 3% 0% 960
pl_swiftwater_final1 2d 02:47h 1,239 3% 2,359 0.53 10 4% 1% 648
pl_borneo 1d 11:54h 715 2% 1,622 0.44 5 2% 1% 446
pl_alpen_rc1 1d 04:40h 878 2% 1,427 0.62 7 3% 1% 435
pl_goldrush 1d 01:05h 753 2% 1,144 0.66 19 7% 3% 361
pl_pier_b23 1d 00:51h 583 1% 1,140 0.51 9 3% 2% 324
pl_lionroar_rc1 1d 00:45h 529 1% 1,006 0.53 2 1% 0% 294
pl_moonbase_rc3 0d 22:52h 727 2% 1,281 0.57 2 1% 0% 368
pl_humidity_rc5 0d 21:22h 577 1% 975 0.59 4 1% 1% 307
pl_broadleaf_a3 0d 20:52h 613 1% 1,006 0.61 2 1% 0% 283
pl_volcanic_a26 0d 20:10h 566 1% 990 0.57 - 0% 0% 274
pl_metropolis_b8 0d 18:55h 470 1% 960 0.49 2 1% 0% 259
pl_sludgepit_final 0d 16:42h 423 1% 853 0.50 - 0% 0% 250
pl_cashworks 0d 16:11h 457 1% 810 0.56 3 1% 1% 236
pl_repository_rc3 0d 14:50h 424 1% 699 0.61 7 3% 2% 204
pl_clifftop_b3 0d 12:26h 294 1% 563 0.52 - 0% 0% 172
pl_divulgence_b4b 0d 12:25h 413 1% 677 0.61 - 0% 0% 174
pl_vineyard_rc8b 0d 12:20h 342 1% 591 0.58 - 0% 0% 178
pl_beerbowl_rc1 0d 11:13h 299 1% 502 0.60 4 1% 1% 152
pl_borax_rc2 0d 09:31h 157 0% 382 0.41 4 1% 3% 101
pl_boundary_final1 0d 08:19h 254 1% 438 0.58 2 1% 1% 119
pl_deadwood 0d 08:08h 206 0% 365 0.56 - 0% 0% 117
pl_great_heights_b3 0d 07:45h 198 0% 347 0.57 4 1% 2% 100
pl_goldrock_rc2f 0d 07:25h 178 0% 314 0.57 1 0% 1% 94
pl_stovepipe_b3 0d 06:45h 213 1% 356 0.60 2 1% 1% 89
pl_dustbowl_ico20 0d 05:49h 169 0% 298 0.57 - 0% 0% 77
pl_pharaoh_b18a 0d 05:29h 98 0% 236 0.42 1 0% 1% 37
pl_phoenix 0d 05:20h 159 0% 261 0.61 - 0% 0% 60
pl_necropolis_b3 0d 05:20h 143 0% 264 0.54 - 0% 0% 89
pl_thundermountain 0d 05:03h 140 0% 216 0.65 - 0% 0% 56
pl_hasslecastle 0d 05:02h 208 1% 252 0.83 - 0% 0% 93
pl_escarpment_rc1 0d 04:29h 100 0% 219 0.46 2 1% 2% 59
pl_vineyard_rc5 0d 04:21h 112 0% 209 0.54 3 1% 3% 66
pl_promotion_b5 0d 04:21h 119 0% 185 0.64 3 1% 3% 48
pl_hoodoo_final 0d 04:18h 84 0% 197 0.43 1 0% 1% 91
pl_vigil_rc8 0d 04:15h 98 0% 212 0.46 - 0% 0% 74
pl_millstone_sunny 0d 04:05h 96 0% 183 0.52 2 1% 2% 66
pl_cactuscanyon_rev07a 0d 04:02h 102 0% 182 0.56 1 0% 1% 58
pl_stranded_rc7 0d 03:57h 111 0% 179 0.62 - 0% 0% 59
pl_oasis_b4 0d 03:50h 89 0% 148 0.60 - 0% 0% 46
pl_fifthcurve_event 0d 03:47h 103 0% 155 0.66 - 0% 0% 50

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
BACKBURNER Backburner 1.50 21,304 51% 1,931 3%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 4,538 11% 3,408 5%
WORLD World 1.00 2,157 5% 1,779 2%
QUAKE_RL The Original 1.00 2,113 5% 2,941 4%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 1,368 3% 1,054 1%
FLAMETHROWER Flamethrower 1.80 1,273 3% 432 1%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 1,205 3% 1,080 1%
BLACKBOX Black Box 1.50 1,158 3% 637 1%
BIG_EARNER Big Earner 3.00 1,150 3% 305 0%
LIBERTY_LAUNCHER Liberty Launcher 1.20 953 2% 43 0%
DEFLECT_ROCKET Deflect Rocket 4.00 669 2% 221 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 609 1% 311 0%
TOMISLAV Tomislav 1.10 465 1% 1,630 2%
SOUTHERN_HOSPITALITY Southern Hospitality 3.00 347 1% 14 0%
MACHINA Machina 1.10 345 1% 263 0%
NATASCHA Natascha 1.20 237 1% 165 0%
LOOSE_CANNON Loose Cannon 1.50 204 0% 219 0%
BLEED_KILL Bleed Kill 3.00 171 0% 43 0%
SNIPERRIFLE Sniperrifle 1.00 146 0% 2,451 3%
STICKY_RESISTANCE Scottish Resistance 1.50 143 0% 77 0%
RESERVE_SHOOTER Reserve Shooter 2.00 117 0% 26 0%
DEFLECT_PROMODE Deflect Promode 4.00 115 0% 26 0%
FORCE_A_NATURE Force-A-Nature 1.30 114 0% 113 0%
AMBASSADOR The Ambassador 2.00 94 0% 154 0%
PRO_RIFLE Hitman's Heatmaker 1.50 72 0% 70 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2.00 60 0% 65 0%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 54 0% 289 0%
KNIFE Knife 1.50 54 0% 92 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4.00 49 0% 5 0%
PLAYER Player 1.00 48 0% - 0%
RESCUE_RANGER Rescue Ranger 1.50 37 0% 58 0%
BRASS_BEAST Brass Beast 1.10 29 0% 128 0%
SYRINGEGUN_MEDIC Syringegun 1.80 28 0% 6 0%
BACK_SCATTER Back Scatter 1.20 26 0% 19 0%
DEFLECT_ARROW Deflect Arrow 4.00 23 0% 2 0%
TRIBALKUKRI Tribalman's Shiv 3.00 18 0% 3 0%
PROTO_SYRINGE Overdose 1.80 18 0% 8 0%
TELEFRAG Telefrag 4.00 17 0% 10 0%
SODA_POPPER Soda Popper 1.50 12 0% 2 0%
SCATTERGUN Scattergun 1.50 11 0% 142 0%
PLAYER_PENETRATION Machina Penetration Kill 3.00 11 0% 5 0%
OBJ_MINISENTRY Sentrygun - Mini 1.00 10 0% 24 0%
PANIC_ATTACK Panic Attack 1.10 9 0% 20 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.00 8 0% 837 1%
SMG Smg 1.80 8 0% 14 0%
DEMOKATANA Half-Zatoichi 3.00 8 0% 20 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3.00 7 0% 10 0%
TF_PROJECTILE_ARROW The Huntsman 1.10 7 0% 176 0%
SLEDGEHAMMER Homewrecker 3.00 7 0% - 0%
WRANGLER_KILL Wrangler 2.00 6 0% 6 0%
SHOTGUN_PYRO Pyro Shotgun 1.50 5 0% 4 0%
ETERNAL_REWARD Your Eternal Reward 3.00 5 0% 28 0%
DUMPSTER_DEVICE Beggar's Bazooka 1.50 5 0% 25 0%
AIRSTRIKE Air Strike 1.20 5 0% 1 0%
DEFLECT_STICKY Deflect Sticky 4.00 4 0% - 0%
BLUTSAUGER Blutsauger 1.50 4 0% 3 0%
UNIQUE_PICKAXE Equalizer 3.00 3 0% - 0%
ULLAPOOL_CABER Ullapool Caber 3.00 3 0% - 0%
THIRDDEGREE Third Degree 3.00 3 0% - 0%
SKULLBAT Bat Outta Hell 3.00 3 0% 1 0%
SHAHANSHAH Shahanshah 3.00 3 0% 3 0%
DIAMONDBACK Diamondback 1.50 3 0% 1 0%
ANNIHILATOR Neon Annihilator 3.00 3 0% 1 0%
THE_CLASSIC The Classic 1.20 2 0% 12 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1.00 2 0% 150 0%
STEEL_FISTS Fists of Steel 3.00 2 0% 3 0%
RESCUE_RANGER_REFLECT Rescue Ranger - Reflect 2.00 2 0% - 0%
BUSHWACKA Bushwacka 3.00 2 0% 3 0%
BONESAW Bonesaw 3.00 2 0% - 0%
WRENCH Wrench 3.00 1 0% - 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3.00 1 0% - 0%
TAUNT_SOLDIER Kamikaze 3.50 1 0% - 0%
RIGHTEOUS_BISON Righteous Bison 1.50 1 0% - 0%
PRO_SMG Cleaner's Carbine 2.00 1 0% - 0%
PHLOGISTINATOR Phlogistinator 1.50 1 0% 34 0%
LAVA_BAT Sun-on-a-Stick 3.00 1 0% - 0%
FAMILY_BUSINESS Family Business 2.00 1 0% - 0%
COW_MANGLER Cow Mangler 5000 1.20 1 0% 13 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
ROCKETLAUNCHER_DIRECTHIT 17,041 8 27,503 609 311 1.96 - 0% 0% 3,437.90 28.00
DEFLECT_PROMODE 700 0 0 115 26 4.42 - 0% 0% 0.00 6.10
SYRINGEGUN_MEDIC 1,872 223 2,230 28 6 4.67 - 0% 12% 10.00 66.90

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: