Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Germany
Player ID:13,605
Unique ID:STEAM_0:1:31696592
Steam IDv3:[U:1:63393185]
Steam Community:76561198023658913
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:16 hours ago (Total: 1,144 Connects)
Connection Time:76 days 20:26:27 hours
Average Ping:151.40ms (Latency: 75.70ms)
Favorite Weapon:QUAKE_RLThe Original

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
.DatKai 55d 07:51h Aug 30, 2023 12:00:00 am 5,974 29.63 53% 43,179 33,745 1.28 11%
kai 19d 16:17h Aug 24, 2024 12:00:00 am 2,068 67.90 54% 27,084 14,728 1.84 18%
iak 0d 17:07h Sep 6, 2024 12:00:00 am 75 92.24 55% 1,111 567 1.96 12%
napper 0d 05:24h Jun 28, 2024 12:00:00 am 25 91.67 60% 331 172 1.92 16%
dominik 0d 05:08h Jan 14, 2024 12:00:00 am 23 79.22 48% 177 186 0.95 6%
papperlapapp 0d 04:24h May 27, 2024 12:00:00 am 21 99.05 67% 229 117 1.96 6%
huh 0d 02:46h Apr 17, 2024 12:00:00 am 13 94.02 38% 152 92 1.65 24%
:O 0d 02:17h Feb 24, 2024 12:00:00 am 9 111.95 78% 127 63 2.02 23%
müde 0d 02:05h Mar 1, 2024 12:00:00 am 9 66.53 33% 120 98 1.22 12%
euro store oopsie 0d 01:57h Feb 17, 2024 12:00:00 am 7 92.53 43% 117 68 1.72 29%
:3 0d 01:29h Feb 18, 2024 12:00:00 am 7 138.50 71% 32 32 1.00 0%
üff 0d 01:27h Jun 15, 2024 12:00:00 am 6 84.92 67% 65 53 1.23 15%
idk 0d 01:18h Apr 30, 2024 12:00:00 am 6 90.63 33% 137 41 3.34 0%
--- 0d 01:13h Jul 6, 2024 12:00:00 am 6 178.63 83% 35 19 1.84 0%
çüş 0d 01:09h Aug 14, 2024 12:00:00 am 6 79.78 33% 67 45 1.49 0%
Full Player Aliases List [22]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The RED 38d 16:48h 5,097 times 49% 1.69
The BLU 38d 09:28h 5,217 times 51% 1.26
Role Time Joined Percentage Kpd
medic 34d 18:26h 3,375 times 28% 0.29
soldier 15d 12:39h 2,828 times 24% 2.09
sniper 10d 03:02h 1,601 times 14% 1.72
demoman 4d 14:27h 1,007 times 8% 2.04
heavyweapons 4d 03:22h 808 times 7% 2.93
scout 4d 02:02h 1,199 times 10% 1.53
pyro 2d 04:33h 556 times 5% 1.48
engineer 1d 07:43h 355 times 3% 1.77
spy 0d 07:14h 133 times 1% 1.16
Action Achieved Skill Bonus
Rocket Jump 65,705 times 0
Kill Assist - Medic 56,080 times 168,346
Airshot Rocket 28,514 times 28,514
Player Extinguished 27,446 times 27,446
Kill Assist 24,141 times 48,282
Ubercharge 24,024 times 120,120
Critical Kill 13,586 times 0
Headshot Kill 9,471 times 9,471
Killed Object - Sentrygun 9,446 times 47,230
Domination 9,187 times 45,935
Medic Killed 6,841 times 6,841
Airshot Sticky 6,046 times 0
Double Kill (2 kills) 5,993 times 5,993
Capture Blocked 5,028 times 25,140
Airblast Player 4,557 times 0
Airshot Pipebomb 4,432 times 0
Sticky Jump 4,003 times 0
Defended a Medic 3,936 times 3,936
Triple Kill (3 kills) 3,422 times 6,844
Killed Object - Dispenser 3,076 times 15,380
Round Win - Team Blue 2,239 times 11,195
Rampage (5 kills) 2,171 times 8,684
Round Win - Team Red 2,170 times 10,850
Domination (4 kills) 2,118 times 6,354
Player Teleported 2,022 times 2,022
Killed Object - Teleporter 2,005 times 4,010
Killed Object - Mini Sentrygun 1,858 times 9,290
Rocket Jump Kill 1,819 times 0
Point Captured 1,453 times 7,265
Mini-Round Win - Team Blue 1,294 times 2,588
Built Object - Mini Sentrygun 1,247 times 6,135
Airshot Headshot 1,242 times 1,242
Mini-Round Win - Team Red 1,172 times 2,344
Airshot Rocket (Airborne) 1,158 times 0
Mega Kill (7 kills) 963 times 4,815
Airshot Flare 782 times 0
Airshot Stun 714 times 0
Revenge 696 times 3,480
Mad Milk 683 times 683
Built Object - Teleporter 667 times 710
MVP #2 609 times 3,045
MVP #3 599 times 1,797
Killed Object - Attachment Sapper 551 times 1,102
Built Object - Sentrygun 488 times -190
Built Object - Dispenser 441 times 1,775
Ownage (9 kills) 429 times 2,160
MVP #1 391 times 3,910
Airshot Arrow 390 times 0
Jarated player 293 times 293
Ultra Kill (11 kills) 222 times 1,116

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
pl_badwater_pro_v12 7d 14:47h 7,372 10% 5,078 1.45 836 8% 11% 7,243
pl_pier 7d 14:13h 7,242 10% 4,720 1.53 754 7% 10% 8,039
pl_stallberg_rc3 5d 14:50h 6,152 8% 3,747 1.64 693 7% 11% 5,962
pl_fifthcurve_rc1 4d 13:59h 4,072 6% 2,670 1.53 547 5% 13% 5,799
pl_metropolis_b7 4d 07:30h 3,977 5% 2,716 1.46 453 5% 11% 4,905
pl_sunnycoast_b6 3d 23:02h 3,901 5% 2,622 1.49 519 5% 13% 4,391
pl_barnblitz_pro6 3d 15:14h 3,434 5% 2,259 1.52 407 4% 12% 3,783
pl_cashworks_final1 2d 23:28h 2,556 4% 1,798 1.42 285 3% 11% 3,058
pl_upward 2d 21:45h 2,811 4% 1,983 1.42 556 6% 20% 2,939
pl_frontier_final 2d 14:41h 2,884 4% 1,964 1.47 559 6% 19% 2,845
pl_divulgence_b4b 1d 16:53h 1,119 2% 866 1.29 106 1% 9% 2,256
pl_swiftwater_final1 1d 10:12h 1,323 2% 1,060 1.25 184 2% 14% 1,286
pl_borneo 1d 09:05h 1,066 1% 843 1.26 163 2% 15% 1,488
pl_alpen_rc1 1d 07:36h 1,354 2% 942 1.44 206 2% 15% 1,183
pl_cashworks 1d 07:04h 1,894 3% 955 1.98 285 3% 15% 987
pl_lionroar_rc1 1d 03:35h 1,041 1% 641 1.62 194 2% 19% 1,134
pl_volcanic_a26 1d 00:39h 864 1% 650 1.33 49 0% 6% 1,135
pl_moonbase_rc3 0d 21:57h 756 1% 606 1.25 114 1% 15% 1,109
pl_sludgepit_final 0d 20:18h 528 1% 511 1.03 43 0% 8% 948
pl_vineyard_rc8b 0d 19:53h 913 1% 606 1.51 105 1% 12% 814
pl_goldrush 0d 18:56h 556 1% 472 1.18 157 2% 28% 949
pl_broadleaf_a3 0d 18:42h 717 1% 490 1.46 151 2% 21% 760
pl_humidity_rc5 0d 18:20h 633 1% 512 1.24 136 1% 21% 688
pl_beerbowl_rc1 0d 11:51h 437 1% 355 1.23 51 1% 12% 427
pl_phoenix_b4 0d 10:57h 478 1% 289 1.65 61 1% 13% 414
pl_eruption_b9a 0d 10:37h 218 0% 216 1.01 - 0% 0% 585
pl_clifftop_b3 0d 10:25h 454 1% 294 1.54 76 1% 17% 352
pl_phoenix 0d 09:29h 430 1% 316 1.36 112 1% 26% 282
pl_boundary_final1 0d 09:28h 259 0% 251 1.03 38 0% 15% 412
pl_rustbelt_rc1 0d 09:07h 265 0% 238 1.11 57 1% 22% 493
pl_vigil_rc10 0d 08:56h 416 1% 230 1.81 13 0% 3% 482
pl_stranded_rc7 0d 08:44h 367 1% 235 1.56 52 1% 14% 395
pl_repository_rc3 0d 08:13h 302 0% 234 1.29 69 1% 23% 262
pl_dustbowl_ico20 0d 08:09h 526 1% 262 2.01 85 1% 16% 311
pl_extinction_rc2 0d 08:08h 440 1% 235 1.87 139 1% 32% 280
pl_phoenix_b3 0d 07:58h 127 0% 179 0.71 - 0% 0% 439
pl_necropolis_b3 0d 07:20h 388 1% 277 1.40 144 1% 37% 238
pl_venice 0d 07:17h 482 1% 229 2.10 128 1% 27% 146
pl_goldrock_rc2f 0d 07:08h 285 0% 189 1.51 110 1% 39% 268
pl_badwater_snowy2 0d 07:04h 135 0% 139 0.97 7 0% 5% 360
pl_vineyard_rc5 0d 06:48h 197 0% 183 1.08 5 0% 3% 362
pl_borax_rc2 0d 06:24h 316 0% 170 1.86 33 0% 10% 267
pl_vineyard_rc7a 0d 06:21h 217 0% 150 1.45 10 0% 5% 273
pl_cactuscanyon_redux_final2 0d 06:07h 164 0% 155 1.06 36 0% 22% 300
pl_stovepipe_b3 0d 06:03h 115 0% 136 0.85 18 0% 16% 292
pl_coldrush_rc1 0d 05:59h 310 0% 228 1.36 25 0% 8% 243
pl_pier_b23 0d 05:40h 284 0% 226 1.26 60 1% 21% 140
pl_deplane_b6_fix2 0d 05:34h 171 0% 145 1.18 42 0% 25% 271
pl_deadwood 0d 05:26h 286 0% 211 1.36 41 0% 14% 135
pl_thundermountain 0d 05:19h 227 0% 158 1.44 47 0% 21% 202

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
QUAKE_RL The Original 1.00 18,736 26% 3,933 8%
TOMISLAV Tomislav 1.10 7,497 10% 1,126 2%
SNIPERRIFLE Sniperrifle 1.00 6,987 10% 3,157 6%
SCATTERGUN Scattergun 1.50 4,394 6% 2,007 4%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.00 4,209 6% 3,734 8%
AWPER_HAND AWPer Hand 1.20 4,118 6% 894 2%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 2,627 4% 119 0%
MINIGUN Minigun 1.00 2,516 3% 1,243 3%
TF_PROJECTILE_ROCKET Rocket Launcher 1.00 2,116 3% 1,484 3%
IRON_BOMBER Iron Bomber 0.50 1,947 3% 1,479 3%
THE_CLASSIC The Classic 1.20 1,785 2% 132 0%
COW_MANGLER Cow Mangler 5000 1.20 1,766 2% 397 1%
WORLD World 1.00 1,673 2% 1,547 3%
UBERSAW Ubersaw 3.50 1,335 2% 116 0%
MARKET_GARDENER Market Gardener 3.00 1,291 2% 580 1%
TF_PROJECTILE_ARROW The Huntsman 1.10 954 1% 1,326 3%
FLAMETHROWER Flamethrower 1.80 725 1% 1,683 3%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 681 1% 493 1%
PHLOGISTINATOR Phlogistinator 1.50 649 1% 819 2%
BRASS_BEAST Brass Beast 1.10 643 1% 302 1%
LOCH_N_LOAD Loch-n-Load 1.50 566 1% 208 0%
SHOTGUN_PRIMARY Primary Shotgun 1.50 412 1% 147 0%
DEGREASER Degreaser 1.50 302 0% 156 0%
OBJ_MINISENTRY Sentrygun - Mini 1.00 288 0% 146 0%
BLACKBOX Black Box 1.50 284 0% 365 1%
LOOSE_CANNON Loose Cannon 1.50 267 0% 149 0%
HAM_SHANK Ham Shank 3.00 233 0% 16 0%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 200 0% 113 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 182 0% 497 1%
RAINBLOWER Rainblower 1.50 177 0% 38 0%
SOLEMN_VOW Solemn Vow 3.00 175 0% 3 0%
SHOTGUN_PYRO Pyro Shotgun 1.50 174 0% 54 0%
DEFLECT_ROCKET Deflect Rocket 4.00 133 0% 224 0%
FLAREGUN Flare Gun 2.00 127 0% 50 0%
SMG Smg 1.80 118 0% 24 0%
PISTOL_SCOUT Scout Pistol 2.50 117 0% 54 0%
SKULLBAT Bat Outta Hell 3.00 114 0% 5 0%
NATASCHA Natascha 1.20 110 0% 45 0%
FAMILY_BUSINESS Family Business 2.00 104 0% 7 0%
BACKBURNER Backburner 1.50 102 0% 639 1%
DUMPSTER_DEVICE Beggar's Bazooka 1.50 95 0% 81 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2.00 89 0% 33 0%
THE_WINGER Winger 2.00 83 0% 5 0%
KNIFE Knife 1.50 80 0% 406 1%
AIRSTRIKE Air Strike 1.20 79 0% 10 0%
DETONATOR Detonator 3.00 76 0% 33 0%
PANIC_ATTACK Panic Attack 1.10 75 0% 29 0%
PRO_RIFLE Hitman's Heatmaker 1.50 63 0% 29 0%
WIDOWMAKER Widowmaker 1.50 59 0% 22 0%
PISTOL Pistol 2.50 59 0% 11 0%
ETERNAL_REWARD Your Eternal Reward 3.00 55 0% 215 0%
BLEED_KILL Bleed Kill 3.00 52 0% 15 0%
MACHINA Machina 1.10 48 0% 227 0%
DEMOKATANA Half-Zatoichi 3.00 44 0% 20 0%
SYDNEY_SLEEPER Sydney Sleeper 1.50 43 0% 27 0%
BAZAAR_BARGAIN Bazaar Bargain 1.10 42 0% 77 0%
REVOLVER Revolver 2.00 41 0% 68 0%
PLAYER Player 1.00 38 0% 17 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 33 0% 87 0%
BALL Baseball 3.00 31 0% 2 0%
AMBASSADOR The Ambassador 2.00 31 0% 55 0%
MANTREADS Mantreads 2.00 30 0% 4 0%
LONG_HEATMAKER Huo-Long Heater 1.20 30 0% 3 0%
FRONTIER_JUSTICE Frontier Justice 1.30 30 0% 45 0%
RESERVE_SHOOTER Reserve Shooter 2.00 29 0% 11 0%
BUSHWACKA Bushwacka 3.00 28 0% 7 0%
WRANGLER_KILL Wrangler 2.00 25 0% 16 0%
GLOVES The Killing Gloves of Boxing 3.50 24 0% 4 0%
FORCE_A_NATURE Force-A-Nature 1.30 23 0% 15 0%
LIBERTY_LAUNCHER Liberty Launcher 1.20 19 0% 30 0%
DEFLECT_PROMODE Deflect Promode 4.00 18 0% 6 0%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 17 0% 85 0%
TF_PROJECTILE_ARROW_FIRE The Huntsman (Fire Arrow) 1.10 16 0% 25 0%
STEEL_FISTS Fists of Steel 3.00 16 0% 6 0%
POWERJACK Powerjack 3.00 16 0% 5 0%
KUNAI Connivers's Kunai 3.00 16 0% 556 1%
PEP_PISTOL Pretty Boy's Pocket Pistol 2.00 15 0% 9 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 15 0% 89 0%
RESCUE_RANGER Rescue Ranger 1.50 14 0% 6 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3.00 13 0% 10 0%
DISCIPLINARY_ACTION Disciplinary Action 3.00 13 0% 16 0%
AXTINGUISHER Axtinguisher 2.50 10 0% 5 0%
SYRINGEGUN_MEDIC Syringegun 1.80 9 0% 1 0%
DEFLECT_ARROW Deflect Arrow 4.00 8 0% - 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3.00 7 0% 4 0%
SHOTGUN_HWG Hwg Shotgun 1.50 7 0% 1 0%
TELEFRAG Telefrag 4.00 6 0% - 0%
ROBOT_ARM Gunslinger 3.00 6 0% 1 0%
PRO_SMG Cleaner's Carbine 2.00 6 0% - 0%
TIDE_TURNER Tide Turner 1.50 5 0% 1 0%
TAUNT_SNIPER Skewer 3.50 5 0% 2 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1.20 5 0% 15 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3.00 4 0% 5 0%
TAUNT_MEDIC Spinal Tap 3.50 4 0% - 0%
BACK_SCATTER Back Scatter 1.20 4 0% 2 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4.00 3 0% - 0%
SWORD Eyelander 3.00 3 0% 29 0%
STICKY_RESISTANCE Scottish Resistance 1.50 3 0% 4 0%
LETRANGER L'Etranger 1.50 3 0% 4 0%
GUILLOTINE Flying Guillotine 2.00 3 0% - 0%
CLUB Kukri 3.00 3 0% 2 0%
BIG_EARNER Big Earner 3.00 3 0% 13 0%
WRAP_ASSASSIN Wrap Assassin 3.00 2 0% - 0%
ULLAPOOL_CABER Ullapool Caber 3.00 2 0% 3 0%
TAUNT_PYRO Hadouken 3.50 2 0% - 0%
SODA_POPPER Soda Popper 1.50 2 0% - 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1.50 2 0% 3 0%
MAILBOX Postal Pummeler 3.00 2 0% - 0%
LAVA_AXE Sharpened Volcano Fragment 3.00 2 0% - 0%
BOTTLE Bottle 3.00 2 0% 3 0%
BOSTON_BASHER Boston Basher 3.00 2 0% - 0%
WRENCH_JAG Jag 3.00 1 0% - 0%
WARFAN Fan O'War 3.00 1 0% - 0%
TAUNT_SOLDIER Kamikaze 3.50 1 0% - 0%
SPY_CICLE Spy-cicle 3.00 1 0% 3 0%
SCOTLAND_SHARD Scottish Handshake 3.00 1 0% 3 0%
RIGHTEOUS_BISON Righteous Bison 1.50 1 0% - 0%
RESCUE_RANGER_REFLECT Rescue Ranger - Reflect 2.00 1 0% - 0%
POMSON Pomson 6000 1.50 1 0% - 0%
PLAYER_PENETRATION Machina Penetration Kill 3.00 1 0% - 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3.00 1 0% - 0%
HOLIDAY_PUNCH Holiday Punch 3.00 1 0% - 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3.00 1 0% - 0%
AMPUTATOR Amputator 3.00 1 0% - 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
ROCKETLAUNCHER_DIRECTHIT 12,600 16 9,359 681 493 1.38 - 0% 0% 584.90 18.50
SHOTGUN_PRIMARY 11,227 6,285 134,716 412 147 2.80 - 0% 56% 21.40 27.30
SHOTGUN_SOLDIER 2,617 1,338 34,796 200 113 1.77 - 0% 51% 26.00 13.10
BALL 16 0 0 31 2 15.50 - 0% 0% 0.00 0.50
DEFLECT_PROMODE 245 0 0 18 6 3.00 - 0% 0% 0.00 13.60
SYRINGEGUN_MEDIC 2,236 269 2,690 9 1 9.00 - 0% 12% 10.00 248.40

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: