Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:United States
Player ID:12,658
Unique ID:STEAM_0:1:16572293
Steam IDv3:[U:1:33144587]
Steam Community:76561197993410315
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:10 hours ago (Total: 1,325 Connects)
Connection Time:107 days 05:13:59 hours
Average Ping:135.68ms (Latency: 67.84ms)
Favorite Weapon:TF_PROJECTILE_ARROWThe Huntsman

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The BLU 54d 00:25h 6,317 times 50% 0.87
The RED 53d 16:33h 6,373 times 50% 1.16
Role Time Joined Percentage Kpd
sniper 82d 20:04h 4,615 times 76% 0.97
soldier 11d 12:19h 641 times 11% 1.15
engineer 8d 00:46h 452 times 7% 1.64
medic 2d 16:53h 208 times 3% 0.24
demoman 1d 09:54h 82 times 1% 1.00
scout 0d 12:59h 40 times 1% 0.96
spy 0d 00:14h 13 times 0% 1.30
heavyweapons 0d 00:07h 21 times 0% -
pyro 0d 00:00h 5 times 0% -
Action Achieved Skill Bonus
Headshot Kill 48,315 times 48,315
Kill Assist 43,926 times 87,852
Jarated player 42,035 times 42,035
Airshot Arrow 29,097 times 0
Player Extinguished 27,522 times 27,522
Player Teleported 20,866 times 20,866
Double Kill (2 kills) 14,392 times 14,392
Medic Killed 9,661 times 9,661
Rocket Jump 7,680 times 0
Triple Kill (3 kills) 6,632 times 13,264
Built Object - Sentrygun 6,347 times 31,135
Capture Blocked 5,587 times 27,935
Built Object - Teleporter 5,544 times 5,764
Domination 5,172 times 25,860
Critical Kill 5,076 times 0
Killed Object - Sentrygun 4,788 times 23,940
Kill Assist - Medic 3,677 times 12,088
Built Object - Dispenser 3,335 times 15,825
Domination (4 kills) 3,155 times 9,465
Killed Object - Mini Sentrygun 3,037 times 15,185
Round Win - Team Red 2,822 times 14,110
Point Captured 2,712 times 13,560
Killed Object - Attachment Sapper 2,660 times 5,320
Revenge 2,592 times 12,960
Round Win - Team Blue 2,512 times 12,560
Rampage (5 kills) 2,236 times 8,944
Airshot Headshot 1,843 times 1,843
Killed Object - Teleporter 1,767 times 3,534
Mini-Round Win - Team Red 1,636 times 3,272
Killed Object - Dispenser 1,619 times 8,095
Mini-Round Win - Team Blue 1,592 times 3,184
Ubercharge 1,527 times 7,635
Airshot Pipebomb 1,389 times 0
Airshot Rocket 1,285 times 1,285
Defended a Medic 1,026 times 1,026
Mega Kill (7 kills) 644 times 3,220
Ownage (9 kills) 220 times 1,140
MVP #3 207 times 621
MVP #2 161 times 805
Steal Sandvich 159 times 318
Airshot Stun 141 times 0
Rocket Jump Kill 120 times 0
MVP #1 111 times 1,110
Ultra Kill (11 kills) 73 times 395
Sticky Jump 65 times 0
Built Object - Mini Sentrygun 27 times 135
Killing Spree (13 kills) 20 times 109
Force Suicide 13 times -280
Hit by Train 11 times 0
Airshot Rocket (Airborne) 9 times 0

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
pl_badwater_pro_v12 9d 03:18h 9,603 8% 9,733 0.99 4,726 9% 49% 3,725
pl_pier 8d 12:05h 9,097 8% 8,839 1.03 4,322 8% 48% 3,590
pl_fifthcurve_rc1 7d 13:59h 8,881 8% 8,091 1.10 3,786 7% 43% 3,965
pl_stallberg_rc3 6d 19:36h 6,908 6% 7,791 0.89 3,213 6% 47% 2,841
pl_metropolis_b7 6d 06:12h 6,852 6% 5,913 1.16 3,183 6% 46% 2,747
pl_barnblitz_pro6 5d 10:12h 5,333 5% 5,459 0.98 2,552 5% 48% 2,567
pl_cashworks_final1 5d 09:31h 5,613 5% 5,662 0.99 2,496 5% 44% 2,275
pl_upward 4d 20:08h 4,980 4% 5,583 0.89 2,105 4% 42% 2,190
pl_frontier_final 4d 12:59h 5,465 5% 5,428 1.01 2,194 4% 40% 2,211
pl_sunnycoast_b6 4d 12:19h 4,676 4% 4,943 0.95 2,137 4% 46% 2,018
pl_swiftwater_final1 4d 02:53h 4,153 4% 4,423 0.94 1,657 3% 40% 1,694
pl_borneo 2d 02:47h 2,165 2% 2,207 0.98 991 2% 46% 993
pl_lionroar_rc1 1d 22:54h 1,854 2% 1,968 0.94 793 2% 43% 933
pl_moonbase_rc3 1d 22:31h 2,476 2% 2,039 1.21 1,089 2% 44% 998
pl_alpen_rc1 1d 20:32h 1,893 2% 1,963 0.96 818 2% 43% 843
pl_humidity_rc5 1d 18:38h 1,803 2% 1,909 0.94 850 2% 47% 818
pl_goldrush 1d 17:33h 1,880 2% 1,865 1.01 1,036 2% 55% 734
pl_volcanic_a26 1d 09:02h 1,420 1% 1,432 0.99 668 1% 47% 641
pl_vineyard_rc8b 1d 07:24h 1,325 1% 1,285 1.03 634 1% 48% 492
pl_sludgepit_final 1d 06:19h 1,165 1% 1,228 0.95 367 1% 32% 567
pl_broadleaf_a3 1d 03:44h 1,317 1% 1,239 1.06 594 1% 45% 518
pl_cashworks 1d 02:47h 1,316 1% 1,124 1.17 686 1% 52% 453
pl_repository_rc3 1d 02:15h 1,233 1% 1,110 1.11 512 1% 42% 494
pl_beerbowl_rc1 0d 20:43h 937 1% 903 1.04 442 1% 47% 407
pl_clifftop_b3 0d 17:54h 721 1% 725 0.99 275 1% 38% 387
pl_divulgence_b4b 0d 16:44h 658 1% 786 0.84 360 1% 55% 306
pl_pier_b23 0d 16:16h 775 1% 702 1.10 207 0% 27% 373
pl_goldrock_rc2f 0d 15:15h 658 1% 602 1.09 279 1% 42% 264
pl_stovepipe_b3 0d 15:07h 616 1% 627 0.98 267 1% 43% 381
pl_great_heights_b3 0d 13:11h 454 0% 521 0.87 157 0% 35% 210
pl_deadwood 0d 13:11h 536 0% 585 0.92 187 0% 35% 263
pl_boundary_final1 0d 12:09h 551 0% 601 0.92 261 1% 47% 200
pl_thundermountain 0d 12:03h 591 1% 556 1.06 231 0% 39% 225
pl_borax_rc2 0d 11:57h 537 0% 454 1.18 251 0% 47% 246
pl_pharaoh_b18a 0d 09:54h 355 0% 320 1.11 99 0% 28% 140
pl_escarpment_rc1 0d 09:09h 372 0% 399 0.93 116 0% 31% 168
pl_necropolis_b3 0d 09:00h 419 0% 414 1.01 162 0% 39% 111
pl_dustbowl_ico20 0d 08:32h 400 0% 349 1.15 155 0% 39% 162
pl_coldrush_rc1 0d 08:22h 426 0% 433 0.98 229 0% 54% 210
pl_camber_rc2_fix1 0d 08:07h 372 0% 351 1.06 154 0% 41% 165
pl_vigil_rc8 0d 07:55h 323 0% 369 0.88 129 0% 40% 163
pl_cashworks_rc3 0d 07:41h 332 0% 361 0.92 202 0% 61% 108
pl_outback_rc4 0d 06:56h 285 0% 248 1.15 106 0% 37% 111
pl_kinder_b17 0d 06:39h 282 0% 275 1.03 130 0% 46% 146
pl_metropolis_b8 0d 06:30h 276 0% 258 1.07 151 0% 55% 103
pl_shoreleave_rcf 0d 06:11h 287 0% 226 1.27 113 0% 39% 118
pl_millstone_sunny 0d 05:50h 267 0% 276 0.97 135 0% 51% 135
pl_deadwood_fix 0d 05:46h 286 0% 287 1.00 184 0% 64% 98
pl_vigil_rc10 0d 05:39h 258 0% 264 0.98 134 0% 52% 112
pl_manngrove_rc5 0d 05:23h 241 0% 268 0.90 128 0% 53% 71

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
TF_PROJECTILE_ARROW The Huntsman 1.10 79,513 70% 2,050 2%
COW_MANGLER Cow Mangler 5000 1.20 10,982 10% 1,030 1%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 4,911 4% 2,013 2%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 2,840 3% 701 1%
TRIBALKUKRI Tribalman's Shiv 3.00 2,329 2% 27 0%
TF_PROJECTILE_ARROW_FIRE The Huntsman (Fire Arrow) 1.10 2,008 2% 72 0%
WORLD World 1.00 1,722 2% 1,976 2%
BLEED_KILL Bleed Kill 3.00 1,624 1% 85 0%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 1,059 1% 895 1%
TAUNT_SNIPER Skewer 3.50 992 1% 22 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 794 1% 586 1%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 763 1% 531 0%
RESCUE_RANGER Rescue Ranger 1.50 706 1% 79 0%
DISCIPLINARY_ACTION Disciplinary Action 3.00 673 1% 140 0%
SCATTERGUN Scattergun 1.50 660 1% 1,334 1%
SWORD Eyelander 3.00 635 1% 427 0%
WRENCH Wrench 3.00 435 0% 35 0%
UBERSAW Ubersaw 3.50 249 0% 276 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 116 0% 147 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1.00 109 0% 443 0%
PLAYER Player 1.00 39 0% - 0%
GUILLOTINE Flying Guillotine 2.00 39 0% 2 0%
WRANGLER_KILL Wrangler 2.00 31 0% 24 0%
DEMOSHIELD Chargin' Targe 3.00 24 0% 2 0%
TELEFRAG Telefrag 4.00 17 0% 6 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3.00 15 0% 19 0%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 15 0% 37 0%
SNIPERRIFLE Sniperrifle 1.00 13 0% 372 0%
SHOTGUN_PRIMARY Primary Shotgun 1.50 10 0% 65 0%
TAUNT_DEMOMAN Decapitation 3.50 7 0% - 0%
OBJ_MINISENTRY Sentrygun - Mini 1.00 6 0% 20 0%
PISTOL_SCOUT Scout Pistol 2.50 4 0% 13 0%
SPLENDID_SCREEN Splendid Screen 2.50 3 0% 4 0%
SMG Smg 1.80 3 0% 4 0%
FRONTIER_JUSTICE Frontier Justice 1.30 3 0% 2 0%
TAUNT_SOLDIER Kamikaze 3.50 2 0% - 0%
SHOVEL Shovel 3.00 2 0% - 0%
BOSTON_BASHER Boston Basher 3.00 2 0% - 0%
BAT Bat 2.00 2 0% - 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3.00 1 0% 12 0%
TAUNT_MEDIC Spinal Tap 3.50 1 0% - 0%
RIGHTEOUS_BISON Righteous Bison 1.50 1 0% - 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2.00 1 0% 4 0%
MARKET_GARDENER Market Gardener 3.00 1 0% 23 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
ROCKETLAUNCHER_DIRECTHIT 37,785 0 0 2,840 701 4.05 - 0% 0% 0.00 13.30
SHOTGUN_SOLDIER 33 22 492 15 37 0.41 - 0% 67% 22.40 2.20
SHOTGUN_PRIMARY 141 76 1,878 10 65 0.15 - 0% 54% 24.70 14.10

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: