Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:United States
Player ID:10,361
Unique ID:STEAM_0:1:29474464
Steam IDv3:[U:1:58948929]
Steam Community:76561198019214657
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Sep 6, 2024 12:26:45 am (Total: 280 Connects)
Connection Time:7 days 05:17:58 hours
Average Ping:87.59ms (Latency: 43.79ms)
Favorite Weapon:KNIFEKnife

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
chuuns 2d 19:58h Aug 30, 2024 12:00:00 am 299 71.92 52% 2,607 2,837 0.92 3%
ᶫᵒᵛᵉᵧₒᵤ | chuuns 1d 00:10h Dec 17, 2021 12:00:00 am 114 63.61 50% 975 1,141 0.85 2%
chuun 0d 14:34h Nov 29, 2021 12:00:00 am 67 73.53 46% 606 567 1.07 6%
miss u | chuuns 0d 10:07h Dec 24, 2021 12:00:00 am 46 59.21 46% 506 529 0.96 3%
choochuun 0d 09:42h Sep 20, 2022 12:00:00 am 44 80.83 36% 341 365 0.93 1%
chuunchuun! 0d 09:34h Sep 6, 2024 12:00:00 am 48 71.31 50% 375 391 0.96 1%
Edith Puthie 0d 06:47h Dec 5, 2021 12:00:00 am 30 61.91 60% 284 339 0.84 10%
chuun | lft 0d 06:45h Mar 14, 2021 12:00:00 am 25 81.47 52% 298 246 1.21 9%
im trying man 0d 06:26h Sep 23, 2022 12:00:00 am 26 82.21 54% 232 249 0.93 1%
i only smoke doinks 0d 05:38h Jul 29, 2022 12:00:00 am 25 64.80 40% 254 269 0.94 1%
chuuns #tf2center 0d 04:37h Aug 18, 2022 12:00:00 am 20 76.62 70% 209 185 1.13 0%
send puppy pics ૮(˳❛ ⌔̫ 0d 04:31h Dec 1, 2021 12:00:00 am 21 63.61 38% 199 219 0.91 7%
I got a DUI Babiiii <3 0d 01:03h Sep 23, 2022 12:00:00 am 7 69.13 57% 53 46 1.15 0%
cunnilingus expert 0d 00:57h Nov 30, 2021 12:00:00 am 5 60.77 40% 32 47 0.68 0%
birday boi chuuns 0d 00:42h Sep 29, 2022 12:00:00 am 4 59.38 75% 31 37 0.84 0%
Full Player Aliases List [18]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The RED 3d 16:42h 569 times 50% 1.09
The BLU 3d 14:22h 571 times 50% 0.80
Role Time Joined Percentage Kpd
engineer 1d 09:18h 237 times 14% 1.31
spy 1d 07:07h 250 times 15% 0.98
demoman 1d 05:36h 307 times 18% 1.01
soldier 1d 01:00h 230 times 13% 0.92
medic 0d 17:46h 125 times 7% 0.23
pyro 0d 13:02h 191 times 11% 0.75
sniper 0d 10:52h 140 times 8% 0.93
scout 0d 06:57h 143 times 8% 0.61
heavyweapons 0d 06:30h 90 times 5% 1.15
Action Achieved Skill Bonus
Player Teleported 3,070 times 3,070
Rocket Jump 3,006 times 0
Kill Assist 2,522 times 5,044
Airshot Rocket 1,874 times 1,874
Critical Kill 1,737 times 0
Backstab Kill 1,246 times 1,246
Airshot Sticky 1,178 times 0
Airblast Player 1,125 times 0
Sticky Jump 1,114 times 0
Kill Assist - Medic 1,083 times 3,374
Airshot Pipebomb 1,035 times 0
Player Extinguished 1,010 times 1,010
Built Object - Teleporter 967 times 1,030
Double Kill (2 kills) 919 times 919
Built Object - Sentrygun 857 times 2,455
Built Object - Mini Sentrygun 850 times 4,190
Built Object - Attachment Sapper 741 times 1,482
Medic Killed 684 times 684
Built Object - Dispenser 652 times 2,280
Killed Object - Sentrygun 637 times 3,185
Capture Blocked 509 times 2,545
Triple Kill (3 kills) 429 times 858
Ubercharge 410 times 2,050
Domination 365 times 1,825
Killed Object - Dispenser 308 times 1,540
Killed Object - Spy 245 times 490
Headshot Kill 244 times 244
Killed Object - Attachment Sapper 243 times 486
Killed Object - Teleporter 237 times 474
Killed Object - Mini Sentrygun 236 times 1,180
Round Win - Team Red 212 times 1,060
Domination (4 kills) 180 times 540
Round Win - Team Blue 180 times 900
Revenge 177 times 885
Defended a Medic 151 times 151
Mini-Round Win - Team Red 131 times 262
Rampage (5 kills) 130 times 520
Mini-Round Win - Team Blue 126 times 252
Airshot Arrow 94 times 0
Point Captured 88 times 440
Airshot Rocket (Airborne) 87 times 0
Airshot Flare 56 times 0
Airshot Stun 40 times 0
Rocket Jump Kill 35 times 0
Mega Kill (7 kills) 31 times 155
Jarated player 17 times 17
Airshot Sticky (Airborne) 16 times 0
MVP #3 16 times 48
MVP #2 14 times 70
Airshot Headshot 13 times 13

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
pl_badwater_pro_v12 0d 16:55h 678 10% 683 0.99 17 7% 3% 367
pl_pier 0d 13:08h 532 8% 564 0.94 13 5% 2% 283
pl_metropolis_b7 0d 11:06h 396 6% 471 0.84 6 2% 2% 259
pl_barnblitz_pro6 0d 10:49h 428 6% 448 0.96 16 7% 4% 211
pl_stallberg_rc3 0d 09:10h 325 5% 422 0.77 9 4% 3% 139
pl_fifthcurve_rc1 0d 08:34h 325 5% 376 0.86 23 9% 7% 225
pl_swiftwater_final1 0d 07:51h 298 4% 350 0.85 12 5% 4% 186
pl_upward 0d 07:19h 282 4% 308 0.92 12 5% 4% 95
pl_cashworks_final1 0d 06:46h 325 5% 286 1.14 9 4% 3% 93
pl_sunnycoast_b6 0d 05:18h 233 3% 267 0.87 4 2% 2% 124
pl_badwater_snowy2 0d 04:48h 199 3% 232 0.86 25 10% 13% 69
pl_frontier_final 0d 04:42h 238 3% 226 1.05 2 1% 1% 139
pl_lionroar_rc1 0d 03:30h 103 1% 146 0.71 3 1% 3% 71
pl_moonbase_rc3 0d 03:29h 139 2% 149 0.93 5 2% 4% 56
pl_borneo 0d 03:03h 122 2% 120 1.02 18 7% 15% 75
pl_volcanic_a26 0d 03:00h 108 2% 141 0.77 3 1% 3% 69
pl_vineyard_rc8b 0d 02:24h 120 2% 128 0.94 - 0% 0% 59
pl_repository_rc3 0d 02:24h 115 2% 103 1.12 19 8% 17% 33
pl_coldrush_rc1 0d 02:16h 119 2% 129 0.92 3 1% 3% 38
pl_alpen_rc1 0d 02:06h 94 1% 79 1.19 - 0% 0% 40
pl_thundermountain 0d 02:05h 105 1% 80 1.31 3 1% 3% 54
pl_wintertown_finalfix 0d 02:01h 55 1% 67 0.82 2 1% 4% 53
pl_broadleaf_a3 0d 01:47h 86 1% 60 1.43 - 0% 0% 35
pl_boundary_final1 0d 01:46h 66 1% 73 0.90 - 0% 0% 71
pl_vineyard_rc5 0d 01:34h 66 1% 70 0.94 1 0% 2% 29
pl_goldrush 0d 01:30h 48 1% 43 1.12 - 0% 0% 42
pl_snowycoast 0d 01:28h 73 1% 76 0.96 3 1% 4% 17
pl_coldwater_rc4 0d 01:24h 74 1% 88 0.84 1 0% 1% 16
pl_deplane_b6_fix1 0d 01:17h 48 1% 79 0.61 - 0% 0% 16
pl_coal_event 0d 01:14h 62 1% 61 1.02 2 1% 3% 16
pl_vigil_rc8 0d 01:10h 32 0% 50 0.64 2 1% 6% 27
pl_stovepipe_b3 0d 01:08h 53 1% 42 1.26 - 0% 0% 23
pl_deadwood 0d 01:08h 51 1% 54 0.94 1 0% 2% 28
pl_jinn_b5 0d 00:57h 34 0% 36 0.94 - 0% 0% 22
pl_humidity_rc5 0d 00:56h 57 1% 44 1.30 - 0% 0% 30
pl_extinction_rc3 0d 00:56h 57 1% 37 1.54 2 1% 4% 9
pl_cactuscanyon_redux_rc4b 0d 00:55h 30 0% 53 0.57 3 1% 10% 17
pl_stranded_rc7 0d 00:52h 41 1% 22 1.86 - 0% 0% 37
pl_wutville_fix 0d 00:51h 33 0% 34 0.97 - 0% 0% 26
pl_borax_rc2 0d 00:49h 25 0% 45 0.56 2 1% 8% 16
pl_deadwood_fix 0d 00:49h 37 1% 40 0.93 - 0% 0% 20
pl_promotion_b5 0d 00:46h 26 0% 33 0.79 - 0% 0% 16
pl_odyssey 0d 00:44h 28 0% 30 0.93 - 0% 0% 18
pl_escarpment_rc1 0d 00:44h 18 0% 19 0.95 - 0% 0% 28
pl_vigil_rc7 0d 00:42h 29 0% 29 1.00 - 0% 0% 24
pl_goldrock_rc2f 0d 00:40h 32 0% 33 0.97 - 0% 0% 16
pl_patagonia_rc1b 0d 00:39h 23 0% 27 0.85 - 0% 0% 27
pl_chilly_rc3 0d 00:39h 21 0% 26 0.81 1 0% 5% 6
pl_outback_rc4 0d 00:38h 23 0% 24 0.96 - 0% 0% 7
pl_vineyard_event_rc5 0d 00:36h 37 1% 31 1.19 3 1% 8% 12

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.00 692 10% 466 6%
KNIFE Knife 1.50 692 10% 35 0%
QUAKE_RL The Original 1.00 600 9% 456 6%
IRON_BOMBER Iron Bomber 0.50 439 6% 262 4%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 438 6% 256 3%
TF_PROJECTILE_ROCKET Rocket Launcher 1.00 428 6% 452 6%
TOMISLAV Tomislav 1.10 332 5% 216 3%
FLAMETHROWER Flamethrower 1.80 272 4% 244 3%
BIG_EARNER Big Earner 3.00 229 3% 25 0%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 225 3% 110 1%
SNIPERRIFLE Sniperrifle 1.00 208 3% 638 9%
KUNAI Connivers's Kunai 3.00 202 3% 133 2%
SCATTERGUN Scattergun 1.50 182 3% 321 4%
OBJ_MINISENTRY Sentrygun - Mini 1.00 166 2% 58 1%
WORLD World 1.00 155 2% 198 3%
DEGREASER Degreaser 1.50 148 2% 55 1%
VOODOO_PIN Wanga Prick 3.00 138 2% 3 0%
SHOTGUN_PRIMARY Primary Shotgun 1.50 138 2% 48 1%
TF_PROJECTILE_ARROW The Huntsman 1.10 137 2% 161 2%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 103 1% 67 1%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 102 1% 76 1%
AMBASSADOR The Ambassador 2.00 99 1% 22 0%
SYDNEY_SLEEPER Sydney Sleeper 1.50 94 1% 19 0%
FRONTIER_JUSTICE Frontier Justice 1.30 84 1% 28 0%
MINIGUN Minigun 1.00 60 1% 103 1%
SHOTGUN_PYRO Pyro Shotgun 1.50 54 1% 17 0%
REVOLVER Revolver 2.00 37 1% 4 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 36 1% 53 1%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 36 1% 35 0%
WRANGLER_KILL Wrangler 2.00 35 1% 5 0%
UBERSAW Ubersaw 3.50 34 0% 41 1%
RESCUE_RANGER Rescue Ranger 1.50 33 0% 4 0%
BACKBURNER Backburner 1.50 31 0% 185 2%
SPY_CICLE Spy-cicle 3.00 25 0% 2 0%
LETRANGER L'Etranger 1.50 24 0% 12 0%
DEFLECT_ROCKET Deflect Rocket 4.00 23 0% 18 0%
SWORD Eyelander 3.00 20 0% 21 0%
FLAREGUN Flare Gun 2.00 20 0% 8 0%
COW_MANGLER Cow Mangler 5000 1.20 20 0% 11 0%
WRENCH Wrench 3.00 14 0% 3 0%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 14 0% 13 0%
ROBOT_ARM Gunslinger 3.00 14 0% 3 0%
THE_CLASSIC The Classic 1.20 13 0% 9 0%
ETERNAL_REWARD Your Eternal Reward 3.00 13 0% 9 0%
PHLOGISTINATOR Phlogistinator 1.50 12 0% 51 1%
WRENCH_JAG Jag 3.00 11 0% 2 0%
SHAHANSHAH Shahanshah 3.00 10 0% 2 0%
PISTOL_SCOUT Scout Pistol 2.50 10 0% 4 0%
FORCE_A_NATURE Force-A-Nature 1.30 10 0% 6 0%
SOLEMN_VOW Solemn Vow 3.00 8 0% 1 0%
PISTOL Pistol 2.50 8 0% 6 0%
HAM_SHANK Ham Shank 3.00 8 0% 2 0%
RAINBLOWER Rainblower 1.50 7 0% 6 0%
LOOSE_CANNON Loose Cannon 1.50 6 0% 2 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3.00 5 0% 1 0%
BOTTLE Bottle 3.00 5 0% - 0%
BAZAAR_BARGAIN Bazaar Bargain 1.10 5 0% 15 0%
BLEED_KILL Bleed Kill 3.00 4 0% 4 0%
WARRIOR_SPIRIT Warrior's Spirit 3.00 3 0% - 0%
TRIBALKUKRI Tribalman's Shiv 3.00 3 0% 2 0%
SMG Smg 1.80 3 0% 3 0%
SCOTLAND_SHARD Scottish Handshake 3.00 3 0% - 0%
PLAYER Player 1.00 3 0% - 0%
PAINTRAIN Pain Train 3.00 3 0% 1 0%
MAILBOX Postal Pummeler 3.00 3 0% - 0%
DISCIPLINARY_ACTION Disciplinary Action 3.00 3 0% - 0%
DIAMONDBACK Diamondback 1.50 3 0% 1 0%
DETONATOR Detonator 3.00 3 0% - 0%
DEFLECT_PROMODE Deflect Promode 4.00 3 0% 5 0%
BACK_SCATTER Back Scatter 1.20 3 0% - 0%
AMPUTATOR Amputator 3.00 3 0% - 0%
TF_PROJECTILE_ARROW_FIRE The Huntsman (Fire Arrow) 1.10 2 0% 3 0%
RESERVE_SHOOTER Reserve Shooter 2.00 2 0% 3 0%
MARKET_GARDENER Market Gardener 3.00 2 0% 9 0%
MACHINA Machina 1.10 2 0% 4 0%
HEADTAKER Horseless Headless Horsemann's Headtaker 3.00 2 0% - 0%
GUILLOTINE Flying Guillotine 2.00 2 0% - 0%
AIRSTRIKE Air Strike 1.20 2 0% 1 0%
WIDOWMAKER Widowmaker 1.50 1 0% 1 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3.00 1 0% 2 0%
TELEFRAG Telefrag 4.00 1 0% - 0%
STEEL_FISTS Fists of Steel 3.00 1 0% - 0%
SHOTGUN_HWG Hwg Shotgun 1.50 1 0% - 0%
SHORT_CIRCUIT Short Circuit 3.00 1 0% 1 0%
ROBOT_ARM_COMBO_KILL Gunslinger Triple Punch 3.00 1 0% - 0%
POWERJACK Powerjack 3.00 1 0% - 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2.00 1 0% - 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3.00 1 0% - 0%
MANTREADS Mantreads 2.00 1 0% - 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2.00 1 0% - 0%
LONG_HEATMAKER Huo-Long Heater 1.20 1 0% 6 0%
DEMOKATANA Half-Zatoichi 3.00 1 0% 4 0%
DEFLECT_ARROW Deflect Arrow 4.00 1 0% - 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SHOTGUN_PRIMARY 2,835 1,628 37,710 138 48 2.88 - 0% 57% 23.20 20.50
ROCKETLAUNCHER_DIRECTHIT 700 0 0 36 53 0.68 - 0% 0% 0.00 19.40
SHOTGUN_SOLDIER 202 87 2,166 14 13 1.08 - 0% 43% 24.90 14.40
DEFLECT_PROMODE 16 0 0 3 5 0.60 - 0% 0% 0.00 5.30

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: