Questions

Answers

1. How are "points" calculated?

A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.

When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.

Specifically, the equations are:

Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5

Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5

Plus, the following point bonuses are available for completing objectives in the following games:

Player Action PlyrPlyr Action Team Action World Action Action Player Reward Team Reward Ranking
No Yes No No Airblast Player 0 / / OPRAH'S | P E T R O L | STATION / /
Yes No No No Airshot Arrow 0 / / OPRAH'S | P E T R O L | STATION / /
Yes No No No Airshot Flare 0 / / OPRAH'S | P E T R O L | STATION / /
Yes No No No Airshot Headshot +1 / / OPRAH'S | P E T R O L | STATION / /
Yes No No No Airshot Pipebomb 0 / / OPRAH'S | P E T R O L | STATION / /
Yes No No No Airshot Pipebomb (Airborne) 0 / / OPRAH'S | P E T R O L | STATION / /
Yes No No No Airshot Rocket +1 / / OPRAH'S | P E T R O L | STATION / /
Yes No No No Airshot Rocket (Airborne) 0 / / OPRAH'S | P E T R O L | STATION / /
Yes No No No Airshot Sticky 0 / / OPRAH'S | P E T R O L | STATION / /
Yes No No No Airshot Sticky (Airborne) 0 / / OPRAH'S | P E T R O L | STATION / /
Yes No No No Airshot Stun 0 / / OPRAH'S | P E T R O L | STATION / /
Yes No No No Ate a Dalokohs Bar 0 / / OPRAH'S | P E T R O L | STATION / /
Yes No No No Ate a Sandvich 0 / / OPRAH'S | P E T R O L | STATION / /
Yes No No No Ate Dalokohs Bar for Health 0 / / OPRAH'S | P E T R O L | STATION / /
Yes No No No Ate Sandvich for Health 0 / / OPRAH'S | P E T R O L | STATION / /
Yes Yes No No Backstab Kill +1 / / OPRAH'S | P E T R O L | STATION / /
No Yes No No Blocked with Shield 0 / / OPRAH'S | P E T R O L | STATION / /
No Yes No No Buffalo Steak Sandvich +1 / / OPRAH'S | P E T R O L | STATION / /
Yes No No No Built Object +2 / / OPRAH'S | P E T R O L | STATION / /
Yes No No No Built Object - Attachment Sapper +2 / / OPRAH'S | P E T R O L | STATION / /
Yes No No No Built Object - Dispenser +5 / / OPRAH'S | P E T R O L | STATION / /
Yes No No No Built Object - Mini Sentrygun +5 / / OPRAH'S | P E T R O L | STATION / /
Yes No No No Built Object - Sentrygun +5 / / OPRAH'S | P E T R O L | STATION / /
Yes No No No Built Object - Teleporter +2 / / OPRAH'S | P E T R O L | STATION / /
Yes No Yes No Capture Blocked +5 +2 / / OPRAH'S | P E T R O L | STATION / /
Yes No No No Cart Escort +1 / / OPRAH'S | P E T R O L | STATION / /
Yes No No No Critical Kill 0 / / OPRAH'S | P E T R O L | STATION / /
Yes No No No Defended a Medic +1 / / OPRAH'S | P E T R O L | STATION / /
Yes No No No Deployed Buff Flag +1 / / OPRAH'S | P E T R O L | STATION / /
No Yes No No Domination +5 / / OPRAH'S | P E T R O L | STATION / /
Yes No No No Domination (4 kills) +3 / / OPRAH'S | P E T R O L | STATION / /
Yes No No No Double Kill (2 kills) +1 / / OPRAH'S | P E T R O L | STATION / /
Yes No No No Drowned 0 / / OPRAH'S | P E T R O L | STATION / /
Yes No No No First Blood +1 / / OPRAH'S | P E T R O L | STATION / /
Yes No No No Flagevent +2 / / OPRAH'S | P E T R O L | STATION / /
Yes No No No Flagevent - Captured +2 / / OPRAH'S | P E T R O L | STATION / /
Yes No No No Flagevent - Defended +2 / / OPRAH'S | P E T R O L | STATION / /
Yes No No No Flagevent - Dropped -2 / / OPRAH'S | P E T R O L | STATION / /
Yes No No No Flagevent - Picked Up +2 / / OPRAH'S | P E T R O L | STATION / /
Yes No No No Force Suicide -15 / / OPRAH'S | P E T R O L | STATION / /
Yes No No No God Like (20 kills) +10 / / OPRAH'S | P E T R O L | STATION / /
Yes No No No Headshot Kill +1 / / OPRAH'S | P E T R O L | STATION / /
Yes No No No Hit by Train 0 / / OPRAH'S | P E T R O L | STATION / /
No Yes No No Jarated player +1 / / OPRAH'S | P E T R O L | STATION / /
No Yes No No Kill Assist +2 / / OPRAH'S | P E T R O L | STATION / /
No Yes No No Kill Assist - Medic +3 / / OPRAH'S | P E T R O L | STATION / /
Yes No No No Killed by Saw 0 / / OPRAH'S | P E T R O L | STATION / /
Yes No No No Killed Object +2 / / OPRAH'S | P E T R O L | STATION / /
Yes No No No Killed Object - Attachment Sapper +2 / / OPRAH'S | P E T R O L | STATION / /
Yes No No No Killed Object - Dispenser +5 / / OPRAH'S | P E T R O L | STATION / /

2. What are all the weapon points modifiers?

Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.

Weapon Name Modifier Ranking
AIRSTRIKE Air Strike 1.20 / / OPRAH'S | P E T R O L | STATION / /
AMPUTATOR Amputator 3.00 / / OPRAH'S | P E T R O L | STATION / /
APOCOFISTS Apoco-Fists 3.00 / / OPRAH'S | P E T R O L | STATION / /
ARMAGEDDON Armageddon 3.50 / / OPRAH'S | P E T R O L | STATION / /
ATOMIZER Atomizer 3.00 / / OPRAH'S | P E T R O L | STATION / /
AWPER_HAND AWPer Hand 1.20 / / OPRAH'S | P E T R O L | STATION / /
AXTINGUISHER Axtinguisher 2.50 / / OPRAH'S | P E T R O L | STATION / /
PEP_BRAWLERBLASTER Baby Face's Blaster 1.50 / / OPRAH'S | P E T R O L | STATION / /
BACK_SCATTER Back Scatter 1.20 / / OPRAH'S | P E T R O L | STATION / /
BACK_SCRATCHER Back Scratcher 3.00 / / OPRAH'S | P E T R O L | STATION / /
BACKBURNER Backburner 1.50 / / OPRAH'S | P E T R O L | STATION / /
BALL Baseball 3.00 / / OPRAH'S | P E T R O L | STATION / /
BAT Bat 2.00 / / OPRAH'S | P E T R O L | STATION / /
SKULLBAT Bat Outta Hell 3.00 / / OPRAH'S | P E T R O L | STATION / /
BATSABER Batsaber 3.00 / / OPRAH'S | P E T R O L | STATION / /
BAZAAR_BARGAIN Bazaar Bargain 1.10 / / OPRAH'S | P E T R O L | STATION / /
DUMPSTER_DEVICE Beggar's Bazooka 1.50 / / OPRAH'S | P E T R O L | STATION / /
BIG_EARNER Big Earner 3.00 / / OPRAH'S | P E T R O L | STATION / /
BLACKBOX Black Box 1.50 / / OPRAH'S | P E T R O L | STATION / /
BLACK_ROSE Black Rose 3.00 / / OPRAH'S | P E T R O L | STATION / /
BLEED_KILL Bleed Kill 3.00 / / OPRAH'S | P E T R O L | STATION / /
BLUTSAUGER Blutsauger 1.50 / / OPRAH'S | P E T R O L | STATION / /
BONESAW Bonesaw 3.00 / / OPRAH'S | P E T R O L | STATION / /
BOSTON_BASHER Boston Basher 3.00 / / OPRAH'S | P E T R O L | STATION / /
BOTTLE Bottle 3.00 / / OPRAH'S | P E T R O L | STATION / /
BRASS_BEAST Brass Beast 1.10 / / OPRAH'S | P E T R O L | STATION / /
BREAD_BITE Bread Bite 3.00 / / OPRAH'S | P E T R O L | STATION / /
BUSHWACKA Bushwacka 3.00 / / OPRAH'S | P E T R O L | STATION / /
THE_CAPPER C.A.P.P.E.R 1.20 / / OPRAH'S | P E T R O L | STATION / /
CANDY_CANE Candy Cane 3.00 / / OPRAH'S | P E T R O L | STATION / /
DEMOSHIELD Chargin' Targe 3.00 / / OPRAH'S | P E T R O L | STATION / /
CLAIDHEAMOHMOR Claidheamohmor 3.00 / / OPRAH'S | P E T R O L | STATION / /
PRO_SMG Cleaner's Carbine 2.00 / / OPRAH'S | P E T R O L | STATION / /
KUNAI Connivers's Kunai 3.00 / / OPRAH'S | P E T R O L | STATION / /
NONNONVIOLENT_PROTEST Conscientious Objector 3.00 / / OPRAH'S | P E T R O L | STATION / /
COW_MANGLER Cow Mangler 5000 1.20 / / OPRAH'S | P E T R O L | STATION / /
CROSSING_GUARD Crossing Guard 3.00 / / OPRAH'S | P E T R O L | STATION / /
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 / / OPRAH'S | P E T R O L | STATION / /
TAUNT_DEMOMAN Decapitation 3.50 / / OPRAH'S | P E T R O L | STATION / /
DEFLECT_ARROW Deflect Arrow 4.00 / / OPRAH'S | P E T R O L | STATION / /
DEFLECT_FLARE Deflect Flare 4.00 / / OPRAH'S | P E T R O L | STATION / /
DEFLECT_PROMODE Deflect Promode 4.00 / / OPRAH'S | P E T R O L | STATION / /
DEFLECT_ROCKET Deflect Rocket 4.00 / / OPRAH'S | P E T R O L | STATION / /
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4.00 / / OPRAH'S | P E T R O L | STATION / /
DEFLECT_STICKY Deflect Sticky 4.00 / / OPRAH'S | P E T R O L | STATION / /
DEGREASER Degreaser 1.50 / / OPRAH'S | P E T R O L | STATION / /
DETONATOR Detonator 3.00 / / OPRAH'S | P E T R O L | STATION / /
DIAMONDBACK Diamondback 1.50 / / OPRAH'S | P E T R O L | STATION / /
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 / / OPRAH'S | P E T R O L | STATION / /
TAUNT_GUITAR_KILL Dischord 3.50 / / OPRAH'S | P E T R O L | STATION / /

3. How can I edit my profile and set real name, e-mail address, homepage and ICQ number?

Player profile options can be configured by saying the appropriate gameme_set command while you are playing on a participating gameserver. To issue commands, push your chat key and type the command text.

Syntax: say /gameme_set option value

Acceptable "options" are:

  • realname
    Sets your Real Name as shown in your profile.
    Example: /gameme_set realname Joe Bloggs

  • email
    Sets your E-mail Address as shown in your profile.
    Example: /gameme_set email [email protected]

  • homepage
    Sets your Home Page as shown in your profile.
    Example: /gameme_set homepage http://www.geocities.com/joe/

  • icq
    Sets your ICQ Number as shown in your profile.
    Example: /gameme_set icq 123456789

Note: These are not standard Half-Life console commands. If you type them in the console, Half-Life might give you an error.

4. My rank is embarrassing. How can I opt out?

Say /gameme_hideranking while playing on a participating gameserver. This will toggle you between being visible on the Player Ranking and being invisible.

Note: You will still be tracked and you can still view your Player Details page. Use the Search page to find yourself.